Last check time = Sat May 17 14:30:11 2008
Queue server status = Not running, PBS jobid=154461.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = TFTR.06_37065I74
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_TFTR.06_37065I74 | May 4 16:45:51 | 25 seconds |
| pshr0049 | transp_TFTR.06_37065I74 | May 4 16:46:36 | 25 seconds |
| pshr0049 | transp_TFTR.06_37065I74 | May 4 16:47:21 | 25 seconds |
| pshr0049 | transp_TFTR.06_37065I74 | May 4 16:48:05 | 25 seconds |
| pshr0049 | transp_TFTR.06_37065I74 | May 4 16:48:50 | 14 seconds | Active and queued steps
Queue server status = Not running, PBS jobid=154585.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = TFTR.06_37065J74
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_TFTR.06_37065J74 | May 5 02:01:39 | 34 seconds |
| pshr0049 | transp_TFTR.06_37065J74 | May 5 02:02:35 | 26 seconds |
| pshr0049 | transp_TFTR.06_37065J74 | May 5 02:03:25 | 26 seconds |
| pshr0049 | transp_TFTR.06_37065J74 | May 5 02:04:24 | 27 seconds |
| pshr0049 | transp_TFTR.06_37065J74 | May 5 02:05:41 | 25 seconds | Active and queued steps
Queue server status = Not running, PBS jobid=154717.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = TFTR.06_37065K74
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_TFTR.06_37065K74 | May 5 14:56:48 | 36 seconds |
| pshr0049 | transp_TFTR.06_37065K74 | May 5 14:57:46 | 34 seconds |
| pshr0049 | transp_TFTR.06_37065K74 | May 5 14:58:40 | 35 seconds |
| pshr0049 | transp_TFTR.06_37065K74 | May 5 14:59:35 | 35 seconds |
| pshr0049 | transp_TFTR.06_37065K74 | May 5 15:00:24 | 4 seconds | Active and queued steps
Queue server status = Not running, PBS jobid=156453.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = TFTR.06_37065L74
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_TFTR.06_37065L74 | May 7 16:20:30 | 33 seconds |
| pshr0049 | transp_TFTR.06_37065L74 | May 7 16:21:24 | 36 seconds |
| pshr0049 | transp_TFTR.06_37065L74 | May 7 16:22:21 | 32 seconds |
| pshr0049 | transp_TFTR.06_37065L74 | May 7 16:23:14 | 30 seconds |
| pshr0049 | transp_TFTR.06_37065L74 | May 7 16:24:04 | 31 seconds | Active and queued steps
Queue server status = Not running, PBS jobid=156819.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = TFTR.06_37065M74
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_TFTR.06_37065M74 | May 8 14:04:41 | 25 seconds |
| pshr0049 | transp_TFTR.06_37065M74 | May 8 14:05:25 | 25 seconds |
| pshr0049 | transp_TFTR.06_37065M74 | May 8 14:06:10 | 25 seconds |
| pshr0049 | transp_TFTR.06_37065M74 | May 8 14:06:54 | 25 seconds |
| pshr0049 | transp_TFTR.06_37065M74 | May 8 14:07:38 | 24 seconds | Active and queued steps
Queue server status = Running, PBS jobid=157058.phoenix, ncpus=16
Queue server nodes = kestrel025,026,027,028,032,033,038,039
Queue server runids = JET.06_66137H12 JET.06_66137H13
Queue server expiration date = Tue May 27 14:40:00 2008
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_JET.06_66137H12 | May 9 03:48:04 | 67 seconds |
| pshr0049 | transp_JET.06_66137H12 | May 9 03:53:16 | 66 seconds |
| pshr0049 | transp_JET.06_66137H12 | May 9 03:56:30 | 225 seconds |
| pshr0049 | transp_JET.06_66137H12 | May 9 04:04:13 | 110 seconds |
| pshr0049 | transp_JET.06_66137H12 | May 9 04:10:31 | 242 seconds | Active and queued steps
Tue May 13 15:31:44 2008: pshr0049 JET.06_66137H13 queued
Queue server status = Not running, PBS jobid=157741.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = TFTR.06_37065P74
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_TFTR.06_37065P74 | May 10 14:02:28 | 36 seconds |
| pshr0049 | transp_TFTR.06_37065P74 | May 10 14:03:23 | 35 seconds |
| pshr0049 | transp_TFTR.06_37065P74 | May 10 14:04:20 | 34 seconds |
| pshr0049 | transp_TFTR.06_37065P74 | May 10 14:05:15 | 36 seconds |
| pshr0049 | transp_TFTR.06_37065P74 | May 10 14:06:04 | 4 seconds | Active and queued steps
Queue server status = Not running, PBS jobid=158157.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = TFTR.06_37065Q74
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_TFTR.06_37065Q74 | May 12 16:33:08 | 29 seconds |
| pshr0049 | transp_TFTR.06_37065Q74 | May 12 16:33:57 | 31 seconds |
| pshr0049 | transp_TFTR.06_37065Q74 | May 12 16:34:48 | 33 seconds |
| pshr0049 | transp_TFTR.06_37065Q74 | May 12 16:35:42 | 34 seconds |
| pshr0049 | transp_TFTR.06_37065Q74 | May 12 16:36:36 | 18 seconds | Active and queued steps
Queue server status = Not running, PBS jobid=158226.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = Not set
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
Active and queued steps
Queue server status = Not running, PBS jobid=158980.phoenix, ncpus=Not set
Queue server nodes = Not set
Queue server runids = JET.06_66137H14
Queue server expiration date = Not set
Recent steps:
| Account
| Identification
| Start Time
| Elapsed Time
|
| pshr0049 | transp_JET.06_66137H14 | May 15 17:25:46 | 103 seconds |
| pshr0049 | transp_JET.06_66137H14 | May 15 17:29:57 | 94 seconds |
| pshr0049 | transp_JET.06_66137H14 | May 15 17:33:57 | 94 seconds |
| pshr0049 | transp_JET.06_66137H14 | May 15 17:37:21 | 28 seconds |
| pshr0049 | transp_JET.06_66137H14 | May 15 17:38:42 | 93 seconds | Active and queued steps