| Name | Theory/Exp. | Year of Ph.D. | Current Employer |
| Harley, T.R. | TH | 1990 | Telogy Networks |
| Duval, R.E. | TH | 1990 | Aerospace Corporation, CA |
| Powell, E.T. | EX | 1990 | SAIC, Arlington, VA |
| Ward, D.J. | TH | 1990 | LLNL |
| Roberts, D.W. | EX | 1991 | LLNL |
| Glanz, J. | TH | 1991 | NY Times |
| Ilcisin, K.J. | EX | 1991 | Novellus Systems, Oregon |
| Chan, A.A. | TH | 1991 | Rice University |
| Boivin, R.L. | EX | 1991 | General Atomics |
| Cuthbertson, J.W. | EX | 1991 | Investment Research Co. |
| Bowman, J.C. | TH | 1991 | University of Alberta, Canada |
| Anderson, S.W. | TH | 1991 | Dragon Systems, Inc. |
| Bannister, M.E. | EX | 1991 | Oak Ridge National Lab. |
| Forest, C.B. | EX | 1992 | University of Wisconsin-Madison |
| Smith, B.L. | TH | 1992 | Air Force |
| Hwang, Y.S. | EX | 1992 | KAIST, Korea |
| MacAulay, A.K. | TH | 1993 | Univ. of Alberta in Edmonton |
| Zonca, F. | TH | 1993 | ENEA CRE Frascati, Italy |
| McCauley, J.S. | EX | 1993 | Analogic Corp. |
| Dorland, W. D. | TH | 1993 | U of MD, College Park |
| Coster, D.P. | TH | 1993 | Max Planck Inst., Garching |
| Krushelnick, K.M. | EX | 1993 | University of Michigan |
| Zuiker, C.D. | EX | 1993 | Argonne National Lab |
| Artun, M. | TH | 1994 | International Banking |
| Santoro, R.A. | TH | 1994 | Lockhead Martib Corp. |
| Vetoulis, G. | TH | 1994 | Center for Space Physics, Boston U |
| Cummings, J.C. | TH | 1995 | Caltech, CACR |
| Beer, M.A. | TH | 1995 | Johns Hopkins University |
| Chiu, G.S. | EX | 1995 | Univ. of British Columbia |
| Moore, D.A. | EX | 1995 | MKS, Inc. (Andover, MA) |
| Preische, S.A. | EX | 1995 | Genmab, Inc. |
| Jones, T.D. | EX | 1995 | NRL |
| Qian, Q. | TH | 1995 | Goldman-Sachs |
| Voss, K. | EX | 1995 | Lawrenceville School |
| Hu, G. | TH | 1995 | Private industry |
| Wu, Y. | TH | 1995 | ISYS Technology Corp |
| Lin, Z. | TH | 1995 | UC Irvine |
| Choe, W. | EX | 1996 | KAIST |
| Chandran, B.D.G. | TH | 1997 | University of New Hampshire |
| Herrmann, H.W. | EX | 1997 | LANL |
| Cauffman, S.R. | EX | 1997 | CPI, Palo Alto, CA |
| Zhao, Yi | TH | 1997 | BNP Paribus, NY |
| Lo, Ernest P. | EX | 1997 | U of Quebec at Montreal |
| Smith, S. (APCM) | TH | 1997 | Software Firm, Albuquerque, NM |
| Park, Jaeyoung | EX | 1998 | LANL |
| Long, Hui | TH | 1998 | Santa Clara Corporation |
| Wright, John C. | TH | 1998 | MIT |
| Menard, John E. | EX | 1998 | PPPL |
| Herrmann, Mark C | TH | 1998 | Sandia National Laboratories |
| Chen, Yang | TH | 1998 | U of Colorado, Boulder |
| Wang, Zhehui | EX | 1998 | LANL |
| Schwartz, Peter V. | EX | 1998 | Northwestern University |
| Qin, Hong | TH | 1998 | PPPL |
| Oliver, Hilary J. | TH | 1998 | NIWA, New Zealand |
| Uzdensky, Dmitri A. | TH | 1998 | Princeton University |
| Malyshev, Mikhail | EX | 1999 | Citidel Group, Inc. |
| Heeter, Robert F. | TH | 1999 | LLNL |
| Trintchouk, Fedor | EX | 1999 | Cymer Inc., San Diego |
| Chao, Edward H. | EX | 1999 | Tomotherapy, Inc. |
| Savchenko, Vladislav I. | TH | 1999 | Polymath, USA |
| Boldyrev, Stanislav | TH | 1999 | University of Wisconsin-Madison |
| Snyder, Philip B. | TH | 1999 | General Atomics |
| Fong, Bryan H.-L. | TH | 1999 | HRL Laboratories |
| Leng, Lufeng | EX | 1999 | Lucent Technologies |
| Karasik, Max | EX | 2000 | NRL |
| Hsu, Scott C. | EX | 2000 | LANL |
| Felice, GianMarco | TH | 2000 | Max-Planck Inst. fuer Kernphysik |
| Munsat, Tobin | EX | 2001 | Univ. of Colorado, Boulder |
| Schekochihin, Alexander | TH | 2001 | Imperial College |
| Strasburg, Sean | TH | 2001 | Yale Law School |
| Breslau, Joshua | TH | 2001 | PPPL |
| Li, Xiaohu | TH | 2001 | Lehman Bros. |
| Carter, Troy | EX | 2001 | UCLA |
| Ping, Yuan | EX | 2002 | LLNL |
| Jones, Brent | EX | 2002 | Sandia National Laboratories |
| Clark, Daniel S. | TH | 2003 | LLNL |
| Zaharia, Sorin G. | TH | 2003 | LANL |
| Rosenberg, Adam L. | EX | 2003 | Govt./ House Comm. on Energy & Envirinment |
| Morrison, Kyle A. | EX | 2004 | IDA |
| Dorf, Leonid A. | EX | 2004 | Applied Materials Co. |
| Landsman, Alexandra | EX | 2004 | NRL |
| Foley, Elizabeth | EX | 2004 | Nova Photonics, Inc. |
| Stowell, Ronald | EX | 2005 | |
| Dodin, Ilya | TH | 2005 | Princeton University, Astrophysical Sciences Dept. |
| Son, Seunghyeon | TH | 2005 | Citicorp, Inc. |
| Kuritsyn, Alexey | EX | 2005 | University of Wisconsin-Madison |
| Kornack, Thomas | EX | 2005 | Private company |
| Kolesnikov, Roman | TH | 2006 | Princeton Plasma Physics Laboratory |
| Belli, Emily | TH/CP | 2006 | General Atomics |
| Spaleta, Jeffrey | EX | 2006 | Geophysical Institute, U of Alaska at Fairbanks |
| Smirnov, Artem N. | EX | 2006 | Tri Alpha Energy, Inc. |
| Sharma, Ptrateek | TH | 2006 | UC Berkeley |
| Ren, Yang | EX | 2007 | U of WI- Madison |
| Jenkins, Thomas | TH | 2007 | U of WI- Madison |
| Sefkow, Adam | EX | 2007 | Sandia National Laboratory |
| Parrish, Ian | TH | 2007 | UC Berkeley |
| Lui, Wei | EX | 2007 | Los Almos National Laboratory |
| Lukin, Vyacheslav | TH | 2008 | U of Washington, Seattle |
| Gray, Timothy | EX | 2008 | Swarthmore College |
[Back]