Natgrid timing table


The following execution times were obtained on a Sun sparc Ultra-1 running SunOS 5.5.1 using version SC4.0 of the C compiler:

For interpolating on a grid:

--------------------------------------------------------------------------------
| Number | Number  | Times for |  Times for   | Times for  | Time per| Time per|
|   of   |   of    |  trian-   |   linear     |  non-linear|  point  |  point  |
| input  | output  | gulation  |interpolation |   interp.  | (linear)|(non-lin)|
| points | points  | (in secs.)| (in secs.)   |  (in secs.)|  (secs.)| (secs.) |
--------------------------------------------------------------------------------
|   50   |   500   |   0.003   |    0.04      |    0.08    | 0.00008 | 0.00016 |
|   50   |  1000   |   0.003   |    0.07      |    0.14    | 0.00007 | 0.00014 |
|   50   |  2000   |   0.003   |    0.14      |    0.25    | 0.00007 | 0.00012 |
|   50   |  4000   |   0.003   |    0.27      |    0.45    | 0.00007 | 0.00011 |
|   50   |  8000   |   0.003   |    0.53      |    0.89    | 0.00007 | 0.00011 |
|------------------------------------------------------------------------------|
|  100   |   500   |   0.008   |    0.05      |    0.13    | 0.00010 | 0.00026 |
|  100   |  1000   |   0.008   |    0.10      |    0.20    | 0.00010 | 0.00020 |
|  100   |  2000   |   0.008   |    0.18      |    0.34    | 0.00009 | 0.00017 |
|  100   |  4000   |   0.008   |    0.36      |    0.61    | 0.00009 | 0.00015 |
|  100   |  8000   |   0.008   |    0.68      |    1.16    | 0.00008 | 0.00014 |
|------------------------------------------------------------------------------|
|  200   |   500   |   0.022   |    0.10      |    0.30    | 0.00020 | 0.00060 |
|  200   |  1000   |   0.022   |    0.18      |    0.40    | 0.00018 | 0.00040 |
|  200   |  2000   |   0.022   |    0.33      |    0.59    | 0.00016 | 0.00030 |
|  200   |  4000   |   0.022   |    0.62      |    0.97    | 0.00015 | 0.00024 |
|  200   |  8000   |   0.022   |    1.21      |    1.91    | 0.00015 | 0.00023 |
|------------------------------------------------------------------------------|
|  400   |   500   |   0.081   |    0.22      |    0.79    | 0.00044 | 0.00158 |
|  400   |  1000   |   0.081   |    0.39      |    0.94    | 0.00039 | 0.00094 |
|  400   |  2000   |   0.081   |    0.66      |    1.40    | 0.00033 | 0.00070 |
|  400   |  4000   |   0.081   |    1.22      |    1.91    | 0.00030 | 0.00048 |
|  400   |  8000   |   0.081   |    2.33      |    3.29    | 0.00029 | 0.00041 |
|------------------------------------------------------------------------------|
|  800   |   500   |   0.291   |    0.58      |    2.42    | 0.00116 | 0.00484 |
|  800   |  1000   |   0.291   |    0.86      |    2.77    | 0.00086 | 0.00277 |
|  800   |  2000   |   0.291   |    1.38      |    3.44    | 0.00069 | 0.00172 |
|  800   |  4000   |   0.291   |    2.43      |    4.64    | 0.00061 | 0.00116 |
|  800   |  8000   |   0.291   |    4.45      |    6.58    | 0.00056 | 0.00082 |
|------------------------------------------------------------------------------|
| 1600   |   500   |   1.108   |    1.75      |    8.98    | 0.00350 | 0.01796 |
| 1600   |  1000   |   1.108   |    2.24      |    9.89    | 0.00224 | 0.00989 |
| 1600   |  2000   |   1.108   |    3.21      |   10.99    | 0.00160 | 0.00550 |
| 1600   |  4000   |   1.108   |    5.31      |   12.95    | 0.00132 | 0.00323 |
| 1600   |  8000   |   1.108   |    9.75      |   18.12    | 0.00121 | 0.00227 |
--------------------------------------------------------------------------------
For interpolating in single point mode:
    -------------------------------------------
    | Number |   Time per    |    Time per    |
    |   of   |    point      |     point      |
    | input  |  for linear   | for non-linear |
    | points | interpolation | interpolation  |
    |        |  (in secs.)   |  (in secs.)    |
    |-----------------------------------------|
    |   50   |    0.00070    |    0.0269      |
    |  100   |    0.00104    |    0.0765      |
    |  200   |    0.00228    |    0.2195      |
    -------------------------------------------

home | contents | defs | params | procedures | exmpls | index