|
||
| Student | Department | Year Entered Program |
| B. Alderman | MAE | 2008 |
| Y. Avitzour | MAE | 2001 |
| J. Berkery | MAE | 2000 |
| J. Cassady | MAE | 2003 |
| E. Chao | AS | 1997 |
| I.-C. Chen | EE | 2001 |
| W. Cheng | MAE | 2003 |
| K. Cherenack | EE | 2008 |
| J. Chia | ChE | 2004 |
| A. Conjusteau | Ch | 1997 |
| J. Cooley | MAE | 2002 |
| E. Cubbin | MAE | 1994 |
| E. Dennis | Ch | 2001 |
| J. Dominy | PACM | 2007 |
| J. Foley | AS | 2000 |
| I. Geltner | MAE | 1999 |
| J. Geremia | Ch | 2000 |
| A. Hallock | MAE | 2006 |
| T. Hollebeek | Ch | 1996 |
| M. Hsieh | Ch | 2003 |
| I. Hsu | EE | 1999 |
| D. Inglis | EE | 2004 |
| A. Kattamis | ChE | 2003 |
| E. Kimball | ChE | 2006 |
| A Kodys | MAE | 1999 |
| D. Korobkin | MAE | 1994 |
| A. Landsman | AS | 2001 |
| L. Lanzerotti | EE | 1994 |
| D. Lev | MAE | 2007 |
| C. Li | AS | 1997 |
| S. Li | MAE | 2006 |
| X. Li | ChE | 2000 |
| Q. Liang | ChE | 2003 |
| A. Likhanskii | MAE | 2005 |
| A. Litvak | AS | 1998 |
| J. Luff | MAE | 2004 |
| X. Luo | MAE | 1999 |
| Y. Luo | MAE | 2007 |
| R. Lunt | Ch | 2006 |
| E. Ma | EE | 1996 |
| M. Malyshev | AS | 1998 |
| P. Mayer | Ch | 1997 |
| A. Mitra | Ch | 2004 |
| P. Moreschini | Ch | 2003 |
| P. Norgaard | MAE | 2005 |
| K. Pangal | EE | 1996 |
| A. Payne | EE | 1994 |
| J. Park | AS | 1994 |
| Y. Ping | AS | 1998 |
| J. Roslund | Ch | 2004 |
| M. Roth | Ch | 2003 |
| K. Sankaran | MAE | 1999 |
| G. Schemmann | MAE | 1994 |
| P. Schwartz | AS | 1994 |
| M. Shtein | ChE | 2002 |
| S. Shvartsman | ChE | 1998 |
| S. Spector | MAE | 2001 |
| D. Staack | AS | 2003 |
| M. Stockman | MAE | 2005 |
| R. Stowell | AS | 1999 |
| F. Trintchouk | AS | 1996 |
| L. Uribarri | MAE | 2006 |
| Z. Wang | AS | 1994 |
| M. Wu | EE | 2001 |
| R. Wu | Ch | 1998 |
| T. Xia | EE | 2008 |
| J. Ziemer | MAE | 1996 |
| Return to PPST Graduate Students. |
| Return to PPST Home Page. |