Dsgrid timing table


The following execution times were obtained on a Sun sparc Ultra-1 running SunOS 5.5.1 using version SC4.0 of the C compiler:

For interpolating on a grid:

--------------------------------------------------
| Number of | Number of |  Times for   | Time per|
|   input   |  output   |interpolation |  point  |
|  points   |  points   |  (in secs.)  | (secs.) |
-------------------------------------------------|
|    50     |    500    |    0.03      | .00006  |
|    50     |   1000    |    0.06      | .00006  |
|    50     |   2000    |    0.12      | .00006  |
|    50     |   4000    |    0.24      | .00006  |
|    50     |   8000    |    0.48      | .00006  |
-------------------------------------------------|
|   100     |    500    |    0.07      | .00012  |
|   100     |   1000    |    0.12      | .00012  | 
|   100     |   2000    |    0.25      | .00012  |
|   100     |   4000    |    0.48      | .00012  |
|   100     |   8000    |    0.96      | .00012  |
|------------------------------------------------|
|   200     |    500    |    0.13      | .00025  |
|   200     |   1000    |    0.25      | .00025  |
|   200     |   2000    |    0.49      | .00025  |
|   200     |   4000    |    0.96      | .00025  |
|   200     |   8000    |    1.92      | .00025  |
|------------------------------------------------|
|   400     |    500    |    0.24      | .00050  |
|   400     |   1000    |    0.50      | .00050  |
|   400     |   2000    |    0.98      | .00050  |
|   400     |   4000    |    1.92      | .00050  |
|   400     |   8000    |    3.84      | .00050  |
|------------------------------------------------|
|   800     |    500    |    0.49      | .00100  |
|   800     |   1000    |    0.99      | .00100  |
|   800     |   2000    |    1.96      | .00100  |
|   800     |   4000    |    3.84      | .00100  |
|   800     |   8000    |    7.66      | .00100  |
|------------------------------------------------|
|  1600     |    500    |    0.98      | .00200  |
|  1600     |   1000    |    2.05      | .00200  |
|  1600     |   2000    |    4.05      | .00200  |
|  1600     |   4000    |    7.88      | .00200  |
|  1600     |   8000    |   15.72      | .00200  |
--------------------------------------------------
For interpolating in single point mode:
    --------------------------
    | Number |   Time per    |
    |   of   |   point for   |
    | input  | interpolation |
    | points |  (in secs.)   |
    |------------------------|
    |   50   |    0.00011    |
    |  100   |    0.00019    |
    |  200   |    0.00035    |
    |  400   |    0.00067    |
    |  800   |    0.00134    |
    | 1600   |    0.00265    |
    --------------------------

home | contents | defs | params | procedures | exmpls | index