MapPlot Ncarg4_1 database table

This table lists the contents of the MapPlot Ncarg4_1 database. Each named area in the Ncarg4_1 database has a position in a hierarchical tree. At the top level there are only two areas: "Land" and "Water." All other areas are descendents of these areas. Each area has a basic name and also has a fully qualified name derived by determining its ancestor chain up to the top level. An area may have several parents at the same level. For instance, all the islands off the coast of California, a level 4 entity, are children of California and are also level 4 entities.

Generally MapPlot returns just the basic name as the value of the mpAreaNames array resource. However, the simple names are not necessarily unique. There are, for example, three islands in the database called "Long Island." In order to provide a name that will uniquely identify the area in these cases, MapPlot prefixes the name with the immediate parent. If the parent is at a higher level (lower value of mpAreaType), then a colon character (':') is placed between the names. If the parent is at the same level, a period character ('.') is used instead. The name strings can be used as returned in mpAreaNames to provide unique names to the specifier resources (mpFillAreaSpecifiers, mpOutlineSpecifiers, or mpMaskAreaSpecifiers). If a non-unique basic name (such as "Long Island") is supplied to a specifier resource, all matching areas will be added to the specifier list.

One other point: names that are parenthesized represent an abstract intermediate level that implies ownership of the children (without full inclusion) by the parenthesized entity, as, for example, territories of the United States. These relationships are much easier to grasp by perusing the table listing the full names of the areas that follows the basic table.

The last column contains the area names, as returned by the MapPlot class resource mpAreaNames. These names are considered the primary key to the data. Their order in the database is given by the first column of the table, labelled "ELEMENT NUMBER."

The second column contains an integer representation of the area type. You can retrieve an array of these values by getting the read-only array resource, mpAreaTypes.

The third column contains the fixed area group assigned to each area. This value is used to determine the "geophysical" fill coloring of each area. Since it is based only on whether an area is ocean, land, or inland water, it cannot be modified by the user. You can access these values by getting the array resource mpFixedAreaGroups.

The fourth column contains the dynamic area group assigned to each area. This group is used to determine the "political" fill coloring assigned to each area in the database. In general, it is set up such that distinct adjoining political areas will be different colors. Note, however, that type 2 (mpContinental) areas do not always have a distinct color from type 3 (mpNational) or type 4 (mpState) areas they contain or that are adjacent to them. The user can reset these values for other purposes, such as to represent statistical data. You can access these values through the array resource mpDynamicAreaGroups.


---------------------------------------------------------------------------------------
ELEMENT | TYPE	| FIXED | DYNAM.| AREA NAME
NUMBER	|	| GROUP | GROUP |
=======================================================================================
1	1	2	2	Land
2	2	2	5	Africa
3	3	2	8	(Morocco)
4	3	2	8	Western Sahara
5	3	2	4	Algeria
6	3	2	6	Angola
7	3	2	6	exclave called Cabinda
8	3	2	5	Benin
9	3	2	8	Botswana
10	3	2	4	Burkina Faso
11	3	2	6	Burundi
12	3	2	5	Cameroon
13	3	2	7	Central African Republic
14	3	2	4	Chad
15	3	2	4	Congo
16	3	2	5	Djibouti
17	3	2	8	Egypt
18	3	2	8	Equatorial Guinea
19	3	2	8	Bioko
20	3	2	8	Rio Muni
21	3	2	6	Ethiopia
22	3	2	6	Dahlak Archipelago
23	3	2	6	Dehalak
24	3	2	6	Nora Island
25	3	2	7	Gabon
26	3	2	7	Ghana
27	3	2	7	Guinea
28	3	2	6	Guinea-Bissau
29	3	2	6	Arquipelago dos Bijagos
30	3	2	6	Isla de Orango
31	3	2	6	Ivory Coast
32	3	2	7	Kenya
33	3	2	8	Lesotho
34	3	2	5	Liberia
35	3	2	6	Libya
36	3	2	4	Malawi
37	3	2	8	Mali
38	3	2	6	Mauritania
39	3	2	7	Morocco
40	3	2	6	Mozambique
41	3	2	4	Namibia
42	3	2	7	Niger
43	3	2	6	Nigeria
44	3	2	7	Rwanda
45	3	2	5	Senegal
46	3	2	8	Sierra Leone
47	3	2	8	Sherbro Island
48	3	2	4	Somalia
49	3	2	7	South Africa
50	3	2	5	Sudan
51	3	2	8	Swaziland
52	3	2	5	Tanzania
53	3	2	5	Pemba Island
54	3	2	5	Zanzibar Island
55	3	2	4	The Gambia
56	3	2	8	Togo
57	3	2	7	Tunisia
58	3	2	7	Jerba Island
59	3	2	4	Uganda
60	3	2	8	Zaire
61	3	2	7	Zambia
62	3	2	5	Zimbabwe
63	2	2	9	Antarctica
64	2	2	9	Adelaide Island
65	2	2	9	Anvers Island
66	2	2	9	Bear Island
67	2	2	9	Berkner Island
68	2	2	9	Brabant Island
69	2	2	9	Burke Island
70	2	2	9	Charcot Island
71	2	2	9	Coronation Island
72	2	2	9	Coulman Island
73	2	2	9	Elephant Island
74	2	2	9	James Ross Island
75	2	2	9	Joinville Island
76	2	2	9	King George Island
77	2	2	9	Livingston Island
78	2	2	9	Newman Island
79	2	2	9	Peter I Island
80	2	2	9	Renaud Island
81	2	2	9	Snow Hill Island
82	2	2	9	Antarctica . unidentified islands
83	2	2	7	Atlantic islands
84	3	2	4	Atlantic islands : (Denmark)
85	3	2	4	Faeroe Islands
86	3	2	4	Eysturoy
87	3	2	4	Nordoyar
88	3	2	4	Sandoy
89	3	2	4	Streymoy
90	3	2	4	Suduroy
91	3	2	4	Vagar
92	3	2	8	(Equatorial Guinea)
93	3	2	8	Annobon
94	3	2	6	(Norway)
95	3	2	6	Byornoya
96	3	2	6	Jan Mayen
97	3	2	6	Svalbard
98	3	2	6	Barentsoya
99	3	2	6	Edgeoya
100	3	2	6	Kong Karls Land
101	3	2	6	Kongsoya
102	3	2	6	Svenskoya
103	3	2	6	Kvitoya
104	3	2	6	Nordauslandet
105	3	2	6	Prins Karls Forland
106	3	2	6	Spitsbergen
107	3	2	6	(Portugal)
108	3	2	6	Azores
109	3	2	6	Faial
110	3	2	6	Azores . Flores
111	3	2	6	Pico
112	3	2	6	Santa Maria
113	3	2	6	Sao Jorge
114	3	2	6	Sao Miguel
115	3	2	6	Terceira
116	3	2	6	Madeira Islands
117	3	2	6	Madeira
118	3	2	6	Porto Santo
119	3	2	4	(Spain)
120	3	2	4	Canary Islands
121	3	2	4	Fuerteventura
122	3	2	4	Gran Canaria
123	3	2	4	Lanzarote
124	3	2	4	Tenerife
125	3	2	7	Atlantic islands : (United Kingdom)
126	3	2	7	Bermuda Islands
127	3	2	7	Falkland Islands
128	3	2	7	East Falkland
129	3	2	7	Weddell Island
130	3	2	7	West Falkland
131	3	2	7	South Georgia Island
132	3	2	7	South Sandwich Island
133	3	2	6	Cape Verde
134	3	2	6	Boa Vista
135	3	2	6	Fogo
136	3	2	6	Sal
137	3	2	6	Santo Antao
138	3	2	6	Sao Nicolau
139	3	2	6	Sao Tiago
140	3	2	4	Sao Tome and Principe
141	3	2	4	Principe
142	3	2	4	Sao Tome
143	2	2	7	Land : Australia
144	3	2	5	Australia : Australia
145	3	2	5	Australia . Bathurst Island
146	3	2	5	Cape Barren Island
147	3	2	5	Flinders Island
148	3	2	5	Fraser Island
149	3	2	5	Groote Eylandt
150	3	2	5	Kangaroo Island
151	3	2	5	King Island
152	3	2	5	Marchinbar Island
153	3	2	5	Australia . Melville Island
154	3	2	5	Mornington Island
155	3	2	5	North Stradbroke Island
156	3	2	5	Tasmania
157	2	2	6	Caribbean islands
158	2	2	6	Hispaniola
159	3	2	7	Dominican Republic
160	3	2	8	Haiti
161	3	2	8	Ile de la Gonave
162	3	2	8	Ile de la Tortue
163	3	2	5	Caribbean islands : (France)
164	3	2	5	Guadeloupe
165	3	2	5	Martinique
166	3	2	5	(Netherlands)
167	3	2	5	Bonaire
168	3	2	5	Curacao
169	3	2	7	Caribbean islands : (United Kingdom)
170	3	2	7	Turks and Caicos Islands
171	3	2	5	Caribbean islands : (United States)
172	3	2	5	Puerto Rico
173	3	2	5	Saint Croix
174	3	2	5	Saint Thomas
175	3	2	7	Antigua and Barbuda
176	3	2	7	Antigua
177	3	2	5	Bahamas
178	3	2	5	Abaco Island
179	3	2	5	Acklins and Crooked Islands
180	3	2	5	Andros Island
181	3	2	5	Bahamas . Cat Island
182	3	2	5	Eleuthera
183	3	2	5	Grand Bahama Island
184	3	2	5	Grand Inagua Island
185	3	2	5	Bahamas . Long Island
186	3	2	5	Mayaguana Island
187	3	2	5	Moore's Island
188	3	2	5	New Providence
189	3	2	5	San Salvador
190	3	2	6	Cuba
191	3	2	6	Archipielago de Camaguey
192	3	2	6	Isla de Pinos
193	3	2	7	Dominica
194	3	2	8	Grenada
195	3	2	7	Jamaica
196	3	2	7	Saint Kitts and Nevis
197	3	2	7	Saint Kitts
198	3	2	7	Saint Lucia
199	3	2	7	Saint Vincent and the Grenadines
200	3	2	7	Saint Vincent
201	3	2	8	Trinidad and Tobago
202	3	2	8	Tobago
203	3	2	8	Trinidad
204	2	2	8	Central America
205	3	2	4	Belize
206	3	2	4	Costa Rica
207	3	2	6	El Salvador
208	3	2	5	Guatemala
209	3	2	7	Honduras
210	3	2	8	Nicaragua
211	3	2	7	Panama
212	3	2	7	Isla de Coiba
213	2	2	8	Eurasia
214	3	2	5	Afghanistan
215	3	2	5	Albania
216	3	2	6	Andorra
217	3	2	5	Austria
218	3	2	7	Bahrain
219	3	2	6	Bangladesh
220	3	2	6	Shabbaz Island
221	3	2	4	Belarus
222	3	2	8	Belgium
223	3	2	5	Bhutan
224	3	2	7	Bosnia and Herzegovina
225	3	2	7	Bulgaria
226	3	2	4	Cambodia
227	3	2	7	China
228	3	2	7	Hainan Dao
229	3	2	7	Hong Kong Island
230	3	2	7	Lantau Island
231	3	2	5	Croatia
232	3	2	5	Brac
233	3	2	5	Cres
234	3	2	5	Korcula
235	3	2	5	Krk
236	3	2	5	Cyprus
237	3	2	8	Czech Republic
238	3	2	4	Denmark
239	3	2	4	Bornholm
240	3	2	4	Falster
241	3	2	4	Fyn
242	3	2	4	Jutland
243	3	2	4	Langeland
244	3	2	4	Lolland
245	3	2	4	Sjaelland
246	3	2	6	Disputed area between India and China
247	3	2	4	Estonia
248	3	2	5	Finland
249	3	2	5	Aland
250	3	2	5	Finland . unidentified islands
251	3	2	5	France
252	3	2	5	Corsica
253	3	2	6	Germany
254	3	2	6	Rugen
255	3	2	6	Greece
256	3	2	6	Andros
257	3	2	6	Crete
258	3	2	6	Evvoia
259	3	2	6	Kefallinia
260	3	2	6	Kerkira
261	3	2	6	Khios
262	3	2	6	Lesvos
263	3	2	6	Limnos
264	3	2	6	Naxos
265	3	2	6	Rhodes
266	3	2	6	Thasos
267	3	2	7	Hungary
268	3	2	4	India
269	3	2	7	Iran
270	3	2	7	Qeshm
271	3	2	8	Iraq
272	3	2	6	Ireland
273	3	2	4	Israel
274	3	2	8	Italy
275	3	2	8	Sardinia
276	3	2	8	Sicily
277	3	2	5	Japan
278	3	2	5	Amakusa Shoto
279	3	2	5	Amami O Shima
280	3	2	5	Awaji-shima
281	3	2	5	Goto Retto
282	3	2	5	Fukue Jima
283	3	2	5	Nakadori Jima
284	3	2	5	Hokkaido
285	3	2	5	Honshu
286	3	2	5	Iki
287	3	2	5	Iriomote Jima
288	3	2	5	Ishigaki Shima
289	3	2	5	Kamino Shima
290	3	2	5	Kyushu
291	3	2	5	Miyako Jima
292	3	2	5	Okinawa
293	3	2	5	Osumi Shoto
294	3	2	5	Tanega Shima
295	3	2	5	Yaku Shima
296	3	2	5	Rishiri-to
297	3	2	5	Sado
298	3	2	5	Shikoku
299	3	2	5	Shimono Shima
300	3	2	5	Tokuno Shima
301	3	2	7	Jordan
302	3	2	4	Kuwait
303	3	2	8	Laos
304	3	2	6	Latvia
305	3	2	5	Lebanon
306	3	2	6	Liechtenstein
307	3	2	5	Lithuania
308	3	2	7	Luxembourg
309	3	2	4	Macedonia
310	3	2	8	Eurasia : Malaysia
311	3	2	8	Malay Peninsula
312	3	2	7	Malta
313	3	2	7	Moldova
314	3	2	5	Mongolia
315	3	2	5	Myanmar
316	3	2	5	Kadan Kyun
317	3	2	5	Kanmaw Kyun
318	3	2	5	Letsok-aw Kyun
319	3	2	5	Nepal
320	3	2	5	Netherlands
321	3	2	5	Texel
322	3	2	5	Netherlands . unidentified islands
323	3	2	4	North Korea
324	3	2	6	Norway
325	3	2	6	Arnoy
326	3	2	6	Hamaroy
327	3	2	6	Hitra
328	3	2	6	Kvaloy - 1
329	3	2	6	Kvaloy - 2
330	3	2	6	Lofoten Vesteralen
331	3	2	6	Andoya
332	3	2	6	Hinnoya
333	3	2	6	Langoya
334	3	2	6	Mageroya
335	3	2	6	Ringvassoy
336	3	2	6	Seiland
337	3	2	6	Senja
338	3	2	6	Soroya
339	3	2	6	Stjernoy
340	3	2	6	Vannoy
341	3	2	6	Oman
342	3	2	6	Jazirat Masirah
343	3	2	6	Pakistan
344	3	2	7	Poland
345	3	2	6	Portugal
346	3	2	6	Qatar
347	3	2	5	Romania
348	3	2	8	Russia
349	3	2	8	Franz Josef Land
350	3	2	8	Ostrov Champ
351	3	2	8	Ostrov Dzheksona
352	3	2	8	Ostrov Gallya
353	3	2	8	Ostrov Greem Bell
354	3	2	8	Ostrov Gukera
355	3	2	8	Ostrov Karla-Aleksandra
356	3	2	8	Ostrov La-Rons'yer
357	3	2	8	Ostrov Luidzhi
358	3	2	8	Ostrov Mak-Klintoka
359	3	2	8	Ostrov Rudol'fa
360	3	2	8	Ostrov Sal'm
361	3	2	8	Ostrov Solsberi
362	3	2	8	Ostrov Tsiglera
363	3	2	8	Ostrov Viner-Neyshtadt
364	3	2	8	Ostrova Belaya Zemlya
365	3	2	8	Zemlya Alexandra
366	3	2	8	Zemlya George
367	3	2	8	Zemlya Vil'cheka
368	3	2	8	Kaliningrad Oblast
369	3	2	8	Novaya Zemlya
370	3	2	8	Ostrov Ayon
371	3	2	8	Ostrov Belkov'skiy
372	3	2	8	Ostrov Belyy
373	3	2	8	Ostrov Bering
374	3	2	8	Ostrov Bol'shoy Begichev
375	3	2	8	Ostrov Bol'shoy Lyakhovskiy
376	3	2	8	Ostrov Bol'shoy Shantar
377	3	2	8	Ostrov Faddeyevskiy
378	3	2	8	Ostrov Hiiumaa
379	3	2	8	Ostrov Isachenko
380	3	2	8	Ostrov Iturup
381	3	2	8	Ostrov Karaginskiy
382	3	2	8	Ostrov Kolguyev
383	3	2	8	Ostrov Kotel'nyy
384	3	2	8	Ostrov Kunashir
385	3	2	8	Ostrov Malyy Lyakhovskiy
386	3	2	8	Ostrov Mednyy
387	3	2	8	Ostrov Mezhdusharskiy
388	3	2	8	Ostrov Novaya Sibir'
389	3	2	8	Ostrov Ol'khon (Lake Baikal)
390	3	2	8	Ostrov Oleniy
391	3	2	8	Ostrov Onekotan
392	3	2	8	Ostrov Paramushir
393	3	2	8	Ostrov Russkiy
394	3	2	8	Ostrov Saaremaa
395	3	2	8	Ostrov Sakhalin
396	3	2	8	Ostrov Shiashkotan
397	3	2	8	Ostrov Shmidta
398	3	2	8	Ostrov Shokal'skogo
399	3	2	8	Ostrov Shumshu
400	3	2	8	Ostrov Sibiryakova
401	3	2	8	Ostrov Simushir
402	3	2	8	Ostrov Stolbovoy
403	3	2	8	Ostrov Taymyr
404	3	2	8	Ostrov Urup
405	3	2	8	Ostrov Ushakova
406	3	2	8	Ostrov Vaygach
407	3	2	8	Ostrov Yarok
408	3	2	8	Ostrova Arkticheskogo Instituta
409	3	2	8	Severnaya Zemlya
410	3	2	8	Ostrov Bol'shevik
411	3	2	8	Ostrov Komsomolets
412	3	2	8	Ostrov Malyy Taymyr
413	3	2	8	Ostrov Oktyabr'skoy Revolyutsii
414	3	2	8	Ostrov Pioner
415	3	2	8	Shikotan
416	3	2	8	Wrangel Island
417	3	2	8	Russia . unidentified islands
418	3	2	5	Saudi Arabia
419	3	2	5	Jaza'ir Farasan
420	3	2	6	Singapore
421	3	2	4	Slovakia
422	3	2	6	Slovenia
423	3	2	6	South Korea
424	3	2	6	Cheju Do
425	3	2	6	Ullung Do
426	3	2	4	Spain
427	3	2	4	Ibiza
428	3	2	4	Mallorca
429	3	2	4	Menorca
430	3	2	7	Sri Lanka (Ceylon)
431	3	2	7	Sweden
432	3	2	7	Gotland
433	3	2	7	Oland
434	3	2	7	Switzerland
435	3	2	6	Syria
436	3	2	8	Taiwan
437	3	2	7	Thailand
438	3	2	7	Ko Phuket
439	3	2	5	Turkey
440	3	2	6	Ukraine
441	3	2	4	United Arab Emirates
442	3	2	4	Abu al Abyad
443	3	2	7	United Kingdom
444	3	2	7	England
445	3	2	7	Isle of Wight
446	3	2	7	Isle of Man
447	3	2	7	Northern Ireland
448	3	2	5	Scotland
449	3	2	5	Inner Hebrides
450	3	2	5	Island of Mull
451	3	2	5	Island of Skye
452	3	2	5	Islay
453	3	2	5	Jura
454	3	2	5	Island of Arran
455	3	2	5	Orkney Islands
456	3	2	5	Dwarfie Stane
457	3	2	5	Mainland
458	3	2	5	Outer Hebrides
459	3	2	5	Isle of Lewis
460	3	2	5	North Uist
461	3	2	5	Shetland Islands
462	3	2	8	Wales
463	3	2	8	Anglesey
464	3	2	6	Vietnam
465	3	2	6	Dao Phu Quoc
466	3	2	7	Yemen
467	4	2	8	Aden
468	4	2	8	Abd-Al-Kuri
469	4	2	8	Socotra
470	4	2	7	Sana
471	4	2	7	Az Zukur
472	4	2	7	Hanish Al Kabir
473	4	2	7	Kamaran
474	3	2	6	Yugoslavia
475	2	2	4	Land : Greenland
476	3	2	4	Greenland : (Denmark)
477	3	2	4	(Denmark) . Greenland
478	3	2	4	Clavering Oy
479	3	2	4	Geographical Society Oy
480	3	2	4	Hovgaard Oy
481	3	2	4	Ile de France
482	3	2	4	Milne Land
483	3	2	4	Norske Oer
484	3	2	4	Qeqertarsuaq
485	3	2	4	Shannon
486	3	2	4	Store Koldewey
487	3	2	4	Traill Oy
488	3	2	4	Ymer Oy
489	3	2	4	Greenland . unidentified islands
490	2	2	5	Land : Iceland
491	3	2	5	Iceland : Iceland
492	2	2	7	Indian Ocean islands
493	3	2	5	Indian Ocean islands : (France)
494	3	2	5	Ile Kerguelen
495	3	2	5	Mayotte (Dzaoudzi)
496	3	2	5	Reunion Island
497	3	2	4	(India)
498	3	2	4	Andaman Islands
499	3	2	4	Nicobar Islands
500	3	2	4	Great Nicobar
501	3	2	7	(South Africa)
502	3	2	7	Prince Edward Islands
503	3	2	7	Marion Island
504	3	2	6	Comoros
505	3	2	6	Mwali
506	3	2	6	Njazidja
507	3	2	6	Nzwani
508	3	2	8	Madagascar
509	3	2	6	Maldives
510	3	2	8	Mauritius
511	3	2	7	Seychelles
512	3	2	7	Aldabra Island
513	3	2	7	Mahe Island
514	2	2	7	North America
515	3	2	5	North America : (France)
516	3	2	5	Saint Pierre and Miquelon
517	3	2	5	Miquelon
518	3	2	8	Canada
519	3	2	8	Air Force Island
520	3	2	8	Akimiski Island
521	3	2	8	Akpatok Island
522	3	2	8	Amherst Island (Lake Ontario)
523	3	2	8	Amund Ringnes Island
524	3	2	8	Anticosti Island
525	3	2	8	Axel Heiberg Island
526	3	2	8	Baffin Island
527	3	2	8	Banks Island - 1
528	3	2	8	Banks Island - 2
529	3	2	8	Barrie Island (Lake Huron)
530	3	2	8	Batchawana Island (Lake Superior)
531	3	2	8	Canada . Bathurst Island
532	3	2	8	Belcher Islands
533	3	2	8	Big Island
534	3	2	8	Big Island (Great Slave Lake)
535	3	2	8	Borden Island
536	3	2	8	Brock Island
537	3	2	8	Byam Martin Island
538	3	2	8	Bylot Island
539	3	2	8	Cape Breton Island
540	3	2	8	Charles Island
541	3	2	8	Christian Island (Lake Huron)
542	3	2	8	Coats Island
543	3	2	8	Coburg Island
544	3	2	8	Cockburn Island (Lake Huron)
545	3	2	8	Cornwall Island
546	3	2	8	Cornwallis Island
547	3	2	8	Devon Island
548	3	2	8	Eglinton Island
549	3	2	8	Ellef Ringnes Island
550	3	2	8	Ellesmere Island
551	3	2	8	Emerald Isle
552	3	2	8	Fitzwilliam Island (Lake Huron)
553	3	2	8	Island of Newfoundland
554	3	2	8	Isle Royale (Lake Superior)
555	3	2	8	Jens Munk Island
556	3	2	8	King Christian Island
557	3	2	8	King William Island
558	3	2	8	Lougheed Island
559	3	2	8	Mackenzie King Island
560	3	2	8	Manitoulin Island (Lake Huron)
561	3	2	8	Mansel Island
562	3	2	8	Meighen Island
563	3	2	8	Canada . Melville Island
564	3	2	8	Michipicoten Island (Lake Superior)
565	3	2	8	Nottingham Island
566	3	2	8	Philpots Island
567	3	2	8	Pie Island (Lake Superior)
568	3	2	8	Pitt Island
569	3	2	8	Porcher Island
570	3	2	8	Prescott Island
571	3	2	8	Prince Charles Island
572	3	2	8	Prince Edward Island
573	3	2	8	Prince Patrick Island
574	3	2	8	Canada . Prince of Wales Island
575	3	2	8	Queen Charlotte Islands
576	3	2	8	Graham Island
577	3	2	8	Moresby Island
578	3	2	8	Resolution Island
579	3	2	8	Richards Island
580	3	2	8	Rowley Island
581	3	2	8	Russell Island
582	3	2	8	Salisbury Island
583	3	2	8	Simpson Island (Great Slave Lake)
584	3	2	8	Somerset Island
585	3	2	8	Southampton Island
586	3	2	8	Stefansson Island
587	3	2	8	Vancouver Island
588	3	2	8	Vansittart Island
589	3	2	8	Victoria Island
590	3	2	8	Wales Island
591	3	2	8	Wolfe Island (Lake Ontario)
592	3	2	8	unidentified island (Great Slave Lake)
593	3	2	8	Canada . unidentified islands
594	3	2	8	Mexico
595	3	2	8	Angel de la Guarda
596	3	2	8	Isla Cedros
597	3	2	8	Isla de Cozumel
598	3	2	8	Isla de Guadalupe
599	3	2	8	Islas Revillagigedo
600	3	2	8	Tiburon
601	3	2	5	North America : United States
602	3	2	5	Conterminous US
603	4	2	8	Alabama
604	4	2	7	Arizona
605	4	2	4	Arkansas
606	4	2	5	California
607	4	2	5	Channel Islands
608	4	2	5	San Clemente Island
609	4	2	5	San Miguel Island
610	4	2	5	San Nicholas Island
611	4	2	5	Santa Catalina Island
612	4	2	5	Channel Islands . Santa Cruz Island
613	4	2	5	Santa Rosa Island
614	4	2	4	Colorado
615	4	2	8	Connecticut
616	4	2	5	Delaware
617	4	2	6	Florida
618	4	2	6	Keys
619	4	2	6	Pine Island
620	4	2	6	Saint Vincent Island
621	4	2	6	Sanibel Island
622	4	2	5	Georgia
623	4	2	4	Idaho
624	4	2	4	Illinois
625	4	2	5	Indiana
626	4	2	6	Iowa
627	4	2	6	Kansas
628	4	2	8	Kentucky
629	4	2	5	Louisiana
630	4	2	5	Louisiana . Cat Island
631	4	2	5	Grand Terre Island
632	4	2	5	Isle au Pitre and others
633	4	2	5	Isles Dernieres
634	4	2	5	Marsh Island
635	4	2	5	Timbalier Island
636	4	2	5	Louisiana . unidentified islands
637	4	2	6	Maine
638	4	2	6	Deer Isle
639	4	2	6	Great Wass Island
640	4	2	6	Head Harbor Island
641	4	2	6	Isle au Haut
642	4	2	6	Islesboro Island
643	4	2	6	Mount Desert Island
644	4	2	6	Swans Island
645	4	2	6	Vinalhaven Island
646	4	2	8	Maryland
647	4	2	8	Assateague Island
648	4	2	8	Bloodsworth Island
649	4	2	8	Deal Island
650	4	2	8	Smith Island
651	4	2	8	Maryland . unidentified islands
652	4	2	4	Massachusetts
653	4	2	4	Martha's Vineyard
654	4	2	4	Nantucket Island
655	4	2	6	Michigan
656	4	2	6	Beaver Island (Lake Michigan)
657	4	2	6	Bois Blanc Island (Lake Huron)
658	4	2	6	Drummond Island (Lake Huron)
659	4	2	6	Grand Island (Lake Superior)
660	4	2	6	Manitou Island (Lake Michigan)
661	4	2	7	Minnesota
662	4	2	7	Big Island (Lake of the Woods)
663	4	2	7	Bigsby Island (Lake of the Woods)
664	4	2	6	Mississippi
665	4	2	5	Missouri
666	4	2	5	Montana
667	4	2	7	Nebraska
668	4	2	6	Nevada
669	4	2	5	New Hampshire
670	4	2	6	New Jersey
671	4	2	6	New Mexico
672	4	2	5	New York
673	4	2	5	Fishers Island
674	4	2	5	Grand Isle (Lake Champlain)
675	4	2	5	New York . Long Island
676	4	2	5	Shelter Island
677	4	2	5	Staten Island
678	4	2	5	Thousand Island (Lake Ontario)
679	4	2	4	North Carolina
680	4	2	4	Cape Fear
681	4	2	4	Hatteras Island
682	4	2	4	Outer Banks
683	4	2	4	Roanoke Island
684	4	2	4	North Dakota
685	4	2	4	Ohio
686	4	2	8	Oklahoma
687	4	2	8	Oregon
688	4	2	7	Pennsylvania
689	4	2	6	Rhode Island
690	4	2	6	Block Island
691	4	2	6	Rhode Island . unidentified islands
692	4	2	8	South Carolina
693	4	2	8	South Dakota
694	4	2	7	Tennessee
695	4	2	7	Texas
696	4	2	7	Galveston Island
697	4	2	7	Padre and Matagorda Islands
698	4	2	8	Utah
699	4	2	6	Vermont
700	4	2	6	Virginia
701	4	2	6	Washington
702	4	2	6	San Juan Islands
703	4	2	5	West Virginia
704	4	2	8	Wisconsin
705	4	2	8	Madeline Island (Lake Superior)
706	4	2	8	Oak Island (Lake Superior)
707	4	2	8	Outer Island (Lake Superior)
708	4	2	8	Stockton Island (Lake Superior)
709	4	2	8	Washington Island (Lake Michigan)
710	4	2	6	Wyoming
711	4	2	5	Alaska
712	4	2	5	Adak Island
713	4	2	5	Admiralty Island
714	4	2	5	Afognak Island
715	4	2	5	Akutan Island
716	4	2	5	Amchitka Island
717	4	2	5	Amlia Island
718	4	2	5	Annette Island
719	4	2	5	Atka Island
720	4	2	5	Attu Island
721	4	2	5	Baranof Island
722	4	2	5	Chichagof Island
723	4	2	5	Dall Island
724	4	2	5	Hagemeister Island
725	4	2	5	Hinchinbrook Island
726	4	2	5	Kanaga Island
727	4	2	5	Kiska Island
728	4	2	5	Kodiak Island
729	4	2	5	Kuiu Island
730	4	2	5	Kupreanof Island
731	4	2	5	Mitkof Island
732	4	2	5	Mitrofania Island
733	4	2	5	Montague Island
734	4	2	5	Nelson Island
735	4	2	5	Nunivak Island
736	4	2	5	Pribilof Islands
737	4	2	5	Saint George Island
738	4	2	5	Saint Paul Island
739	4	2	5	Alaska . Prince of Wales Island
740	4	2	5	Raspberry Island
741	4	2	5	Revillagigedo Island
742	4	2	5	Saint Lawrence Island
743	4	2	5	Saint Matthew Island
744	4	2	5	Sanak Island
745	4	2	5	Seguam Island
746	4	2	5	Semisopochnoi Island
747	4	2	5	Shuyak Island
748	4	2	5	Sitkalidak Island
749	4	2	5	Sitkinak Island
750	4	2	5	Swindle Island
751	4	2	5	Tanaga Island
752	4	2	5	Tugidak Island
753	4	2	5	Umnak Island
754	4	2	5	Unalaska Island
755	4	2	5	Unga Island
756	4	2	5	Unimak Island
757	4	2	5	Wrangell Island
758	4	2	5	Zarembo Island
759	2	2	6	Pacific islands
760	2	2	6	Borneo
761	3	2	5	Brunei
762	3	2	7	Borneo : Indonesia
763	3	2	7	Kalimantan
764	3	2	8	Borneo : Malaysia
765	3	2	8	Malaysia Timor
766	2	2	6	New Guinea
767	3	2	7	New Guinea : Indonesia
768	3	2	7	Irian Jaya
769	3	2	5	New Guinea : Papua New Guinea
770	3	2	6	(Australia)
771	3	2	6	Christmas Island
772	3	2	4	(Chile)
773	3	2	4	Easter Island
774	3	2	5	(Ecuador)
775	3	2	5	Galapagos Islands
776	3	2	5	Isla Fernandina
777	3	2	5	Isla Isabela
778	3	2	5	Isla San Cristobal
779	3	2	5	Isla San Salvador
780	3	2	5	Isla Santa Cruz
781	3	2	5	Pacific islands : (France)
782	3	2	5	French Polynesia
783	3	2	5	Marquesas Islands
784	3	2	5	Moorea
785	3	2	5	Raiatea and Tahaa
786	3	2	5	Tahiti
787	3	2	5	Tuamotu Archipelago
788	3	2	5	Anaa
789	3	2	5	Fangatau
790	3	2	5	Hereheretue
791	3	2	5	Manihi
792	3	2	5	Marutea
793	3	2	5	Morane
794	3	2	5	Takaroa
795	3	2	5	Tematagi
796	3	2	5	unidentified
797	3	2	5	New Caledonia
798	3	2	5	Iles Loyaute (Loyalty Islands)
799	3	2	5	Lifu
800	3	2	5	Mare
801	3	2	5	(Japan)
802	3	2	5	Minami Tori Shima
803	3	2	8	(New Zealand)
804	3	2	8	Manihiki
805	3	2	8	Niue
806	3	2	8	Penrhyn
