| Name | Make | Model (CPUs) | Operating System | 
| taurus | Sun | Enterprise 450 (4) | Solaris 2.6 | 
| orion | Sun | Ultra 2 (2) | Solaris 2.6 | 
| Petrel | Dell | P-IV 2.2GHz (48) | Redhat Linux | 
| Petrel | Dell | P-III 733MHz (20) | Redhat Linux | 
| tern | Intel | P-IV 1.7GHz (2) | Redhat Linux | 
| jupiter | Compaq | Alpha Linux | |
| venus | Compaq | Tru/64 4.0d | |
| mars | Compaq | Alpha Linux | |
| saturn | Compaq | Tru/64 4.0d | |
| mercury | Compaq | Tru/64 4.0d | |
| neptune | Compaq | Tru/64 4.0d | |
| wave | Compaq | Tru/64 4.0b | |
| ead01 | Sun | Ultra 5/10 | Solaris 2.6 | 
| ead02 | Sun | Ultra 5/10 | Solaris 2.6 | 
| ead03 | Sun | Sparc 20 (2) | Solaris 2.6 | 
| waldo | Sun | Ultra 5/10 | Solaris 2.6 | 
| wichita | Sun | Ultra 5/10 | Solaris 2.6 | 
| comanche | Sun | Ultra 5/10 | Solaris 2.6 | 
| cherokee | Sun | Ultra 5/10 | Solaris 2.6 | 
| nezperce | Sun | Ultra 5/10 | Solaris 2.6 | 
| rocky | Sun | Ultra 5/10 | Solaris 2.6 | 
| bullwinkle | Sun | Ultra 5/10 | Solaris 2.6 | 
| sunspot | Sun | Ultra 5/10 | Solaris 2.6 | 
| loki | Alpha | 750Mhz (2) | Redhat Linux | 
| odin | Alpha | 750Mhz (2) | Redhat Linux | 
| thor | Alpha | 750Mhz (2) | Redhat Linux | 
| freya | Alpha | 750Mhz (2) | Redhat Linux | 
| frigg | Alpha | 750Mhz (2) | Redhat Linux | 
| balder | Alpha | 750Mhz (2) | Redhat Linux | 
| tyr | Alpha | 750Mhz (2) | Redhat Linux | 
| jord | Alpha | 750Mhz (2) | Redhat Linux | 
The fastest computers in the Cluster are the members of the Petrel
cluster. Use these for your heavy number crunching needs. taurus, orion,
and tern are commonly used for X-terminal connections, web browsing,
e-mail, IDL code developments, etc. 
 Goals
Goals Introduction
Introduction Accounts
Accounts