| 
 | 
| Student/Department | Advisor/Department | Research | 
| Ayan Chattopadhyay / Chem | H. Rabitz / Chem | Theoretical limits of discriminating near-identical quantum systems using QCP | 
| Qiang Chen / MAE | S. Suckewer / MAE | Simulated Raman near-backscattering with a pulse-front-tilted pump | 
| Timothy Chen / MAE | E. Kolemen / MAE | Experimental characterization and model validation of plasma-assisted methane reforming via Thomson and Raman scattering | 
| Christopher Galea / MAE | R. Miles / MAE M. Shneider / MAE | Towards neutral xenon density and magnetic-field measurements in Hall thrusters using radar REMPI | 
| Peter Jandovitz / AST | N. Fisch / AST S. Cohen / AST | Numerical studies of penetration and current drive by transverse rotating electric fields | 
| Yoni Mehlman / ECE | J. Sturm / ECE S. Wagner / ECE | Very-high-speed plasma-enhanced atomic layer deposited ZnO thin-film transistors for high-frequency thin-film circuits | 
| Matthew New-Tolley / MAE | R. Miles / MAE M. Shneider / MAE | Effect of plasma interactions on the focal properties of laser beams | 
| Andrew Tasman Powis / MAE | I. Kaganovich / PPPL M. Shneider / MAE | Development of massively parallel PIC codes for modeling of low-temperature plasmas | 
| Jacob Simmonds / MAE | Y. Raitses / PPPL M. Yamada / PPPL | Investigation of thrust density limits for E×B thrusters | 
| Pierre-Yves Taunay / MAE | E. Choueiri / MAE | Scaling relations in orificed hollow cathodes | 
| Zhiwu Zheng / ECE | J. Sturm / ECE | Anomalous charging and breakdown effects in fabrication of large-scale circuits by plasma-enhanced atomic layer deposition | 
|  | 
| Go to 2019-2020 PPST Graduate Students. | 
| Go to 2017-2018 PPST Graduate Students. | 
| Return to PPST Graduate Students. | 
| Return to PPST Home Page. |