|
||
| Student | Department | Year Entered Program |
| Y. Afsar | ECE | 2014 |
| B. Alderman | MAE | 2007 |
| S. Arumuganainair | ChBE | 2022 |
| Y. Avitzour | MAE | 2001 |
| L. Aygun | ECE | 2015 |
| P. Azodi | Chem | 2021 |
| M. Bannister | Astro | 1992 |
| J. Barr | Chem | 2019 |
| J. Berkery | MAE | 2000 |
| T. Bertalan | ChBE | 2016 |
| L. Bravewolf | ChBE | 2009 |
| J. Bullock | ECE | 1992 |
| J. Cassady | MAE | 2003 |
| K. Castoria | ECE | 2018 |
| E. Chao | Astro | 1997 |
| A.Chattopadnyay | Chem | 2018 |
| C. Cheah | ChBE | 1992 |
| M. Cheah | ChBE | 2009 |
| I.-C. Chen | ECE | 2001 |
| Q. Chen | MAE | 2013 |
| T. Chen | MAE | 2018 |
| Z. Chen | ChBE | 2020 |
| W. Cheng | MAE | 2001 |
| K. Cherenack | ECE | 2007 |
| E.S.J. Chia | ChBE | 2004 |
| N. Chopra | Astro | 2021 |
| T.L. Chng | MAE | 2013 |
| A. Conjusteau | Chem | 1997 |
| W. Coogan | MAE | 2015 |
| J. Cooley | MAE | 2001 |
| E. Cubbin | MAE | 1994 |
| E. Dennis | Chem | 2000 |
| K. Diamant | MAE | 1992 |
| J. Dominy | PACM | 2005 |
| A. Donovan | Chem | 2010 |
| D. Dudt | MAE | 2019 |
| E. Evans | Astro | 2017 |
| N. Fasano | MAE | 2020 |
| N. Fasoranti | MAE | 2020 |
| O. Fasoranti | ChBE | 2013 |
| N. Fata | ECE | 2022 |
| M. Feldman | MAE | 2011 |
| M. Feldman | ECE | 2022 |
| J. Foley | Astro | 2000 |
| C. Galea | MAE | 2018 |
| I. Geltner | MAE | 1999 |
| Astro | 2001 | |
| J. Geremia | Chem | 2000 |
| P. Gessini | MAE | 1994 |
| A. Giakis | MAE | 2022 |
| A. Gilman | ChBE | 2019 |
| R. Goheen | Chem | 1992 |
| M. Griswold | Astro | 2011 |
| S. Gui | Chem | 2021 |
| A. Hallock | MAE | 2006 |
| L. Han | ECE | 2008 |
| T. Han | MAE | 2012 |
| M. Hepler | MAE | 2016 |
| L. Hoffenberg | ChBE | 2023 |
| M. Hofman | ChBE | 2015 |
| T. Hollebeek | Chem | 1996 |
| M. Hsieh | Chem | 2002 |
| P.-I. Hsu | ECE | 1999 |
| L.Y. Hsu | Chem | 2013 |
| Y.C. Huangang | ChBE | 1992 |
| D. Inglis | ECE | 2004 |
| P. Jandovitz | Astro | 2017 |
| R. Jarecki | Chem | 1992 |
| B. Jorns | MAE | 2010 |
| C. Kalra | MAE | 2009 |
| A. Kattamis | ECE | 2003 |
| J.-S. Kim | ECE | 2015 |
| E. Kimball | ChBE | 2005 |
| A. Kodys | MAE | 1999 |
| D. Korobkin | MAE | 1994 |
| A. Landsman | Astro | 2000 |
| L. Lanzerotti | ECE | 1994 |
| D. Lev | MAE | 2006 |
| B. Li | Chem | 1999 |
| C. Li | Astro | 1997 |
| S. Li | MAE | 2005 |
| X. Li | ChBE | 2000 |
| Q. Liang | ChBE | 2003 |
| A. Likhanskii | MAE | 2005 |
| C. Limbach | MAE | 2010 |
| J. Little | MAE | 2010 |
| A. Litvak | Astro | 1997 |
| B. Lu | Chem | 1999 |
| C. Lu | MAE | 2010 |
| J. Luff | MAE | 2003 |
| R. Lunt | ChBE | 2005 |
| X. Luo | MAE | 1999 |
| Y. Luo | MAE | 2006 |
| E. Ma | ECE | 1992 |
| ECE | 1996 | |
| Y. Ma | ECE | 2020 |
| M. Malyshev | Astro | 1997 |
| S. Mata | MAE | 2017 |
| Z. Matutinovic-Krstelj | ECE | 1992 |
| P. Mayer | Chem | 1997 |
| S. McGuire | MAE | 2012 |
| Y. Mehlman | ECE | 2016 |
| A. Mitra | Chem | 2004 |
| J. Mitrani | Astro | 2012 |
| P. Moreschini | Chem | 2002 |
| L. Nedialkova | ChBE | 2011 |
| M. New-Tolley | MAE | 2018 |
| P. Norgaard | MAE | 2004 |
| E. Ostrowski | ChBE | 2020 |
| K. Pangal | ECE | 1996 |
| J. Park | Astro | 1994 |
| A. Payne | ECE | 1994 |
| Y. Ping | Astro | 1992 |
| Astro | 1998 | |
| A. Powis | Astro | 2017 |
| Z. Quine | Chem | 2014 |
| A. Reddy | ECE | 1992 |
| J. Roslund | Chem | 2004 |
| M. Roth | Chem | 2002 |
| K. Sankaran | MAE | 1999 |
| S. Sarwar | ECE | 2022 |
| G. Schemmann | MAE | 1994 |
| P. Schwartz | Astro | 1994 |
| Z. Shi | MAE | 2023 |
| M. Shtein | ChBE | 2002 |
| S. Shvartsman | ChBE | 1992 |
| ChBE | 1998 | |
| S. Spector | MAE | 2001 |
| D. Staack | Astro | 2002 |
| M. Stockman | MAE | 2005 |
| M. Stokke | MAE | 2000 |
| R. Stowell | Astro | 1999 |
| Q. Sun | Chem | 2013 |
| C. Swanson | Astro | 2016 |
| G. Schemmann | MAE | 1994 |
| Z. Tang | CEC | 2023 |
| P.Y. Taunay | MAE | 2016 |
| F. Trintchouk | Astro | 1995 |
| D. Turnbull | MAE | 2011 |
| L. Uribarri | MAE | 2006 |
| P. Vail | MAE | 2016 |
| K. Vasanth | ECE | 1994 |
| B. Visweswaran | ECE | 2011 |
| D. Vyas | ECE | 1992 |
| Z. Wang | Astro | 1994 |
| C. Wordingham | MAE | 2013 |
| M. Wu | ECE | 1992 |
| ECE | 1998 | |
| R. Wu | Chem | 2003 |
| S. Wulfsberg | Chem | 2012 |
| T. Xia | ECE | 2007 |
| D. Xie | Chem | 2010 |
| Y. Xu | MAE | 2023 |
| Y. Yang | ChBE | 2016 |
| Z. Zheng | ECE | 2018 |
| J. Ziemer | MAE | 1995 |
| C. Zuicker | Astro | 1992 |
| Return to PPST Graduate Students. |
| Return to PPST Home Page. |