! input_st_triggered
! input data file for testing the Porcelli module
! copy this file to file "input"
! then run "test_procelli_module"
!
&input_val
 lprint = 0,         ! to produce relatively large amount of diagnostic output
 mzones = 50,        ! number of radial zones
 rminor_q_1 = 0.3,   ! minor radius of q = 1 surface [m]
 shear_at_q_1 = 1.2, ! magnetic shear at rminor_q_1 q=1 surface
 ion_mass = 2.0,     ! average ion mass (amu)
 b_toroidal = 2.5,   ! toroidal magnetic field at r_major [T]
 r_major = 2.4,      ! major radius [m]
 denel0 = 0.37,      ! electron density at magnetic axis 10^20 m^-3
 ti0 = 3.5,          ! central ion temperature (keV)
 efast = 3500.0,     ! energy of fast ions at q=1 surface (keV)
 r_minor_plasma = 0.8 ,     ! minor radius of plasma [m]
 elong_edge = 1.7,   ! elongation at plasma edge
 beta_thermal_i_axis = 0.004, ! ion thermal beta at axis
 beta_thermal_e_axis = 0.004, ! electron thermal beta at axis
 beta_fast_ion_axis  = 0.0001,! fast ion beta at axis
 beta_exp  = 2.0,    ! exponentail of parabola for all beta profiles
 m_axis = 2,         ! zone boundary at magnetic axis
/
 
  Output from the driver test program 'for the Porcelli module
 
 &INPUT_VAL LPRINT=0,MZONES=50,RMINOR_Q_1=0.3000000000000000,SHEAR_AT_Q_1=1.200000000000000,ION_MASS=2.000000000000000,B_TOROIDAL=2.500000000000000,R_MAJOR=2.400000000000000,DENEL0=0.3700000000000000,TI0=3.500000000000000,EFAST=3500.000000000000,ZFAST=2.000000000000000,R_MINOR_PLASMA=0.8000000000000000,ELONG_EDGE=1.700000000000000,BETA_THERMAL_I_AXIS=4.000000000000000E-03,BETA_THERMAL_E_AXIS=4.000000000000000E-03,BETA_FAST_ION_AXIS=1.000000000000000E-04,BETA_EXP=2.000000000000000,M_AXIS=2,N_ERROR=0/
 
 
  Profiles on zone centers
    j     rminor_center    beta_thermal_i   beta_thermal_e    beta_total
    1     -8.16327E-03      3.99917E-03      3.99917E-03      8.09831E-03
    2      8.16327E-03      3.99917E-03      3.99917E-03      8.09831E-03
    3      2.44898E-02      3.99251E-03      3.99251E-03      8.08483E-03
    4      4.08163E-02      3.97920E-03      3.97920E-03      8.05788E-03
    5      5.71429E-02      3.95929E-03      3.95929E-03      8.01756E-03
    6      7.34694E-02      3.93281E-03      3.93281E-03      7.96395E-03
    7      8.97959E-02      3.89984E-03      3.89984E-03      7.89718E-03
    8      1.06122E-01      3.86046E-03      3.86046E-03      7.81744E-03
    9      1.22449E-01      3.81477E-03      3.81477E-03      7.72492E-03
   10      1.38776E-01      3.76289E-03      3.76289E-03      7.61985E-03
   11      1.55102E-01      3.70494E-03      3.70494E-03      7.50251E-03
   12      1.71429E-01      3.64109E-03      3.64109E-03      7.37320E-03
   13      1.87755E-01      3.57149E-03      3.57149E-03      7.23226E-03
   14      2.04082E-01      3.49632E-03      3.49632E-03      7.08006E-03
   15      2.20408E-01      3.41580E-03      3.41580E-03      6.91699E-03
   16      2.36735E-01      3.33013E-03      3.33013E-03      6.74352E-03
   17      2.53061E-01      3.23955E-03      3.23955E-03      6.56009E-03
   18      2.69388E-01      3.14431E-03      3.14431E-03      6.36722E-03
   19      2.85714E-01      3.04467E-03      3.04467E-03      6.16545E-03
   20      3.02041E-01      2.94092E-03      2.94092E-03      5.95536E-03
   21      3.18367E-01      2.83335E-03      2.83335E-03      5.73754E-03
   22      3.34694E-01      2.72229E-03      2.72229E-03      5.51265E-03
   23      3.51020E-01      2.60807E-03      2.60807E-03      5.28134E-03
   24      3.67347E-01      2.49103E-03      2.49103E-03      5.04434E-03
   25      3.83673E-01      2.37155E-03      2.37155E-03      4.80239E-03
   26      4.00000E-01      2.25000E-03      2.25000E-03      4.55625E-03
   27      4.16327E-01      2.12679E-03      2.12679E-03      4.30674E-03
   28      4.32653E-01      2.00233E-03      2.00233E-03      4.05471E-03
   29      4.48980E-01      1.87705E-03      1.87705E-03      3.80102E-03
   30      4.65306E-01      1.75141E-03      1.75141E-03      3.54660E-03
   31      4.81633E-01      1.62586E-03      1.62586E-03      3.29237E-03
   32      4.97959E-01      1.50091E-03      1.50091E-03      3.03933E-03
   33      5.14286E-01      1.37703E-03      1.37703E-03      2.78849E-03
   34      5.30612E-01      1.25475E-03      1.25475E-03      2.54088E-03
   35      5.46939E-01      1.13461E-03      1.13461E-03      2.29759E-03
   36      5.63265E-01      1.01715E-03      1.01715E-03      2.05973E-03
   37      5.79592E-01      9.02935E-04      9.02935E-04      1.82844E-03
   38      5.95918E-01      7.92552E-04      7.92552E-04      1.60492E-03
   39      6.12245E-01      6.86600E-04      6.86600E-04      1.39036E-03
   40      6.28571E-01      5.85693E-04      5.85693E-04      1.18603E-03
   41      6.44898E-01      4.90467E-04      4.90467E-04      9.93195E-04
   42      6.61224E-01      4.01568E-04      4.01568E-04      8.13176E-04
   43      6.77551E-01      3.19665E-04      3.19665E-04      6.47322E-04
   44      6.93878E-01      2.45440E-04      2.45440E-04      4.97015E-04
   45      7.10204E-01      1.79591E-04      1.79591E-04      3.63672E-04
   46      7.26531E-01      1.22836E-04      1.22836E-04      2.48742E-04
   47      7.42857E-01      7.59059E-05      7.59059E-05      1.53709E-04
   48      7.59184E-01      3.95515E-05      3.95515E-05      8.00917E-05
   49      7.75510E-01      1.45383E-05      1.45383E-05      2.94400E-05
   50      7.91837E-01      1.64902E-06      1.64902E-06      3.33926E-06
   51      8.08163E-01      0.00000E+00      0.00000E+00      0.00000E+00
 
  Profiles on zone centers
    j     rminor_center        shear         b_poloidal       elongation
    1     -8.16327E-03      1.48025E-07     -2.45024E-02      1.70000E+00
    2      8.16327E-03      1.48025E-07      0.00000E+00      1.70000E+00
    3      2.44898E-02      1.19899E-05      2.45024E-02      1.70000E+00
    4      4.08163E-02      9.25112E-05      4.90048E-02      1.70000E+00
    5      5.71429E-02      3.55344E-04      7.35072E-02      1.70000E+00
    6      7.34694E-02      9.70719E-04      9.80096E-02      1.70000E+00
    7      8.97959E-02      2.16488E-03      1.22512E-01      1.70000E+00
    8      1.06122E-01      4.21882E-03      1.47014E-01      1.70000E+00
    9      1.22449E-01      7.46578E-03      1.71517E-01      1.70000E+00
   10      1.38776E-01      1.22872E-02      1.96019E-01      1.70000E+00
   11      1.55102E-01      1.91064E-02      2.20522E-01      1.70000E+00
   12      1.71429E-01      2.83795E-02      2.45024E-01      1.70000E+00
   13      1.87755E-01      4.05829E-02      2.69526E-01      1.70000E+00
   14      2.04082E-01      5.61974E-02      2.94029E-01      1.70000E+00
   15      2.20408E-01      7.56893E-02      3.18531E-01      1.70000E+00
   16      2.36735E-01      9.94872E-02      3.43034E-01      1.70000E+00
   17      2.53061E-01      1.27958E-01      3.67536E-01      1.70000E+00
   18      2.69388E-01      1.61381E-01      3.92038E-01      1.70000E+00
   19      2.85714E-01      1.99925E-01      4.16541E-01      1.70000E+00
   20      3.02041E-01      2.43628E-01      4.41043E-01      1.70000E+00
   21      3.18367E-01      2.92384E-01      4.65545E-01      1.70000E+00
   22      3.34694E-01      3.45934E-01      4.90048E-01      1.70000E+00
   23      3.51020E-01      4.03874E-01      5.14550E-01      1.70000E+00
   24      3.67347E-01      4.65666E-01      5.39053E-01      1.70000E+00
   25      3.83673E-01      5.30662E-01      5.63555E-01      1.70000E+00
   26      4.00000E-01      5.98131E-01      5.88057E-01      1.70000E+00
   27      4.16327E-01      6.67296E-01      6.12560E-01      1.70000E+00
   28      4.32653E-01      7.37368E-01      6.37062E-01      1.70000E+00
   29      4.48980E-01      8.07579E-01      6.61565E-01      1.70000E+00
   30      4.65306E-01      8.77209E-01      6.86067E-01      1.70000E+00
   31      4.81633E-01      9.45612E-01      7.10569E-01      1.70000E+00
   32      4.97959E-01      1.01223E+00      7.35072E-01      1.70000E+00
   33      5.14286E-01      1.07660E+00      7.59574E-01      1.70000E+00
   34      5.30612E-01      1.13836E+00      7.84077E-01      1.70000E+00
   35      5.46939E-01      1.19725E+00      8.08579E-01      1.70000E+00
   36      5.63265E-01      1.25308E+00      8.33081E-01      1.70000E+00
   37      5.79592E-01      1.30574E+00      8.57584E-01      1.70000E+00
   38      5.95918E-01      1.35522E+00      8.82086E-01      1.70000E+00
   39      6.12245E-01      1.40152E+00      9.06589E-01      1.70000E+00
   40      6.28571E-01      1.44472E+00      9.31091E-01      1.70000E+00
   41      6.44898E-01      1.48491E+00      9.55593E-01      1.70000E+00
   42      6.61224E-01      1.52222E+00      9.80096E-01      1.70000E+00
   43      6.77551E-01      1.55679E+00      1.00460E+00      1.70000E+00
   44      6.93878E-01      1.58877E+00      1.02910E+00      1.70000E+00
   45      7.10204E-01      1.61833E+00      1.05360E+00      1.70000E+00
   46      7.26531E-01      1.64562E+00      1.07811E+00      1.70000E+00
   47      7.42857E-01      1.67080E+00      1.10261E+00      1.70000E+00
   48      7.59184E-01      1.69403E+00      1.12711E+00      1.70000E+00
   49      7.75510E-01      1.71544E+00      1.15161E+00      1.70000E+00
   50      7.91837E-01      1.73518E+00      1.17611E+00      1.70000E+00
   51      8.08163E-01      1.75338E+00      1.20062E+00      1.70000E+00
 
  Profiles on zone boundaries
    j    rminor_boundary  grad_beta_thermal_igrad_beta_fast
    1     -1.63265E-02     -3.26395E-04     -8.15987E-06
    2      0.00000E+00      0.00000E+00      0.00000E+00
    3      1.63265E-02      3.26395E-04      8.15987E-06
    4      3.26531E-02      6.51973E-04      1.62993E-05
    5      4.89796E-02      9.75920E-04      2.43980E-05
    6      6.53061E-02      1.29742E-03      3.24355E-05
    7      8.16327E-02      1.61565E-03      4.03913E-05
    8      9.79592E-02      1.92981E-03      4.82452E-05
    9      1.14286E-01      2.23907E-03      5.59767E-05
   10      1.30612E-01      2.54261E-03      6.35654E-05
   11      1.46939E-01      2.83963E-03      7.09908E-05
   12      1.63265E-01      3.12931E-03      7.82327E-05
   13      1.79592E-01      3.41082E-03      8.52706E-05
   14      1.95918E-01      3.68336E-03      9.20841E-05
   15      2.12245E-01      3.94611E-03      9.86528E-05
   16      2.28571E-01      4.19825E-03      1.04956E-04
   17      2.44898E-01      4.43897E-03      1.10974E-04
   18      2.61224E-01      4.66744E-03      1.16686E-04
   19      2.77551E-01      4.88286E-03      1.22072E-04
   20      2.93878E-01      5.08441E-03      1.27110E-04
   21      3.10204E-01      5.27127E-03      1.31782E-04
   22      3.26531E-01      5.44263E-03      1.36066E-04
   23      3.42857E-01      5.59767E-03      1.39942E-04
   24      3.59184E-01      5.73557E-03      1.43389E-04
   25      3.75510E-01      5.85552E-03      1.46388E-04
   26      3.91837E-01      5.95670E-03      1.48918E-04
   27      4.08163E-01      6.03830E-03      1.50958E-04
   28      4.24490E-01      6.09950E-03      1.52487E-04
   29      4.40816E-01      6.13948E-03      1.53487E-04
   30      4.57143E-01      6.15743E-03      1.53936E-04
   31      4.73469E-01      6.15254E-03      1.53813E-04
   32      4.89796E-01      6.12398E-03      1.53099E-04
   33      5.06122E-01      6.07094E-03      1.51773E-04
   34      5.22449E-01      5.99261E-03      1.49815E-04
   35      5.38776E-01      5.88816E-03      1.47204E-04
   36      5.55102E-01      5.75679E-03      1.43920E-04
   37      5.71429E-01      5.59767E-03      1.39942E-04
   38      5.87755E-01      5.40999E-03      1.35250E-04
   39      6.04082E-01      5.19294E-03      1.29823E-04
   40      6.20408E-01      4.94569E-03      1.23642E-04
   41      6.36735E-01      4.66744E-03      1.16686E-04
   42      6.53061E-01      4.35737E-03      1.08934E-04
   43      6.69388E-01      4.01465E-03      1.00366E-04
   44      6.85714E-01      3.63848E-03      9.09621E-05
   45      7.02041E-01      3.22804E-03      8.07011E-05
   46      7.18367E-01      2.78251E-03      6.95629E-05
   47      7.34694E-01      2.30108E-03      5.75271E-05
   48      7.51020E-01      1.78293E-03      4.45733E-05
   49      7.67347E-01      1.22724E-03      3.06811E-05
   50      7.83673E-01      6.33206E-04      1.58301E-05
   51      8.00000E-01      0.00000E+00      0.00000E+00
 
  Profiles on zone boundaries
    j    rminor_boundary      volume           area
    1     -1.63265E-02      2.14673E-02      1.42360E-03
    2      0.00000E+00      0.00000E+00      0.00000E+00
    3      1.63265E-02      2.14673E-02      1.42360E-03
    4      3.26531E-02      8.58693E-02      5.69438E-03
    5      4.89796E-02      1.93206E-01      1.28124E-02
    6      6.53061E-02      3.43477E-01      2.27775E-02
    7      8.16327E-02      5.36683E-01      3.55899E-02
    8      9.79592E-02      7.72823E-01      5.12494E-02
    9      1.14286E-01      1.05190E+00      6.97562E-02
   10      1.30612E-01      1.37391E+00      9.11101E-02
   11      1.46939E-01      1.73885E+00      1.15311E-01
   12      1.63265E-01      2.14673E+00      1.42360E-01
   13      1.79592E-01      2.59755E+00      1.72255E-01
   14      1.95918E-01      3.09129E+00      2.04998E-01
   15      2.12245E-01      3.62798E+00      2.40588E-01
   16      2.28571E-01      4.20759E+00      2.79025E-01
   17      2.44898E-01      4.83015E+00      3.20309E-01
   18      2.61224E-01      5.49563E+00      3.64440E-01
   19      2.77551E-01      6.20405E+00      4.11419E-01
   20      2.93878E-01      6.95541E+00      4.61245E-01
   21      3.10204E-01      7.74970E+00      5.13918E-01
   22      3.26531E-01      8.58693E+00      5.69438E-01
   23      3.42857E-01      9.46709E+00      6.27806E-01
   24      3.59184E-01      1.03902E+01      6.89020E-01
   25      3.75510E-01      1.13562E+01      7.53082E-01
   26      3.91837E-01      1.23652E+01      8.19991E-01
   27      4.08163E-01      1.34171E+01      8.89747E-01
   28      4.24490E-01      1.45119E+01      9.62351E-01
   29      4.40816E-01      1.56497E+01      1.03780E+00
   30      4.57143E-01      1.68304E+01      1.11610E+00
   31      4.73469E-01      1.80540E+01      1.19724E+00
   32      4.89796E-01      1.93206E+01      1.28124E+00
   33      5.06122E-01      2.06301E+01      1.36808E+00
   34      5.22449E-01      2.19825E+01      1.45776E+00
   35      5.38776E-01      2.33779E+01      1.55030E+00
   36      5.55102E-01      2.48162E+01      1.64568E+00
   37      5.71429E-01      2.62975E+01      1.74390E+00
   38      5.87755E-01      2.78216E+01      1.84498E+00
   39      6.04082E-01      2.93888E+01      1.94890E+00
   40      6.20408E-01      3.09988E+01      2.05567E+00
   41      6.36735E-01      3.26518E+01      2.16529E+00
   42      6.53061E-01      3.43477E+01      2.27775E+00
   43      6.69388E-01      3.60866E+01      2.39306E+00
   44      6.85714E-01      3.78683E+01      2.51122E+00
   45      7.02041E-01      3.96931E+01      2.63223E+00
   46      7.18367E-01      4.15607E+01      2.75608E+00
   47      7.34694E-01      4.34713E+01      2.88278E+00
   48      7.51020E-01      4.54248E+01      3.01233E+00
   49      7.67347E-01      4.74213E+01      3.14472E+00
   50      7.83673E-01      4.94607E+01      3.27996E+00
   51      8.00000E-01      5.15430E+01      3.41805E+00
 
  Scalar values
 
 0  = issawt
 0  = lprint
 6  = n_unit
 50  = mzones
 0.3000000000000000  = rminor_q_1
 2.000000000000000  = ion_mass
 2.500000000000000  = b_toroidal
 2.400000000000000  = r_major
 0.3700000000000000  = denel0
 3.500000000000000  = ti0
 3500.000000000000  = efast
 2.000000000000000  = zfast
 
 Diagnostic printout for the variables computed in the outer Porcelli module
 
  cpf= 0.8414059687044374
  elongation_at_q1= 1.700000000000000
  ion_mass= 2.000000000000000
  inductance_at_q1= 0.5000004163145980
  betapolf1= -3.814168812904354E-04  beta_i_max= 3.999167057110904E-03
  shear_at_q1= 0.2378855376682665
  r_major= 2.400000000000000   r_minor= 0.7836734693877552
  rminor_q_1= 0.3000000000000000
  grad_norm_press_i_at_q1= 1.712874433294299
  denel0= 0.3700000000000000  ti0= 3.500000000000000
  b_toroidal= 2.500000000000000  b_pol_at_q1= 0.4379802847065465
  efast= 3500.000000000000   zfast= 2.000000000000000
  pressure_avg_up_to_q1= 17581.39897808741  pressure_at_q1= 14876.15197048771
  beta_tot_max =  8.098313290649582E-03   beta_i_max =  3.999167057110904E-03
  ifastswt= 1  iflarmswt= 1 ikinswt= 1
 
  ====> a sawtooth crash is triggered by the Porcelli module
 
  Sawtooth crash is NOT triggered by
  Porcelli sawtooth trigger condition Eq. (13)
  in Plasma Phys. Control. Fusion 38 (1996) 2163-2186.
  Effect of fast ions on the internal kink mode
    - delta W_core          < c_h omega_Dh tau_A
    -3.158583815232180E-03    9.852538905064875E-02
 
  Sawtooth crash is NOT triggered by
  Porcelli sawtooth trigger condition Eq. (14)
  in Plasma Phys. Control. Fusion 38 (1996) 2163-2186.
  Effect of diamagnetic rotation of thermal ions on the internal kink mode
     - delta W              < 0.5 omega_*i tau_A
    -3.061331790989650E-03    2.025139439222764E-03
 
  ***====> sawtooth is triggered by Eq. (15)
  in Plasma Phys. Control. Fusion 38 (1996) 2163-2186.
  indicating that the internal resistive kink mode
  grows faster than the thermal ion diamagnetic frequency
     -c_rho rho             < - delta W              < 0.5 omega_*i tau_A
    -8.793194040728801E-03   -3.061331790989650E-03    2.025139439222764E-03
     and omega_*i           < c_* gamma_rho
     6.130668696266372E+03    7.445494993684433E+03
