 &nisland
 !
 ! input_DIIID  Example of namelist input for the test_island code
 !
 ! Two magnetic islands with mode numbers 3/2 and 2/1
 ! in a simple DIII-D geometry
 !
 max_iterates = 50,   ! maximum number of iterations
 !
 num_profile_radial_grid = 52,  ! Number of radial profile grid points
 !
 leqtyp = 11,          ! Toroidal equilibrium with harmonic mixing
 !
 nxiequ = 31,         ! Number of equilibrium surfaces
 !
 nmodes = 2,          ! Number of magnetic islands
 modem  = 3,2,        ! Poloidal modes
 moden  = 2,1,      ! Toroidal modes
 !
 width_of_islands(1) = 0.06,0.08, ! Initial guesses for the island halfwidths
 !
 xoshift = 10*0.001,  ! Initial guesses for
                      ! relative shift between x- and o-points
 !
 nmomeq = 1,          ! Number of moment harmonics
 nhamad = 4,          ! Number of Hamada harmonics
 !
 ! Shape of plasma edge:
 edge_major_radius  = 1.69,    ! Edge major radius
 edge_minor_radius  = 0.60,    ! Edge minor radius (half-width)
 edge_elongation    = 1.85,    ! Edge elongation
 edge_triangularity = 0.327,    ! Edge triangularity
 !
 b_toroidal = 2.0,     ! Vacuum toroidal field edge major radius (tesla)
 q_axis  = 0.85,        ! q-value at the magnetic axis
 !
 pressure_at_axis = 6.5e4,    ! Plasma pressure at magnetic axis (Newtons)
 pressure_at_edge = 4.8e3,      ! Plasma pressure at edge
 pressure_exponential = 3.5,  ! exponential for pressure profile
 !
 expjt  = 2.0,         ! exponential for current density profile
 !
 wall_to_plasma_radius = 1.0,  ! r_wall / r_plasma
 !
 current_peaking_factor(1) = 10*0.0, ! current peaking factor inside islands
 !
 kjbs = 2,             ! Bootstrap current switch
 coeff_bootstrap_current = 1.0, ! coefficient of bootstrap current density
 !
 half_width_minimum = 1.0e-4,      ! Minimum allowed halfwidth
 !
 lislnd(8)  = 0,       ! pass bootstrap current density array to island
 lislnd(9)  = 5,       ! Runmode option (see documentation)
 lislnd(23) = 0,       ! Debug level for Hamada metric elements
 lislnd(27) = 1,       ! Number of times initial conditions computed per iteration
 ! lislnd(31) = 1,     ! Use Shampine and Gordon ODE solver
 lislnd(31) = 0,       ! Use DLSODE ODE solver
 lislnd(28) = 2        ! Choice of Delta Prime
 lislnd(32) = 12       ! Integration method for LSODE
 !
 cislnd(2)  = 1
 cislnd(7)  = 0.30
 cislnd(26) = 0.005
 ! cislnd(27) = 0.0
 cislnd(29) = 1.0e-12
 cislnd(30) = 1.0e-12, ! Absolute error in numerical integrator
 cislnd(31) = 1.0e-7, ! Relative error in numerical integrator
 cislnd(32) = 5.0e-5,  ! Relative error in zero finder
 !
 lprint = 3,           ! amount of diagnostic printout
 !
 pwidth_min  = 0.007999999, 0.0799999999
 pwidth_max  = 0.020000000, 0.120000
 pwidth_step = 0.001, 0.002
 !
 kjprf = 3,
 kpprf = 1,
 kqprf = 1,
 keq   = 1,
 pxjt =   -1.00E-02,1.00E-02,3.00E-02,5.00E-02,7.00E-02,9.00E-02,1.10E-01,1.30E-01,1.50E-01,1.70E-01,1.90E-01,2.10E-01,2.30E-01,2.50E-01,2.70E-01,2.90E-01,3.10E-01,3.30E-01,3.50E-01,3.70E-01,3.90E-01,4.10E-01,4.30E-01,4.50E-01,4.70E-01,4.90E-01,5.10E-01,5.30E-01,5.50E-01,5.70E-01,5.90E-01,6.10E-01,6.30E-01,6.50E-01,6.70E-01,6.90E-01,7.10E-01,7.30E-01,7.50E-01,7.70E-01,7.90E-01,8.10E-01,8.30E-01,8.50E-01,8.70E-01,8.90E-01,9.10E-01,9.30E-01,9.50E-01,9.70E-01,9.90E-01,1.01E+00
 !
 jtprf = 1.73574E+06,1.73574E+06,1.65263E+06,1.56424E+06,1.48561E+06,1.40788E+06,1.32981E+06,1.25295E+06,1.17938E+06,1.10875E+06,1.04089E+06,9.75525E+05,9.12025E+05,8.50295E+05,7.89122E+05,7.23427E+05,6.65595E+05,6.11540E+05,5.59442E+05,5.08485E+05,4.67046E+05,4.10199E+05,3.59168E+05,3.33374E+05,3.14437E+05,2.96441E+05,2.79345E+05,2.63211E+05,2.47990E+05,2.33480E+05,2.20148E+05,2.07957E+05,1.96714E+05,1.86413E+05,1.76944E+05,1.68207E+05,1.60121E+05,1.52585E+05,1.45556E+05,1.38991E+05,1.32834E+05,1.26994E+05,1.21326E+05,1.16067E+05,1.11143E+05,1.06520E+05,1.02328E+05,9.85922E+04,9.50593E+04,9.25129E+04,8.83979E+04,0.00000E+00
 !
 jrbphi = 3.43046E+00,3.43046E+00,3.43011E+00,3.42939E+00,3.42832E+00,3.42689E+00,3.42511E+00,3.42296E+00,3.42046E+00,3.41760E+00,3.41439E+00,3.41083E+00,3.40692E+00,3.40273E+00,3.39844E+00,3.39423E+00,3.39028E+00,3.38661E+00,3.38325E+00,3.38022E+00,3.37752E+00,3.37515E+00,3.37309E+00,3.37132E+00,3.36980E+00,3.36852E+00,3.36744E+00,3.36653E+00,3.36575E+00,3.36509E+00,3.36453E+00,3.36406E+00,3.36367E+00,3.36334E+00,3.36307E+00,3.36285E+00,3.36266E+00,3.36251E+00,3.36239E+00,3.36228E+00,3.36220E+00,3.36213E+00,3.36207E+00,3.36202E+00,3.36198E+00,3.36195E+00,3.36192E+00,3.36190E+00,3.36184E+00,3.36192E+00,3.36152E+00,3.36089E+00
 !
jt17r2 = 3.33566E-01,3.33566E-01,3.33639E-01,3.33782E-01,3.33993E-01,3.34274E-01,3.34622E-01,3.35038E-01,3.35522E-01,3.36071E-01,3.36687E-01,3.37371E-01,3.38131E-01,3.38974E-01,3.39907E-01,3.40930E-01,3.42042E-01,3.43240E-01,3.44528E-01,3.45913E-01,3.47403E-01,3.49002E-01,3.50714E-01,3.52545E-01,3.54496E-01,3.56554E-01,3.58722E-01,3.61025E-01,3.63476E-01,3.66062E-01,3.68743E-01,3.71557E-01,3.74570E-01,3.77758E-01,3.81027E-01,3.84457E-01,3.88167E-01,3.92053E-01,3.95988E-01,4.00250E-01,4.04811E-01,4.09394E-01,4.14287E-01,4.19575E-01,4.24871E-01,4.30516E-01,4.36567E-01,4.42605E-01,4.49140E-01,4.55937E-01,4.62838E-01,4.70066E-01
 !
 ppprf = 6.46426E+04,6.46426E+04,6.38860E+04,6.23293E+04,6.04855E+04,5.83452E+04,5.62269E+04,5.41614E+04,5.22752E+04,5.04922E+04,4.87502E+04,4.70284E+04,4.52739E+04,4.35014E+04,4.16235E+04,3.97546E+04,3.83618E+04,3.68106E+04,3.53631E+04,3.39851E+04,3.26464E+04,3.00527E+04,2.77149E+04,2.64284E+04,2.51732E+04,2.39333E+04,2.27142E+04,2.15228E+04,2.03722E+04,1.92519E+04,1.81703E+04,1.71265E+04,1.61159E+04,1.51443E+04,1.42121E+04,1.33200E+04,1.24687E+04,1.16580E+04,1.08887E+04,1.01636E+04,9.48339E+03,8.84885E+03,8.25642E+03,7.70864E+03,7.20533E+03,6.74006E+03,6.31537E+03,5.92944E+03,5.57883E+03,5.27787E+03,5.01217E+03,4.76889E+03
 !
 qxjt = -2.00000E-02,0.00000E+00,2.00000E-02,4.00000E-02,6.00000E-02,8.00000E-02,1.00000E-01,1.20000E-01,1.40000E-01,1.60000E-01,1.80000E-01,2.00000E-01,2.20000E-01,2.40000E-01,2.60000E-01,2.80000E-01,3.00000E-01,3.20000E-01,3.40000E-01,3.60000E-01,3.80000E-01,4.00000E-01,4.20000E-01,4.40000E-01,4.60000E-01,4.80000E-01,5.00000E-01,5.20000E-01,5.40000E-01,5.60000E-01,5.80000E-01,6.00000E-01,6.20000E-01,6.40000E-01,6.60000E-01,6.80000E-01,7.00000E-01,7.20000E-01,7.40000E-01,7.60000E-01,7.80000E-01,8.00000E-01,8.20000E-01,8.40000E-01,8.60000E-01,8.80000E-01,9.00000E-01,9.20000E-01,9.40000E-01,9.60000E-01,9.80000E-01,1.00000E+00
 !
 pqprf = 6.19286E-01,6.11700E-01,6.19286E-01,6.42043E-01,6.66572E-01,6.91156E-01,7.16959E-01,7.44604E-01,7.74246E-01,8.05778E-01,8.39232E-01,8.74651E-01,9.12132E-01,9.51972E-01,9.94515E-01,1.04028E+00,1.09048E+00,1.14463E+00,1.20292E+00,1.26588E+00,1.33412E+00,1.40695E+00,1.48786E+00,1.57704E+00,1.67086E+00,1.76864E+00,1.87070E+00,1.97754E+00,2.08971E+00,2.20760E+00,2.33161E+00,2.46203E+00,2.59967E+00,2.74518E+00,2.89867E+00,3.06043E+00,3.23226E+00,3.41503E+00,3.60822E+00,3.81358E+00,4.03407E+00,4.26902E+00,4.51903E+00,4.78922E+00,5.07922E+00,5.38898E+00,5.72383E+00,6.08427E+00,6.47081E+00,6.88699E+00,7.33552E+00,7.82687E+00
 !
 pxieq = 0.00000E+00,1.82574E-01,2.58199E-01,3.16228E-01,3.65148E-01,4.08248E-01,4.47214E-01,4.83046E-01,5.16398E-01,5.47723E-01,5.77350E-01,6.05530E-01,6.32456E-01,6.58281E-01,6.83130E-01,7.07107E-01,7.30297E-01,7.52773E-01,7.74597E-01,7.95822E-01,8.16497E-01,8.36660E-01,8.56349E-01,8.75595E-01,8.94427E-01,9.12871E-01,9.30949E-01,9.48683E-01,9.66092E-01,9.83192E-01,1.00000E+00
 !
 pr0 = 1.73307E+00,1.72940E+00,1.72641E+00,1.72338E+00,1.72025E+00,1.71701E+00,1.71368E+00,1.71024E+00,1.70671E+00,1.70311E+00,1.69938E+00,1.69558E+00,1.69172E+00,1.68772E+00,1.68366E+00,1.67954E+00,1.67527E+00,1.67093E+00,1.66652E+00,1.66196E+00,1.65733E+00,1.65263E+00,1.64778E+00,1.64286E+00,1.63789E+00,1.63279E+00,1.62763E+00,1.62242E+00,1.61715E+00,1.61183E+00,1.60648E+00
 !
 rcrmom = 0.00000E+00,1.38060E-01,1.93795E-01,2.35595E-01,2.69956E-01,2.99472E-01,3.25481E-01,3.48669E-01,3.69683E-01,3.88902E-01,4.06654E-01,4.23107E-01,4.38427E-01,4.52791E-01,4.66265E-01,4.78936E-01,4.90915E-01,5.02228E-01,5.12925E-01,5.23092E-01,5.32729E-01,5.41869E-01,5.50589E-01,5.58872E-01,5.66744E-01,5.74282E-01,5.81455E-01,5.88287E-01,5.94874E-01,6.01159E-01,6.07161E-01
 !
 py0 = 0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00
 !
 rsymom = 0.00000E+00,1.72627E-01,2.46324E-01,3.04065E-01,3.53715E-01,3.98239E-01,4.39166E-01,4.77561E-01,5.13865E-01,5.48481E-01,5.81627E-01,6.13588E-01,6.44537E-01,6.74543E-01,7.03781E-01,7.32347E-01,7.60261E-01,7.87651E-01,8.14581E-01,8.41036E-01,8.67130E-01,8.92907E-01,9.18321E-01,9.43485E-01,9.68427E-01,9.93066E-01,1.01752E+00,1.04181E+00,1.06579E+00,1.08962E+00,1.11331E+00
 /
 
  Variables in argument list of sbrtn island
 
 50  = max_iterates
 
 52  = num_profile_radial_grid

 j    zxzoni       zj7r         zpres        zrbph        z17r2

  1 -1.00000E-02  1.73574E+06  6.46426E+04  3.43046E+00  3.33566E-01
  2  1.00000E-02  1.73574E+06  6.46426E+04  3.43046E+00  3.33566E-01
  3  3.00000E-02  1.65263E+06  6.38860E+04  3.43011E+00  3.33639E-01
  4  5.00000E-02  1.56424E+06  6.23293E+04  3.42939E+00  3.33782E-01
  5  7.00000E-02  1.48561E+06  6.04855E+04  3.42832E+00  3.33993E-01
  6  9.00000E-02  1.40788E+06  5.83452E+04  3.42689E+00  3.34274E-01
  7  1.10000E-01  1.32981E+06  5.62269E+04  3.42511E+00  3.34622E-01
  8  1.30000E-01  1.25295E+06  5.41614E+04  3.42296E+00  3.35038E-01
  9  1.50000E-01  1.17938E+06  5.22752E+04  3.42046E+00  3.35522E-01
 10  1.70000E-01  1.10875E+06  5.04922E+04  3.41760E+00  3.36071E-01
 11  1.90000E-01  1.04089E+06  4.87502E+04  3.41439E+00  3.36687E-01
 12  2.10000E-01  9.75525E+05  4.70284E+04  3.41083E+00  3.37371E-01
 13  2.30000E-01  9.12025E+05  4.52739E+04  3.40692E+00  3.38131E-01
 14  2.50000E-01  8.50295E+05  4.35014E+04  3.40273E+00  3.38974E-01
 15  2.70000E-01  7.89122E+05  4.16235E+04  3.39844E+00  3.39907E-01
 16  2.90000E-01  7.23427E+05  3.97546E+04  3.39423E+00  3.40930E-01
 17  3.10000E-01  6.65595E+05  3.83618E+04  3.39028E+00  3.42042E-01
 18  3.30000E-01  6.11540E+05  3.68106E+04  3.38661E+00  3.43240E-01
 19  3.50000E-01  5.59442E+05  3.53631E+04  3.38325E+00  3.44528E-01
 20  3.70000E-01  5.08485E+05  3.39851E+04  3.38022E+00  3.45913E-01
 21  3.90000E-01  4.67046E+05  3.26464E+04  3.37752E+00  3.47403E-01
 22  4.10000E-01  4.10199E+05  3.00527E+04  3.37515E+00  3.49002E-01
 23  4.30000E-01  3.59168E+05  2.77149E+04  3.37309E+00  3.50714E-01
 24  4.50000E-01  3.33374E+05  2.64284E+04  3.37132E+00  3.52545E-01
 25  4.70000E-01  3.14437E+05  2.51732E+04  3.36980E+00  3.54496E-01
 26  4.90000E-01  2.96441E+05  2.39333E+04  3.36852E+00  3.56554E-01
 27  5.10000E-01  2.79345E+05  2.27142E+04  3.36744E+00  3.58722E-01
 28  5.30000E-01  2.63211E+05  2.15228E+04  3.36653E+00  3.61025E-01
 29  5.50000E-01  2.47990E+05  2.03722E+04  3.36575E+00  3.63476E-01
 30  5.70000E-01  2.33480E+05  1.92519E+04  3.36509E+00  3.66062E-01
 31  5.90000E-01  2.20148E+05  1.81703E+04  3.36453E+00  3.68743E-01
 32  6.10000E-01  2.07957E+05  1.71265E+04  3.36406E+00  3.71557E-01
 33  6.30000E-01  1.96714E+05  1.61159E+04  3.36367E+00  3.74570E-01
 34  6.50000E-01  1.86413E+05  1.51443E+04  3.36334E+00  3.77758E-01
 35  6.70000E-01  1.76944E+05  1.42121E+04  3.36307E+00  3.81027E-01
 36  6.90000E-01  1.68207E+05  1.33200E+04  3.36285E+00  3.84457E-01
 37  7.10000E-01  1.60121E+05  1.24687E+04  3.36266E+00  3.88167E-01
 38  7.30000E-01  1.52585E+05  1.16580E+04  3.36251E+00  3.92053E-01
 39  7.50000E-01  1.45556E+05  1.08887E+04  3.36239E+00  3.95988E-01
 40  7.70000E-01  1.38991E+05  1.01636E+04  3.36228E+00  4.00250E-01
 41  7.90000E-01  1.32834E+05  9.48339E+03  3.36220E+00  4.04811E-01
 42  8.10000E-01  1.26994E+05  8.84885E+03  3.36213E+00  4.09394E-01
 43  8.30000E-01  1.21326E+05  8.25642E+03  3.36207E+00  4.14287E-01
 44  8.50000E-01  1.16067E+05  7.70864E+03  3.36202E+00  4.19575E-01
 45  8.70000E-01  1.11143E+05  7.20533E+03  3.36198E+00  4.24871E-01
 46  8.90000E-01  1.06520E+05  6.74006E+03  3.36195E+00  4.30516E-01
 47  9.10000E-01  1.02328E+05  6.31537E+03  3.36192E+00  4.36567E-01
 48  9.30000E-01  9.85922E+04  5.92944E+03  3.36190E+00  4.42605E-01
 49  9.50000E-01  9.50593E+04  5.57883E+03  3.36184E+00  4.49140E-01
 50  9.70000E-01  9.25129E+04  5.27787E+03  3.36192E+00  4.55937E-01
 51  9.90000E-01  8.83979E+04  5.01217E+03  3.36152E+00  4.62838E-01
 52  1.01000E+00  0.00000E+00  4.76889E+03  3.36089E+00  4.70066E-01

 j    zxbndi       zq

  1 -2.00000E-02  6.19286E-01
  2  0.00000E+00  6.11700E-01
  3  2.00000E-02  6.19286E-01
  4  4.00000E-02  6.42043E-01
  5  6.00000E-02  6.66572E-01
  6  8.00000E-02  6.91156E-01
  7  1.00000E-01  7.16959E-01
  8  1.20000E-01  7.44604E-01
  9  1.40000E-01  7.74246E-01
 10  1.60000E-01  8.05778E-01
 11  1.80000E-01  8.39232E-01
 12  2.00000E-01  8.74651E-01
 13  2.20000E-01  9.12132E-01
 14  2.40000E-01  9.51972E-01
 15  2.60000E-01  9.94515E-01
 16  2.80000E-01  1.04028E+00
 17  3.00000E-01  1.09048E+00
 18  3.20000E-01  1.14463E+00
 19  3.40000E-01  1.20292E+00
 20  3.60000E-01  1.26588E+00
 21  3.80000E-01  1.33412E+00
 22  4.00000E-01  1.40695E+00
 23  4.20000E-01  1.48786E+00
 24  4.40000E-01  1.57704E+00
 25  4.60000E-01  1.67086E+00
 26  4.80000E-01  1.76864E+00
 27  5.00000E-01  1.87070E+00
 28  5.20000E-01  1.97754E+00
 29  5.40000E-01  2.08971E+00
 30  5.60000E-01  2.20760E+00
 31  5.80000E-01  2.33161E+00
 32  6.00000E-01  2.46203E+00
 33  6.20000E-01  2.59967E+00
 34  6.40000E-01  2.74518E+00
 35  6.60000E-01  2.89867E+00
 36  6.80000E-01  3.06043E+00
 37  7.00000E-01  3.23226E+00
 38  7.20000E-01  3.41503E+00
 39  7.40000E-01  3.60822E+00
 40  7.60000E-01  3.81358E+00
 41  7.80000E-01  4.03407E+00
 42  8.00000E-01  4.26902E+00
 43  8.20000E-01  4.51903E+00
 44  8.40000E-01  4.78922E+00
 45  8.60000E-01  5.07922E+00
 46  8.80000E-01  5.38898E+00
 47  9.00000E-01  5.72383E+00
 48  9.20000E-01  6.08427E+00
 49  9.40000E-01  6.47081E+00
 50  9.60000E-01  6.88699E+00
 51  9.80000E-01  7.33552E+00
 52  1.00000E+00  7.82687E+00
 
 11  = leqtyp
 301  = kpgrid
 31  = nxiequ
 1  = nmomeq

 j    zxieq        zr0          zcrmom       zy0          zsymom

  1  0.00000E+00  1.73307E+00  0.00000E+00  0.00000E+00  0.00000E+00
  2  1.82574E-01  1.72940E+00  1.38060E-01  0.00000E+00  1.72627E-01
  3  2.58199E-01  1.72641E+00  1.93795E-01  0.00000E+00  2.46324E-01
  4  3.16228E-01  1.72338E+00  2.35595E-01  0.00000E+00  3.04065E-01
  5  3.65148E-01  1.72025E+00  2.69956E-01  0.00000E+00  3.53715E-01
  6  4.08248E-01  1.71701E+00  2.99472E-01  0.00000E+00  3.98239E-01
  7  4.47214E-01  1.71368E+00  3.25481E-01  0.00000E+00  4.39166E-01
  8  4.83046E-01  1.71024E+00  3.48669E-01  0.00000E+00  4.77561E-01
  9  5.16398E-01  1.70671E+00  3.69683E-01  0.00000E+00  5.13865E-01
 10  5.47723E-01  1.70311E+00  3.88902E-01  0.00000E+00  5.48481E-01
 11  5.77350E-01  1.69938E+00  4.06654E-01  0.00000E+00  5.81627E-01
 12  6.05530E-01  1.69558E+00  4.23107E-01  0.00000E+00  6.13588E-01
 13  6.32456E-01  1.69172E+00  4.38427E-01  0.00000E+00  6.44537E-01
 14  6.58281E-01  1.68772E+00  4.52791E-01  0.00000E+00  6.74543E-01
 15  6.83130E-01  1.68366E+00  4.66265E-01  0.00000E+00  7.03781E-01
 16  7.07107E-01  1.67954E+00  4.78936E-01  0.00000E+00  7.32347E-01
 17  7.30297E-01  1.67527E+00  4.90915E-01  0.00000E+00  7.60261E-01
 18  7.52773E-01  1.67093E+00  5.02228E-01  0.00000E+00  7.87651E-01
 19  7.74597E-01  1.66652E+00  5.12925E-01  0.00000E+00  8.14581E-01
 20  7.95822E-01  1.66196E+00  5.23092E-01  0.00000E+00  8.41036E-01
 21  8.16497E-01  1.65733E+00  5.32729E-01  0.00000E+00  8.67130E-01
 22  8.36660E-01  1.65263E+00  5.41869E-01  0.00000E+00  8.92907E-01
 23  8.56349E-01  1.64778E+00  5.50589E-01  0.00000E+00  9.18321E-01
 24  8.75595E-01  1.64286E+00  5.58872E-01  0.00000E+00  9.43485E-01
 25  8.94427E-01  1.63789E+00  5.66744E-01  0.00000E+00  9.68427E-01
 26  9.12871E-01  1.63279E+00  5.74282E-01  0.00000E+00  9.93066E-01
 27  9.30949E-01  1.62763E+00  5.81455E-01  0.00000E+00  1.01752E+00
 28  9.48683E-01  1.62242E+00  5.88287E-01  0.00000E+00  1.04181E+00
 29  9.66092E-01  1.61715E+00  5.94874E-01  0.00000E+00  1.06579E+00
 30  9.83192E-01  1.61183E+00  6.01159E-01  0.00000E+00  1.08962E+00
 31  1.00000E+00  1.60648E+00  6.07161E-01  0.00000E+00  1.11331E+00
 
 2  = nmodes

 j    moden  modem

  1     2        3
  2     1        2

 j    qmode        pxmode       half-widths  xoshift      b1amp

  1  1.00000E+00  3.00000E-02  1.50000E-02  1.00000E-03  1.00000E+00
  2  2.00000E+00  0.00000E+00  0.00000E+00  1.00000E-03  1.00000E+00
 
 1.000000000000000E-04  = half_width_minimum
 1.000000000000000  = wall_to_plasma_radius
 
 4  = nhamad
 32  = ktheta

 j    current_     current
      peaking      steepening
      factor       factor

  1  0.00000E+00  0.00000E+00
  2  0.00000E+00  0.00000E+00
 
 9.767666977969781E-02  = zjbsco1
 2  = kjbs

 j    cislnd       lislnd

  1  0.00000E+00      0
  2  1.00000E+00      0
  3  0.00000E+00      0
  4  0.00000E+00      0
  5  0.00000E+00      0
  6  1.00000E+00      1
  7  3.00000E-01      0
  8  0.00000E+00      0
  9  0.00000E+00      5
 10  0.00000E+00      1
 11  0.00000E+00      0
 12  0.00000E+00      0
 13  0.00000E+00      1
 14  0.00000E+00      0
 15  0.00000E+00      0
 16  0.00000E+00      0
 17  0.00000E+00      0
 18  0.00000E+00      0
 19  0.00000E+00      0
 20  0.00000E+00      0
 21  0.00000E+00      0
 22  3.00000E-01      0
 23  0.00000E+00      0
 24  0.00000E+00      0
 25  0.00000E+00      0
 26  5.00000E-03      0
 27  1.00000E-05      1
 28  0.00000E+00      2
 29  1.00000E-12      0
 30  1.00000E-12      0
 31  1.00000E-07      0
 32  5.00000E-05     12
 
 


  Summary of island widths
  ------------------------


          ******* iteration number *******    1
 q-axis          =     6.1170000000E-01
 q-edge          =     7.8268700000E+00
 xi-axis         =     0.0000000000E+00
 xi-edge         =     1.0000000000E+00
 Harmonic        =                3/  2               2/  1
 r/a inner edge  =     3.9350762320E-01    4.8460492354E-01
 r/a at q=m/n    =     4.2281916426E-01    5.2408437810E-01
 r/a outer edge  =     4.5350762320E-01    5.6460492354E-01
 Island width    =     6.0000000000E-02    8.0000000000E-02
 Halfwidth       =     3.0000000000E-02    4.0000000000E-02
 xdelta          =    -2.2948631201E-02   -1.3013635941E-02
 B^1r_mn(rms)    =     1.5367274550E-03    1.3409398518E-03
 B^1r_mn(rms-)   =     1.5367275100E-03    1.3409398232E-03
 B^1r_mn(rms+)   =     1.5367244222E-03    1.3409412094E-03
 b1amp left      =     5.7910772835E-14    2.8484521806E-10
 b1amp right     =    -1.9229745279E-04   -8.1093148974E-04
 Residue         =    -2.4009391434E+00    1.5863794437E-01
 lxmode          =                    0                   0

#  Harmonics of the perturbed magnetic field:

#       xib1a        b1uxia     jm=1,nmodes

    1.000000E-04   5.791077E-22  -4.244345E-14   1.000000E-04   2.848452E-14  -2.087662E-10
    2.002409E-02   1.274976E-05  -1.846334E-07   1.960866E-02   2.941393E-04  -4.136783E-06
    4.068042E-02   5.083473E-05  -1.474921E-06   3.959820E-02   5.690909E-04  -1.573853E-05
    5.919568E-02   1.049455E-04  -4.388386E-06   5.888820E-02   8.158118E-04  -3.295699E-05
    7.887738E-02   1.817817E-04  -1.001501E-05   7.867988E-02   1.052970E-03  -5.569651E-05
    9.807742E-02   2.747340E-04  -1.858868E-05   9.934383E-02   1.284828E-03  -8.379717E-05
    1.177443E-01   3.866883E-04  -3.090849E-05   1.186408E-01   1.486324E-03  -1.126806E-04
    1.380815E-01   5.181620E-04  -4.760481E-05   1.379671E-01   1.672975E-03  -1.428928E-04
    1.574759E-01   6.561077E-04  -6.708874E-05   1.587168E-01   1.855656E-03  -1.748693E-04
    1.787074E-01   8.178977E-04  -9.178954E-05   1.773791E-01   2.003044E-03  -2.014710E-04
    1.963949E-01   9.584583E-04  -1.141747E-04   1.978091E-01   2.144676E-03  -2.259597E-04
    2.157382E-01   1.113265E-03  -1.391093E-04   2.175250E-01   2.257041E-03  -2.424017E-04
    2.355814E-01   1.268498E-03  -1.629064E-04   2.363842E-01   2.340013E-03  -2.486819E-04
    2.560393E-01   1.418675E-03  -1.815974E-04   2.561337E-01   2.398902E-03  -2.412038E-04
    2.750037E-01   1.543065E-03  -1.928589E-04   2.754876E-01   2.428416E-03  -2.224338E-04
    2.946452E-01   1.651386E-03  -1.973958E-04   2.942635E-01   2.429243E-03  -1.956123E-04
    3.138656E-01   1.736839E-03  -1.901217E-04   3.156258E-01   2.402193E-03  -1.506794E-04
    3.343703E-01   1.801536E-03  -1.674025E-04   3.348025E-01   2.356481E-03  -1.000270E-04
    3.539869E-01   1.829405E-03  -1.243973E-04   3.542692E-01   2.287199E-03  -3.847075E-05
    3.726381E-01   1.823238E-03  -4.617924E-05   3.730722E-01   2.205191E-03   4.391718E-05
    3.935452E-01   1.766135E-03   1.364459E-04   3.927513E-01   2.103166E-03   1.884438E-04
    4.121933E-01   1.617528E-03   1.960288E-04   4.117857E-01   1.957008E-03   1.929065E-04
    4.306114E-01   1.430800E-03   4.359741E-04   4.315926E-01   1.831370E-03   1.439928E-04
    4.506970E-01   1.207776E-03   3.444085E-04   4.509845E-01   1.731284E-03   1.289688E-04
    4.700634E-01   1.065545E-03   2.770417E-04   4.706853E-01   1.649373E-03   2.263948E-04
    4.895579E-01   9.513587E-04   2.290751E-04   4.904368E-01   1.544079E-03   3.415803E-04
    5.096819E-01   8.487467E-04   1.800496E-04   5.104978E-01   1.417528E-03   3.532651E-04
    5.289223E-01   7.724960E-04   1.448447E-04   5.283008E-01   1.320430E-03   2.888182E-04
    5.479510E-01   7.131652E-04   1.119396E-04   5.480664E-01   1.233998E-03   2.388267E-04
    5.685752E-01   6.702959E-04   8.093423E-05   5.685986E-01   1.175224E-03   1.370477E-04
    5.872946E-01   6.549358E-04   7.749552E-05   5.880304E-01   1.157935E-03   1.042139E-04
    6.076942E-01   6.423854E-04   7.603961E-05   6.078140E-01   1.149212E-03   9.318902E-05
    6.256844E-01   6.345664E-04   7.721519E-05   6.269159E-01   1.146763E-03   9.834774E-05
    6.429960E-01   6.289103E-04   8.028153E-05   6.463952E-01   1.147422E-03   1.154282E-04
    6.628109E-01   6.240051E-04   8.482477E-05   6.666437E-01   1.149539E-03   1.406334E-04
    6.859430E-01   6.197528E-04   9.138822E-05   6.855221E-01   1.151775E-03   1.700209E-04
    7.037124E-01   6.174263E-04   9.836846E-05   7.055621E-01   1.154387E-03   2.088218E-04
    7.243128E-01   6.144289E-04   1.077443E-04   7.239375E-01   1.155277E-03   2.488913E-04
    7.443266E-01   6.101760E-04   1.158584E-04   7.435373E-01   1.152808E-03   2.911479E-04
    7.640618E-01   6.046016E-04   1.242910E-04   7.646495E-01   1.146148E-03   3.391046E-04
    7.828662E-01   5.968806E-04   1.331834E-04   7.833349E-01   1.135157E-03   3.843019E-04
    8.035258E-01   5.843119E-04   1.409922E-04   8.033240E-01   1.115747E-03   4.287880E-04
    8.212258E-01   5.696660E-04   1.463797E-04   8.221063E-01   1.089179E-03   4.675450E-04
    8.407740E-01   5.485833E-04   1.522712E-04   8.429760E-01   1.048641E-03   5.098975E-04
    8.621440E-01   5.174718E-04   1.563092E-04   8.624323E-01   9.966711E-04   5.431854E-04
    8.817931E-01   4.804868E-04   1.577658E-04   8.822377E-01   9.275127E-04   5.708448E-04
    9.005498E-01   4.368237E-04   1.583872E-04   9.017832E-01   8.412095E-04   5.940210E-04
