 &nisland
 !
 ! input_JET  Example of namelist input for the test_island code
 !
 ! Two magnetic islands with mode numbers 3/2 and 2/1
 ! in a simple JET geometry
 !
 max_iterates = 50,   ! maximum number of iterations
 !
 num_profile_radial_grid = 52,  ! Number of radial profile grid points
 !
 leqtyp = 11,          ! Toroidal equilibrium with harmonic mixing
 !
 nxiequ = 31,         ! Number of equilibrium surfaces
 !
 nmodes = 2,          ! Number of magnetic islands
 modem  = 3,2,        ! Poloidal modes
 moden  = 2,1,      ! Toroidal modes
 !
 width_of_islands(1) = 0.06,0.08, ! Initial guesses for the island halfwidths
 !
 xoshift = 10*0.001,  ! Initial guesses for
                      ! relative shift between x- and o-points
 !
 nmomeq = 1,          ! Number of moment harmonics
 nhamad = 4,          ! Number of Hamada harmonics
 !
 ! Shape of plasma edge:
 edge_major_radius  = 2.93,    ! Edge major radius
 edge_minor_radius  = 0.838,    ! Edge minor radius (half-width)
 edge_elongation    = 1.695,    ! Edge elongation
 edge_triangularity = 0.265,    ! Edge triangularity
 !
 b_toroidal = 2.936,     ! Vacuum toroidal field edge major radius (tesla)
 q_axis  = 0.85,        ! q-value at the magnetic axis
 !
 pressure_at_axis = 6.5e4,    ! Plasma pressure at magnetic axis (Newtons)
 pressure_at_edge = 4.8e3,      ! Plasma pressure at edge
 pressure_exponential = 3.5,  ! exponential for pressure profile
 !
 expjt  = 2.0,         ! exponential for current density profile
 !
 wall_to_plasma_radius = 1.0,  ! r_wall / r_plasma
 !
 current_peaking_factor(1) = 10*0.0, ! current peaking factor inside islands
 !
 kjbs = 2,             ! Bootstrap current switch
 coeff_bootstrap_current = 1.0, ! coefficient of bootstrap current density
 !
 half_width_minimum = 1.0e-4,      ! Minimum allowed halfwidth
 !
 lislnd(8)  = 0,       ! pass bootstrap current density array to island
 lislnd(9)  = 5,       ! Runmode option (see documentation)
 lislnd(23) = 0,       ! Debug level for Hamada metric elements
 lislnd(27) = 1,       ! Number of times initial conditions computed per iteration
 ! lislnd(31) = 1,     ! Use Shampine and Gordon ODE solver
 lislnd(31) = 0,       ! Use DLSODE ODE solver
 lislnd(28) = 2        ! Choice of Delta Prime
 lislnd(32) = 12       ! Integration method for LSODE
 !
 cislnd(2)  = 0.08
 cislnd(7)  = 0.30
 cislnd(26) = 0.03
 ! cislnd(27) = 0.0
 cislnd(29) = 1.0e-12
 cislnd(30) = 1.0e-12, ! Absolute error in numerical integrator
 cislnd(31) = 1.0e-7, ! Relative error in numerical integrator
 cislnd(32) = 5.0e-5,  ! Relative error in zero finder
 !
 lprint = 3,           ! amount of diagnostic printout
 !
 pwidth_min  = 0.007999999, 0.0799999999
 pwidth_max  = 0.020000000, 0.120000
 pwidth_step = 0.001, 0.002
 !
 kjprf = 3,
 kpprf = 1,
 kqprf = 1,
 keq   = 1,
 pxjt =   -1.00E-02,1.00E-02,3.00E-02,5.00E-02,7.00E-02,9.00E-02,1.10E-01,1.30E-01,1.50E-01,1.70E-01,1.90E-01,2.10E-01,2.30E-01,2.50E-01,2.70E-01,2.90E-01,3.10E-01,3.30E-01,3.50E-01,3.70E-01,3.90E-01,4.10E-01,4.30E-01,4.50E-01,4.70E-01,4.90E-01,5.10E-01,5.30E-01,5.50E-01,5.70E-01,5.90E-01,6.10E-01,6.30E-01,6.50E-01,6.70E-01,6.90E-01,7.10E-01,7.30E-01,7.50E-01,7.70E-01,7.90E-01,8.10E-01,8.30E-01,8.50E-01,8.70E-01,8.90E-01,9.10E-01,9.30E-01,9.50E-01,9.70E-01,9.90E-01,1.01E+00
 !
 jtprf = 1.14384E+06,1.14384E+06,1.07453E+06,1.00198E+06,9.42312E+05,8.91313E+05,8.44906E+05,8.02352E+05,7.63368E+05,7.27914E+05,6.95749E+05,6.66933E+05,6.41099E+05,6.17735E+05,5.96317E+05,5.76484E+05,5.57922E+05,5.40077E+05,5.22376E+05,5.04782E+05,4.86472E+05,4.68073E+05,4.51188E+05,4.25488E+05,4.05852E+05,3.84938E+05,3.62947E+05,3.41112E+05,3.18897E+05,2.96458E+05,2.73554E+05,2.51508E+05,2.31961E+05,2.14544E+05,1.98604E+05,1.83885E+05,1.70287E+05,1.57818E+05,1.46534E+05,1.36473E+05,1.27562E+05,1.19687E+05,1.12575E+05,1.06064E+05,9.99526E+04,9.39491E+04,8.81338E+04,8.26506E+04,7.69791E+04,7.24146E+04,6.38119E+04,0.00000E+00
 !
 jrbphi = 9.35802E+00,9.35802E+00,9.35659E+00,9.35355E+00,9.34888E+00,9.34256E+00,9.33457E+00,9.32488E+00,9.31355E+00,9.30086E+00,9.28715E+00,9.27277E+00,9.25805E+00,9.24318E+00,9.22812E+00,9.21281E+00,9.19721E+00,9.18148E+00,9.16577E+00,9.15024E+00,9.13497E+00,9.12009E+00,9.10588E+00,9.09238E+00,9.07899E+00,9.06548E+00,9.05266E+00,9.04085E+00,9.02982E+00,9.01977E+00,9.01082E+00,9.00282E+00,8.99567E+00,8.98939E+00,8.98406E+00,8.97954E+00,8.97571E+00,8.97252E+00,8.96988E+00,8.96769E+00,8.96589E+00,8.96445E+00,8.96327E+00,8.96233E+00,8.96162E+00,8.96108E+00,8.96062E+00,8.96045E+00,8.95994E+00,8.96054E+00,8.95779E+00,8.95332E+00
 !
jt17r2 = 1.10684E-01,1.10684E-01,1.10700E-01,1.10734E-01,1.10784E-01,1.10852E-01,1.10936E-01,1.11038E-01,1.11157E-01,1.11293E-01,1.11447E-01,1.11617E-01,1.11804E-01,1.12007E-01,1.12223E-01,1.12455E-01,1.12702E-01,1.12967E-01,1.13250E-01,1.13550E-01,1.13871E-01,1.14217E-01,1.14593E-01,1.14991E-01,1.15406E-01,1.15833E-01,1.16275E-01,1.16749E-01,1.17257E-01,1.17797E-01,1.18368E-01,1.18974E-01,1.19621E-01,1.20308E-01,1.21031E-01,1.21799E-01,1.22630E-01,1.23508E-01,1.24415E-01,1.25395E-01,1.26442E-01,1.27512E-01,1.28657E-01,1.29891E-01,1.31140E-01,1.32479E-01,1.33917E-01,1.35355E-01,1.36928E-01,1.38559E-01,1.40187E-01,1.41878E-01
 !
 ppprf = 1.64157E+05,1.64157E+05,1.63236E+05,1.60375E+05,1.57111E+05,1.53792E+05,1.50274E+05,1.46765E+05,1.43279E+05,1.39855E+05,1.36499E+05,1.33253E+05,1.30087E+05,1.26989E+05,1.23956E+05,1.20982E+05,1.18068E+05,1.15163E+05,1.12252E+05,1.09364E+05,1.06319E+05,1.03179E+05,1.00393E+05,9.57250E+04,9.32492E+04,9.04539E+04,8.76796E+04,8.49444E+04,8.22207E+04,7.94750E+04,7.66149E+04,7.38009E+04,7.11319E+04,6.84654E+04,6.57658E+04,6.30536E+04,6.03359E+04,5.76326E+04,5.49720E+04,5.23775E+04,4.98241E+04,4.73382E+04,4.49127E+04,4.25322E+04,4.02328E+04,3.80113E+04,3.58812E+04,3.38586E+04,3.19428E+04,3.01955E+04,2.86695E+04,2.72139E+04
 !
 qxjt = -2.00000E-02,0.00000E+00,2.00000E-02,4.00000E-02,6.00000E-02,8.00000E-02,1.00000E-01,1.20000E-01,1.40000E-01,1.60000E-01,1.80000E-01,2.00000E-01,2.20000E-01,2.40000E-01,2.60000E-01,2.80000E-01,3.00000E-01,3.20000E-01,3.40000E-01,3.60000E-01,3.80000E-01,4.00000E-01,4.20000E-01,4.40000E-01,4.60000E-01,4.80000E-01,5.00000E-01,5.20000E-01,5.40000E-01,5.60000E-01,5.80000E-01,6.00000E-01,6.20000E-01,6.40000E-01,6.60000E-01,6.80000E-01,7.00000E-01,7.20000E-01,7.40000E-01,7.60000E-01,7.80000E-01,8.00000E-01,8.20000E-01,8.40000E-01,8.60000E-01,8.80000E-01,9.00000E-01,9.20000E-01,9.40000E-01,9.60000E-01,9.80000E-01,1.00000E+00
 !
 pqprf = 4.95562E-01,4.87708E-01,4.95562E-01,5.19122E-01,5.44238E-01,5.68402E-01,5.91780E-01,6.14968E-01,6.38224E-01,6.61645E-01,6.85223E-01,7.08931E-01,7.32659E-01,7.56297E-01,7.79778E-01,8.03101E-01,8.26342E-01,8.49601E-01,8.73016E-01,8.96775E-01,9.21045E-01,9.46114E-01,9.72203E-01,9.99245E-01,1.02863E+00,1.05957E+00,1.09245E+00,1.12769E+00,1.16558E+00,1.20646E+00,1.25064E+00,1.29855E+00,1.35056E+00,1.40671E+00,1.46686E+00,1.53105E+00,1.60001E+00,1.67403E+00,1.75265E+00,1.83653E+00,1.92692E+00,2.02294E+00,2.12451E+00,2.23456E+00,2.35175E+00,2.47568E+00,2.61128E+00,2.75558E+00,2.90993E+00,3.07962E+00,3.25820E+00,3.45635E+00
 !
 pxieq = 0.00000E+00,1.82574E-01,2.58199E-01,3.16228E-01,3.65148E-01,4.08248E-01,4.47214E-01,4.83046E-01,5.16398E-01,5.47723E-01,5.77350E-01,6.05530E-01,6.32456E-01,6.58281E-01,6.83130E-01,7.07107E-01,7.30297E-01,7.52773E-01,7.74597E-01,7.95822E-01,8.16497E-01,8.36660E-01,8.56349E-01,8.75595E-01,8.94427E-01,9.12871E-01,9.30949E-01,9.48683E-01,9.66092E-01,9.83192E-01,1.00000E+00
 !
 pr0 = 3.00652E+00,3.00242E+00,2.99838E+00,2.99442E+00,2.99047E+00,2.98652E+00,2.98255E+00,2.97844E+00,2.97432E+00,2.97017E+00,2.96591E+00,2.96158E+00,2.95717E+00,2.95259E+00,2.94792E+00,2.94316E+00,2.93816E+00,2.93307E+00,2.92788E+00,2.92242E+00,2.91687E+00,2.91123E+00,2.90531E+00,2.89929E+00,2.89318E+00,2.88680E+00,2.88033E+00,2.87377E+00,2.86702E+00,2.86020E+00,2.85329E+00
 !
 rcrmom = 0.00000E+00,1.76863E-01,2.48188E-01,3.02175E-01,3.47240E-01,3.86612E-01,4.21882E-01,4.53944E-01,4.83442E-01,5.10809E-01,5.36389E-01,5.60371E-01,5.82937E-01,6.04224E-01,6.24358E-01,6.43444E-01,6.61540E-01,6.78752E-01,6.95148E-01,7.10748E-01,7.25641E-01,7.39874E-01,7.53449E-01,7.66441E-01,7.78883E-01,7.90773E-01,8.02168E-01,8.13093E-01,8.23594E-01,8.33671E-01,8.43340E-01
 !
 py0 = 0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00,0.00000E+00
 !
 rsymom = 0.00000E+00,2.32934E-01,3.32228E-01,4.09498E-01,4.75264E-01,5.33616E-01,5.86736E-01,6.35957E-01,6.82146E-01,7.25875E-01,7.67521E-01,8.07468E-01,8.45971E-01,8.83245E-01,9.19447E-01,9.54704E-01,9.89170E-01,1.02290E+00,1.05596E+00,1.08849E+00,1.12050E+00,1.15202E+00,1.18318E+00,1.21395E+00,1.24438E+00,1.27454E+00,1.30444E+00,1.33408E+00,1.36348E+00,1.39267E+00,1.42170E+00
 /
 
  Variables in argument list of sbrtn island
 
 50  = max_iterates
 
 52  = num_profile_radial_grid

 j    zxzoni       zj7r         zpres        zrbph        z17r2

  1 -1.00000E-02  1.14384E+06  1.64157E+05  9.35802E+00  1.10684E-01
  2  1.00000E-02  1.14384E+06  1.64157E+05  9.35802E+00  1.10684E-01
  3  3.00000E-02  1.07453E+06  1.63236E+05  9.35659E+00  1.10700E-01
  4  5.00000E-02  1.00198E+06  1.60375E+05  9.35355E+00  1.10734E-01
  5  7.00000E-02  9.42312E+05  1.57111E+05  9.34888E+00  1.10784E-01
  6  9.00000E-02  8.91313E+05  1.53792E+05  9.34256E+00  1.10852E-01
  7  1.10000E-01  8.44906E+05  1.50274E+05  9.33457E+00  1.10936E-01
  8  1.30000E-01  8.02352E+05  1.46765E+05  9.32488E+00  1.11038E-01
  9  1.50000E-01  7.63368E+05  1.43279E+05  9.31355E+00  1.11157E-01
 10  1.70000E-01  7.27914E+05  1.39855E+05  9.30086E+00  1.11293E-01
 11  1.90000E-01  6.95749E+05  1.36499E+05  9.28715E+00  1.11447E-01
 12  2.10000E-01  6.66933E+05  1.33253E+05  9.27277E+00  1.11617E-01
 13  2.30000E-01  6.41099E+05  1.30087E+05  9.25805E+00  1.11804E-01
 14  2.50000E-01  6.17735E+05  1.26989E+05  9.24318E+00  1.12007E-01
 15  2.70000E-01  5.96317E+05  1.23956E+05  9.22812E+00  1.12223E-01
 16  2.90000E-01  5.76484E+05  1.20982E+05  9.21281E+00  1.12455E-01
 17  3.10000E-01  5.57922E+05  1.18068E+05  9.19721E+00  1.12702E-01
 18  3.30000E-01  5.40077E+05  1.15163E+05  9.18148E+00  1.12967E-01
 19  3.50000E-01  5.22376E+05  1.12252E+05  9.16577E+00  1.13250E-01
 20  3.70000E-01  5.04782E+05  1.09364E+05  9.15024E+00  1.13550E-01
 21  3.90000E-01  4.86472E+05  1.06319E+05  9.13497E+00  1.13871E-01
 22  4.10000E-01  4.68073E+05  1.03179E+05  9.12009E+00  1.14217E-01
 23  4.30000E-01  4.51188E+05  1.00393E+05  9.10588E+00  1.14593E-01
 24  4.50000E-01  4.25488E+05  9.57250E+04  9.09238E+00  1.14991E-01
 25  4.70000E-01  4.05852E+05  9.32492E+04  9.07899E+00  1.15406E-01
 26  4.90000E-01  3.84938E+05  9.04539E+04  9.06548E+00  1.15833E-01
 27  5.10000E-01  3.62947E+05  8.76796E+04  9.05266E+00  1.16275E-01
 28  5.30000E-01  3.41112E+05  8.49444E+04  9.04085E+00  1.16749E-01
 29  5.50000E-01  3.18897E+05  8.22207E+04  9.02982E+00  1.17257E-01
 30  5.70000E-01  2.96458E+05  7.94750E+04  9.01977E+00  1.17797E-01
 31  5.90000E-01  2.73554E+05  7.66149E+04  9.01082E+00  1.18368E-01
 32  6.10000E-01  2.51508E+05  7.38009E+04  9.00282E+00  1.18974E-01
 33  6.30000E-01  2.31961E+05  7.11319E+04  8.99567E+00  1.19621E-01
 34  6.50000E-01  2.14544E+05  6.84654E+04  8.98939E+00  1.20308E-01
 35  6.70000E-01  1.98604E+05  6.57658E+04  8.98406E+00  1.21031E-01
 36  6.90000E-01  1.83885E+05  6.30536E+04  8.97954E+00  1.21799E-01
 37  7.10000E-01  1.70287E+05  6.03359E+04  8.97571E+00  1.22630E-01
 38  7.30000E-01  1.57818E+05  5.76326E+04  8.97252E+00  1.23508E-01
 39  7.50000E-01  1.46534E+05  5.49720E+04  8.96988E+00  1.24415E-01
 40  7.70000E-01  1.36473E+05  5.23775E+04  8.96769E+00  1.25395E-01
 41  7.90000E-01  1.27562E+05  4.98241E+04  8.96589E+00  1.26442E-01
 42  8.10000E-01  1.19687E+05  4.73382E+04  8.96445E+00  1.27512E-01
 43  8.30000E-01  1.12575E+05  4.49127E+04  8.96327E+00  1.28657E-01
 44  8.50000E-01  1.06064E+05  4.25322E+04  8.96233E+00  1.29891E-01
 45  8.70000E-01  9.99526E+04  4.02328E+04  8.96162E+00  1.31140E-01
 46  8.90000E-01  9.39491E+04  3.80113E+04  8.96108E+00  1.32479E-01
 47  9.10000E-01  8.81338E+04  3.58812E+04  8.96062E+00  1.33917E-01
 48  9.30000E-01  8.26506E+04  3.38586E+04  8.96045E+00  1.35355E-01
 49  9.50000E-01  7.69791E+04  3.19428E+04  8.95994E+00  1.36928E-01
 50  9.70000E-01  7.24146E+04  3.01955E+04  8.96054E+00  1.38559E-01
 51  9.90000E-01  6.38119E+04  2.86695E+04  8.95779E+00  1.40187E-01
 52  1.01000E+00  0.00000E+00  2.72139E+04  8.95332E+00  1.41878E-01

 j    zxbndi       zq

  1 -2.00000E-02  4.95562E-01
  2  0.00000E+00  4.87708E-01
  3  2.00000E-02  4.95562E-01
  4  4.00000E-02  5.19122E-01
  5  6.00000E-02  5.44238E-01
  6  8.00000E-02  5.68402E-01
  7  1.00000E-01  5.91780E-01
  8  1.20000E-01  6.14968E-01
  9  1.40000E-01  6.38224E-01
 10  1.60000E-01  6.61645E-01
 11  1.80000E-01  6.85223E-01
 12  2.00000E-01  7.08931E-01
 13  2.20000E-01  7.32659E-01
 14  2.40000E-01  7.56297E-01
 15  2.60000E-01  7.79778E-01
 16  2.80000E-01  8.03101E-01
 17  3.00000E-01  8.26342E-01
 18  3.20000E-01  8.49601E-01
 19  3.40000E-01  8.73016E-01
 20  3.60000E-01  8.96775E-01
 21  3.80000E-01  9.21045E-01
 22  4.00000E-01  9.46114E-01
 23  4.20000E-01  9.72203E-01
 24  4.40000E-01  9.99245E-01
 25  4.60000E-01  1.02863E+00
 26  4.80000E-01  1.05957E+00
 27  5.00000E-01  1.09245E+00
 28  5.20000E-01  1.12769E+00
 29  5.40000E-01  1.16558E+00
 30  5.60000E-01  1.20646E+00
 31  5.80000E-01  1.25064E+00
 32  6.00000E-01  1.29855E+00
 33  6.20000E-01  1.35056E+00
 34  6.40000E-01  1.40671E+00
 35  6.60000E-01  1.46686E+00
 36  6.80000E-01  1.53105E+00
 37  7.00000E-01  1.60001E+00
 38  7.20000E-01  1.67403E+00
 39  7.40000E-01  1.75265E+00
 40  7.60000E-01  1.83653E+00
 41  7.80000E-01  1.92692E+00
 42  8.00000E-01  2.02294E+00
 43  8.20000E-01  2.12451E+00
 44  8.40000E-01  2.23456E+00
 45  8.60000E-01  2.35175E+00
 46  8.80000E-01  2.47568E+00
 47  9.00000E-01  2.61128E+00
 48  9.20000E-01  2.75558E+00
 49  9.40000E-01  2.90993E+00
 50  9.60000E-01  3.07962E+00
 51  9.80000E-01  3.25820E+00
 52  1.00000E+00  3.45635E+00
 
 11  = leqtyp
 301  = kpgrid
 31  = nxiequ
 1  = nmomeq

 j    zxieq        zr0          zcrmom       zy0          zsymom

  1  0.00000E+00  3.00652E+00  0.00000E+00  0.00000E+00  0.00000E+00
  2  1.82574E-01  3.00242E+00  1.76863E-01  0.00000E+00  2.32934E-01
  3  2.58199E-01  2.99838E+00  2.48188E-01  0.00000E+00  3.32228E-01
  4  3.16228E-01  2.99442E+00  3.02175E-01  0.00000E+00  4.09498E-01
  5  3.65148E-01  2.99047E+00  3.47240E-01  0.00000E+00  4.75264E-01
  6  4.08248E-01  2.98652E+00  3.86612E-01  0.00000E+00  5.33616E-01
  7  4.47214E-01  2.98255E+00  4.21882E-01  0.00000E+00  5.86736E-01
  8  4.83046E-01  2.97844E+00  4.53944E-01  0.00000E+00  6.35957E-01
  9  5.16398E-01  2.97432E+00  4.83442E-01  0.00000E+00  6.82146E-01
 10  5.47723E-01  2.97017E+00  5.10809E-01  0.00000E+00  7.25875E-01
 11  5.77350E-01  2.96591E+00  5.36389E-01  0.00000E+00  7.67521E-01
 12  6.05530E-01  2.96158E+00  5.60371E-01  0.00000E+00  8.07468E-01
 13  6.32456E-01  2.95717E+00  5.82937E-01  0.00000E+00  8.45971E-01
 14  6.58281E-01  2.95259E+00  6.04224E-01  0.00000E+00  8.83245E-01
 15  6.83130E-01  2.94792E+00  6.24358E-01  0.00000E+00  9.19447E-01
 16  7.07107E-01  2.94316E+00  6.43444E-01  0.00000E+00  9.54704E-01
 17  7.30297E-01  2.93816E+00  6.61540E-01  0.00000E+00  9.89170E-01
 18  7.52773E-01  2.93307E+00  6.78752E-01  0.00000E+00  1.02290E+00
 19  7.74597E-01  2.92788E+00  6.95148E-01  0.00000E+00  1.05596E+00
 20  7.95822E-01  2.92242E+00  7.10748E-01  0.00000E+00  1.08849E+00
 21  8.16497E-01  2.91687E+00  7.25641E-01  0.00000E+00  1.12050E+00
 22  8.36660E-01  2.91123E+00  7.39874E-01  0.00000E+00  1.15202E+00
 23  8.56349E-01  2.90531E+00  7.53449E-01  0.00000E+00  1.18318E+00
 24  8.75595E-01  2.89929E+00  7.66441E-01  0.00000E+00  1.21395E+00
 25  8.94427E-01  2.89318E+00  7.78883E-01  0.00000E+00  1.24438E+00
 26  9.12871E-01  2.88680E+00  7.90773E-01  0.00000E+00  1.27454E+00
 27  9.30949E-01  2.88033E+00  8.02168E-01  0.00000E+00  1.30444E+00
 28  9.48683E-01  2.87377E+00  8.13093E-01  0.00000E+00  1.33408E+00
 29  9.66092E-01  2.86702E+00  8.23594E-01  0.00000E+00  1.36348E+00
 30  9.83192E-01  2.86020E+00  8.33671E-01  0.00000E+00  1.39267E+00
 31  1.00000E+00  2.85329E+00  8.43340E-01  0.00000E+00  1.42170E+00
 
 2  = nmodes

 j    moden  modem

  1     2        3
  2     1        2

 j    qmode        pxmode       half-widths  xoshift      b1amp

  1  1.00000E+00  3.00000E-02  1.50000E-02  1.00000E-03  1.00000E+00
  2  2.00000E+00  0.00000E+00  0.00000E+00  1.00000E-03  1.00000E+00
 
 1.000000000000000E-04  = half_width_minimum
 1.000000000000000  = wall_to_plasma_radius
 
 4  = nhamad
 32  = ktheta

 j    current_     current
      peaking      steepening
      factor       factor

  1  0.00000E+00  0.00000E+00
  2  0.00000E+00  0.00000E+00
 
 3.061506447491144E-02  = zjbsco1
 2  = kjbs

 j    cislnd       lislnd

  1  0.00000E+00      0
  2  8.00000E-02      0
  3  0.00000E+00      0
  4  0.00000E+00      0
  5  0.00000E+00      0
  6  1.00000E+00      1
  7  3.00000E-01      0
  8  0.00000E+00      0
  9  0.00000E+00      5
 10  0.00000E+00      1
 11  0.00000E+00      0
 12  0.00000E+00      0
 13  0.00000E+00      1
 14  0.00000E+00      0
 15  0.00000E+00      0
 16  0.00000E+00      0
 17  0.00000E+00      0
 18  0.00000E+00      0
 19  0.00000E+00      0
 20  0.00000E+00      0
 21  0.00000E+00      0
 22  3.00000E-01      0
 23  0.00000E+00      0
 24  0.00000E+00      0
 25  0.00000E+00      0
 26  3.00000E-02      0
 27  1.00000E-05      1
 28  0.00000E+00      2
 29  1.00000E-12      0
 30  1.00000E-12      0
 31  1.00000E-07      0
 32  5.00000E-05     12
 
 
 Warning: xdelta greater than island width


  Summary of island widths
  ------------------------


          ******* iteration number *******    1
 q-axis          =     4.8770800000E-01
 q-edge          =     3.4563500000E+00
 xi-axis         =     0.0000000000E+00
 xi-edge         =     1.0000000000E+00
 Harmonic        =                3/  2               2/  1
 r/a inner edge  =     6.4418076300E-01    7.4331372915E-01
 r/a at q=m/n    =     6.7049520158E-01    7.9531372915E-01
 r/a outer edge  =     7.0418076300E-01    8.2331372915E-01
 Island width    =     6.0000000000E-02    8.0000000000E-02
 Halfwidth       =     3.0000000000E-02    4.0000000000E-02
 xdelta          =    -1.2285204715E-01    3.0000000000E-01
 B^1r_mn(rms)    =     1.0481656632E-03    1.1061237003E-03
 B^1r_mn(rms-)   =     1.0481656357E-03    1.1061236650E-03
 B^1r_mn(rms+)   =     1.0481660269E-03    1.1061236179E-03
 b1amp left      =     3.4292115964E-14    1.6135618053E-09
 b1amp right     =    -5.2482783939E-04   -1.5587279021E-03
 Residue         =     1.8742768299E+01    1.4318197328E+02
 lxmode          =                    0                   0

#  Harmonics of the perturbed magnetic field:

#       xib1a        b1uxia     jm=1,nmodes

    1.000000E-04   3.429212E-22  -4.399967E-14   1.000000E-04   1.613562E-13  -2.070336E-09
    1.988331E-02   7.690898E-06  -1.942608E-07   1.989061E-02   1.728283E-03  -4.329160E-05
    4.004312E-02   3.071416E-05  -1.550749E-06   3.985521E-02   3.363456E-03  -1.656055E-04
    5.925450E-02   6.688495E-05  -5.012693E-06   5.958625E-02   4.925548E-03  -3.617639E-04
    7.900685E-02   1.191012E-04  -1.188464E-05   7.896121E-02   6.448115E-03  -6.243629E-04
    9.932182E-02   1.887947E-04  -2.357305E-05   9.821909E-02   7.947285E-03  -9.483211E-04
    1.181622E-01   2.679479E-04  -3.948598E-05   1.184635E-01   9.504627E-03  -1.347819E-03
    1.380107E-01   3.658670E-04  -6.214196E-05   1.382767E-01   1.099637E-02  -1.782151E-03
    1.582948E-01   4.804990E-04  -9.205552E-05   1.579462E-01   1.243455E-02  -2.244279E-03
    1.776756E-01   6.027086E-04  -1.270605E-04   1.774544E-01   1.380971E-02  -2.716793E-03
    1.966718E-01   7.331046E-04  -1.673518E-04   1.979267E-01   1.518489E-02  -3.213215E-03
    2.168381E-01   8.804186E-04  -2.161918E-04   2.169109E-01   1.636957E-02  -3.660031E-03
    2.364961E-01   1.030728E-03  -2.686225E-04   2.363159E-01   1.748086E-02  -4.082903E-03
    2.552750E-01   1.178580E-03  -3.224559E-04   2.549688E-01   1.844871E-02  -4.449050E-03
    2.757227E-01   1.343283E-03  -3.844278E-04   2.745322E-01   1.936530E-02  -4.786105E-03
    2.965604E-01   1.512615E-03  -4.491653E-04   2.959820E-01   2.024239E-02  -5.083854E-03
    3.140284E-01   1.654142E-03  -5.025972E-04   3.140674E-01   2.087774E-02  -5.258242E-03
    3.346896E-01   1.819425E-03  -5.607734E-04   3.349253E-01   2.149942E-02  -5.336009E-03
    3.533448E-01   1.963222E-03  -6.056729E-04   3.532386E-01   2.192987E-02  -5.277577E-03
    3.735480E-01   2.111262E-03  -6.359660E-04   3.725507E-01   2.226939E-02  -5.012179E-03
    3.923896E-01   2.235315E-03  -6.501428E-04   3.923828E-01   2.246450E-02  -4.567883E-03
    4.121333E-01   2.352184E-03  -6.333338E-04   4.118249E-01   2.252217E-02  -3.859473E-03
    4.314815E-01   2.446475E-03  -5.170992E-04   4.315191E-01   2.242386E-02  -2.276390E-03
    4.511508E-01   2.492505E-03  -4.496921E-04   4.511309E-01   2.201126E-02  -1.148509E-03
    4.712230E-01   2.521203E-03  -3.592937E-04   4.712098E-01   2.147202E-02   1.131374E-04
    4.911650E-01   2.525185E-03  -2.378936E-04   4.902047E-01   2.083381E-02   1.473072E-03
    5.108692E-01   2.503164E-03  -8.267103E-05   5.120305E-01   1.995351E-02   3.233690E-03
    5.314019E-01   2.451341E-03   1.268460E-04   5.305742E-01   1.909451E-02   4.931600E-03
    5.492877E-01   2.378944E-03   3.571261E-04   5.490487E-01   1.813153E-02   6.826768E-03
    5.691399E-01   2.266721E-03   6.739213E-04   5.694814E-01   1.695271E-02   9.171651E-03
    5.886091E-01   2.117547E-03   1.041107E-03   5.886755E-01   1.572263E-02   1.149603E-02
    6.084630E-01   1.922561E-03   1.459779E-03   6.084991E-01   1.433796E-02   1.385428E-02
    6.300287E-01   1.663212E-03   1.967528E-03   6.287587E-01   1.283956E-02   1.615053E-02
    6.474813E-01   1.410976E-03   2.376245E-03   6.470744E-01   1.141336E-02   1.780954E-02
    6.669423E-01   1.102440E-03   2.404520E-03   6.671260E-01   9.800875E-03   1.742158E-02
    6.856611E-01   9.517107E-04   8.958969E-04   6.866143E-01   8.375956E-03   1.704197E-02
    7.055900E-01   8.556557E-04   7.297700E-04   7.066144E-01   7.031895E-03   1.748671E-02
    7.248834E-01   7.895655E-04   6.667967E-04   7.269799E-01   5.753388E-03   1.933835E-02
    7.440202E-01   7.307179E-04   6.552036E-04   7.459703E-01   4.506034E-03   2.091751E-02
    7.644835E-01   6.630520E-04   6.219234E-04   7.648149E-01   3.201282E-03   2.189949E-02
    7.842208E-01   5.962611E-04   5.610898E-04   7.845758E-01   1.828119E-03   2.189995E-02
    8.033841E-01   5.380978E-04   5.164812E-04   8.038362E-01   1.048749E-03   2.026540E-03
    8.214789E-01   4.884758E-04   4.756122E-04   8.227720E-01   9.280437E-04   1.925157E-03
    8.418314E-01   4.439360E-04   4.591977E-04   8.417794E-01   8.265173E-04   1.794601E-03
    8.622953E-01   4.083390E-04   5.085168E-04   8.623552E-01   7.351463E-04   1.816266E-03
    8.807136E-01   3.717394E-04   5.489879E-04   8.822571E-01   6.451370E-04   1.857415E-03
