#.. Each column from 1 to 7 below represents an input profile, which was used in the file named "input"
#      1          2          3          4          5          6          7          8
#unit    m       m^-3                   keV                                       Ohm.m
#    rminor         ne       zeff         te          q     qprime    qdprime      etanc
   0.000000  5.030E+19  1.320E+00  2.788E+00  2.254E+00  4.518E-02  2.106E+00  6.913E-09
   0.013394  5.031E+19  1.321E+00  2.781E+00  2.255E+00  9.002E-02  3.024E+00  7.534E-09
   0.026922  5.032E+19  1.321E+00  2.763E+00  2.258E+00  1.746E-01  3.606E+00  8.408E-09
   0.040375  5.033E+19  1.322E+00  2.734E+00  2.262E+00  2.447E-01  2.705E+00  9.408E-09
   0.053961  5.035E+19  1.324E+00  2.695E+00  2.268E+00  2.908E-01  1.265E+00  1.050E-08
   0.067406  5.037E+19  1.326E+00  2.646E+00  2.275E+00  2.990E-01 -7.915E-02  1.166E-08
   0.080882  5.039E+19  1.328E+00  2.588E+00  2.281E+00  2.874E-01  6.454E-01  1.291E-08
   0.094360  5.040E+19  1.330E+00  2.523E+00  2.287E+00  3.267E-01  3.190E+00  1.425E-08
   0.107836  5.042E+19  1.332E+00  2.451E+00  2.295E+00  4.241E-01  4.356E+00  1.570E-08
   0.121301  5.043E+19  1.335E+00  2.373E+00  2.305E+00  5.132E-01  4.436E+00  1.727E-08
   0.134750  5.043E+19  1.338E+00  2.289E+00  2.317E+00  6.138E-01  5.178E+00  1.898E-08
   0.148181  5.042E+19  1.340E+00  2.201E+00  2.332E+00  7.344E-01  3.850E+00  2.083E-08
   0.161590  5.040E+19  1.343E+00  2.110E+00  2.348E+00  7.781E-01  7.262E-01  2.285E-08
   0.174976  5.037E+19  1.346E+00  2.015E+00  2.365E+00  7.653E-01  1.746E+00  2.505E-08
   0.188337  5.032E+19  1.350E+00  1.919E+00  2.381E+00  8.523E-01  4.285E+00  2.745E-08
   0.201670  5.026E+19  1.353E+00  1.821E+00  2.401E+00  9.471E-01  3.696E+00  3.006E-08
   0.214971  5.018E+19  1.356E+00  1.723E+00  2.421E+00  1.009E+00  4.340E+00  3.291E-08
   0.228239  5.008E+19  1.359E+00  1.627E+00  2.444E+00  1.130E+00  5.016E+00  3.602E-08
   0.241468  4.996E+19  1.362E+00  1.531E+00  2.469E+00  1.220E+00  4.419E+00  3.942E-08
   0.254658  4.982E+19  1.365E+00  1.439E+00  2.495E+00  1.316E+00  4.985E+00  4.312E-08
   0.267807  4.966E+19  1.368E+00  1.350E+00  2.524E+00  1.429E+00  5.216E+00  4.715E-08
   0.280911  4.946E+19  1.371E+00  1.266E+00  2.554E+00  1.534E+00  5.663E+00  5.156E-08
   0.293967  4.924E+19  1.374E+00  1.186E+00  2.588E+00  1.664E+00  6.082E+00  5.636E-08
   0.306974  4.899E+19  1.377E+00  1.113E+00  2.623E+00  1.786E+00  6.261E+00  6.160E-08
   0.319930  4.871E+19  1.379E+00  1.044E+00  2.661E+00  1.922E+00  7.001E+00  6.731E-08
   0.332831  4.840E+19  1.381E+00  9.804E-01  2.702E+00  2.073E+00  7.393E+00  7.354E-08
   0.345676  4.805E+19  1.383E+00  9.212E-01  2.746E+00  2.225E+00  7.987E+00  8.032E-08
   0.358464  4.766E+19  1.385E+00  8.663E-01  2.793E+00  2.399E+00  8.675E+00  8.771E-08
   0.371189  4.724E+19  1.386E+00  8.153E-01  2.843E+00  2.577E+00  9.245E+00  9.577E-08
   0.383851  4.678E+19  1.388E+00  7.679E-01  2.897E+00  2.772E+00  1.021E+01  1.045E-07
   0.396447  4.627E+19  1.389E+00  7.238E-01  2.955E+00  2.987E+00  1.104E+01  1.141E-07
   0.408973  4.572E+19  1.389E+00  6.827E-01  3.016E+00  3.213E+00  1.202E+01  1.245E-07
   0.421428  4.513E+19  1.389E+00  6.443E-01  3.082E+00  3.464E+00  1.322E+01  1.359E-07
   0.433806  4.449E+19  1.389E+00  6.083E-01  3.153E+00  3.735E+00  1.441E+01  1.483E-07
   0.446106  4.380E+19  1.388E+00  5.744E-01  3.229E+00  4.029E+00  1.590E+01  1.618E-07
   0.458322  4.306E+19  1.386E+00  5.422E-01  3.310E+00  4.354E+00  1.753E+01  1.767E-07
   0.470451  4.227E+19  1.384E+00  5.115E-01  3.397E+00  4.707E+00  1.923E+01  1.930E-07
   0.482489  4.143E+19  1.381E+00  4.819E-01  3.491E+00  5.093E+00  2.030E+01  2.110E-07
   0.494431  4.053E+19  1.377E+00  4.531E-01  3.591E+00  5.481E+00  1.958E+01  2.310E-07
   0.506272  3.957E+19  1.373E+00  4.248E-01  3.698E+00  5.833E+00  1.755E+01  2.535E-07
   0.518012  3.855E+19  1.367E+00  3.968E-01  3.810E+00  6.139E+00  1.558E+01  2.792E-07
   0.529646  3.748E+19  1.360E+00  3.686E-01  3.926E+00  6.412E+00  1.455E+01  3.091E-07
   0.541177  3.633E+19  1.352E+00  3.404E-01  4.046E+00  6.674E+00  1.529E+01  3.447E-07
   0.552602  3.508E+19  1.343E+00  3.122E-01  4.169E+00  6.969E+00  1.926E+01  3.891E-07
   0.563923  3.362E+19  1.334E+00  2.838E-01  4.298E+00  7.370E+00  2.758E+01  4.472E-07
   0.575136  3.186E+19  1.326E+00  2.554E-01  4.433E+00  7.957E+00  4.144E+01  5.282E-07
   0.586236  2.971E+19  1.319E+00  2.269E-01  4.580E+00  8.840E+00  6.412E+01  6.503E-07
   0.597213  2.708E+19  1.315E+00  1.983E-01  4.744E+00  1.021E+01  1.023E+02  8.541E-07
   0.608050  2.395E+19  1.314E+00  1.695E-01  4.934E+00  1.239E+01  1.668E+02  1.250E-06
   0.618719  2.047E+19  1.312E+00  1.407E-01  5.167E+00  1.591E+01  1.706E+02  2.264E-06
   0.629184  1.730E+19  1.310E+00  1.184E-01  5.468E+00  1.812E+01  1.327E+02  3.591E-06
#.. Output profiles: electron thermal diffusivity and helical multiplier
#unit     m      m^2/s           
#    rminor     xkePLC     helmul
   0.000000   0.217902  2.541E+01
   0.013394   0.216402  2.306E+01
   0.026922   0.230180  2.193E+01
   0.040375   0.275970  2.358E+01
   0.053961   0.310325  2.375E+01
   0.067406   0.338140  2.329E+01
   0.080882   0.375906  2.340E+01
   0.094360   0.387046  2.175E+01
   0.107836   0.386258  1.961E+01
   0.121301   0.390239  1.793E+01
   0.134750   0.395036  1.644E+01
   0.148181   0.398991  1.505E+01
   0.161590   0.420548  1.442E+01
   0.174976   0.454050  1.418E+01
   0.188337   0.467763  1.328E+01
   0.201670   0.481089  1.241E+01
   0.214971   0.500836  1.175E+01
   0.228239   0.511307  1.089E+01
   0.241468   0.527102  1.020E+01
   0.254658   0.542058  9.532E+00
   0.267807   0.554916  8.859E+00
   0.280911   0.568757  8.242E+00
   0.293967   0.580168  7.624E+00
   0.306974   0.592762  7.062E+00
   0.319930   0.604387  6.522E+00
   0.332831   0.615376  6.011E+00
   0.345676   0.626806  5.538E+00
   0.358464   0.637485  5.089E+00
   0.371189   0.648654  4.674E+00
   0.383851   0.659845  4.287E+00
   0.396447   0.671159  3.927E+00
   0.408973   0.683184  3.596E+00
   0.421428   0.695582  3.288E+00
   0.433806   0.708773  3.004E+00
   0.446106   0.722773  2.741E+00
   0.458322   0.737631  2.497E+00
   0.470451   0.753544  2.271E+00
   0.482489   0.770677  2.060E+00
   0.494431   0.789663  1.864E+00
   0.506272   0.811404  1.681E+00
   0.518012   0.836490  1.510E+00
   0.529646   0.865900  1.347E+00
   0.541177   0.901800  1.192E+00
   0.552602   0.948954  1.043E+00
   0.563923   1.015752  9.029E-01
   0.575136   1.116799  7.712E-01
   0.586236   1.280020  6.491E-01
   0.597213   1.567061  5.371E-01
   0.608050   2.140824  4.349E-01
   0.618719   3.623597  3.408E-01
   0.629184   5.465759  2.752E-01
