#.. Each column from 1 to 7 below represents an input profile, which was used in the file named "input"
#      1          2          3          4          5          6          7          8
#unit    m       m^-3                   keV                                       Ohm.m
#    rminor         ne       zeff         te          q     qprime    qdprime      etanc
   0.000000  6.276E+19  1.320E+00  3.465E+00  1.051E+00  3.584E-02  5.361E-01  6.345E-09
   0.013394  6.275E+19  1.321E+00  3.442E+00  1.051E+00  4.726E-02  1.967E+00  7.583E-09
   0.026922  6.273E+19  1.321E+00  3.398E+00  1.053E+00  1.200E-01  3.955E+00  8.231E-09
   0.040375  6.265E+19  1.322E+00  3.308E+00  1.056E+00  2.169E-01  3.566E+00  8.893E-09
   0.053961  6.253E+19  1.324E+00  3.222E+00  1.062E+00  2.733E-01  1.791E+00  9.543E-09
   0.067406  6.237E+19  1.326E+00  3.136E+00  1.068E+00  2.938E-01  8.580E-01  1.023E-08
   0.080882  6.217E+19  1.328E+00  3.050E+00  1.074E+00  3.100E-01  2.313E+00  1.163E-08
   0.094360  6.192E+19  1.330E+00  2.963E+00  1.081E+00  3.929E-01  4.497E+00  1.237E-08
   0.107836  6.164E+19  1.332E+00  2.877E+00  1.091E+00  5.026E-01  4.217E+00  1.315E-08
   0.121301  6.132E+19  1.335E+00  2.791E+00  1.103E+00  5.735E-01  3.376E+00  1.396E-08
   0.134750  6.096E+19  1.338E+00  2.707E+00  1.116E+00  6.470E-01  3.977E+00  1.480E-08
   0.148181  6.056E+19  1.340E+00  2.622E+00  1.131E+00  7.434E-01  3.619E+00  1.665E-08
   0.161590  6.012E+19  1.343E+00  2.538E+00  1.148E+00  8.014E-01  2.871E+00  1.767E-08
   0.174976  5.966E+19  1.346E+00  2.454E+00  1.165E+00  8.657E-01  3.623E+00  1.873E-08
   0.188337  5.915E+19  1.350E+00  2.370E+00  1.184E+00  9.554E-01  3.816E+00  1.989E-08
   0.201670  5.862E+19  1.353E+00  2.286E+00  1.205E+00  1.028E+00  4.010E+00  2.112E-08
   0.214971  5.805E+19  1.356E+00  2.203E+00  1.228E+00  1.125E+00  4.431E+00  2.377E-08
   0.228239  5.745E+19  1.359E+00  2.121E+00  1.253E+00  1.215E+00  4.152E+00  2.534E-08
   0.241468  5.681E+19  1.362E+00  2.039E+00  1.279E+00  1.300E+00  4.594E+00  2.701E-08
   0.254658  5.615E+19  1.365E+00  1.957E+00  1.307E+00  1.408E+00  4.915E+00  2.882E-08
   0.267807  5.546E+19  1.368E+00  1.876E+00  1.338E+00  1.506E+00  4.918E+00  3.079E-08
   0.280911  5.474E+19  1.371E+00  1.796E+00  1.370E+00  1.613E+00  5.352E+00  3.524E-08
   0.293967  5.399E+19  1.374E+00  1.716E+00  1.405E+00  1.728E+00  5.566E+00  3.783E-08
   0.306974  5.322E+19  1.377E+00  1.637E+00  1.442E+00  1.843E+00  5.909E+00  4.067E-08
   0.319930  5.242E+19  1.379E+00  1.559E+00  1.481E+00  1.972E+00  6.385E+00  4.356E-08
   0.332831  5.159E+19  1.381E+00  1.482E+00  1.523E+00  2.106E+00  6.695E+00  4.688E-08
   0.345676  5.074E+19  1.383E+00  1.406E+00  1.567E+00  2.246E+00  7.228E+00  5.429E-08
   0.358464  4.987E+19  1.385E+00  1.332E+00  1.614E+00  2.400E+00  7.801E+00  5.893E-08
   0.371189  4.898E+19  1.386E+00  1.258E+00  1.665E+00  2.562E+00  8.334E+00  6.417E-08
   0.383851  4.806E+19  1.388E+00  1.187E+00  1.718E+00  2.737E+00  9.079E+00  6.964E-08
   0.396447  4.712E+19  1.389E+00  1.116E+00  1.774E+00  2.927E+00  9.854E+00  7.644E-08
   0.408973  4.617E+19  1.389E+00  1.047E+00  1.835E+00  3.130E+00  1.065E+01  9.015E-08
   0.421428  4.519E+19  1.389E+00  9.803E-01  1.899E+00  3.350E+00  1.173E+01  9.827E-08
   0.433806  4.420E+19  1.389E+00  9.159E-01  1.967E+00  3.593E+00  1.283E+01  1.073E-07
   0.446106  4.319E+19  1.388E+00  8.518E-01  2.040E+00  3.853E+00  1.406E+01  1.164E-07
   0.458322  4.216E+19  1.386E+00  7.837E-01  2.117E+00  4.141E+00  1.565E+01  1.265E-07
   0.470451  4.112E+19  1.384E+00  7.151E-01  2.200E+00  4.459E+00  1.732E+01  1.484E-07
   0.482489  4.006E+19  1.381E+00  6.501E-01  2.288E+00  4.806E+00  1.933E+01  1.601E-07
   0.494431  3.899E+19  1.377E+00  5.881E-01  2.383E+00  5.196E+00  2.158E+01  1.722E-07
   0.506272  3.790E+19  1.373E+00  5.291E-01  2.485E+00  5.621E+00  2.425E+01  1.843E-07
   0.518012  3.681E+19  1.367E+00  4.731E-01  2.594E+00  6.105E+00  2.747E+01  1.965E-07
   0.529646  3.570E+19  1.360E+00  4.200E-01  2.711E+00  6.642E+00  3.082E+01  2.201E-07
   0.541177  3.458E+19  1.352E+00  3.698E-01  2.838E+00  7.239E+00  3.539E+01  2.310E-07
   0.552602  3.345E+19  1.343E+00  3.227E-01  2.976E+00  7.933E+00  4.086E+01  2.425E-07
   0.563923  3.232E+19  1.334E+00  2.790E-01  3.125E+00  8.717E+00  4.769E+01  2.514E-07
   0.575136  3.114E+19  1.326E+00  2.389E-01  3.288E+00  9.641E+00  5.542E+01  2.899E-07
   0.586236  2.978E+19  1.319E+00  2.026E-01  3.467E+00  1.068E+01  6.297E+01  3.219E-07
   0.597213  2.800E+19  1.315E+00  1.700E-01  3.663E+00  1.185E+01  7.756E+01  4.184E-07
   0.608050  2.561E+19  1.314E+00  1.410E-01  3.878E+00  1.337E+01  1.071E+02  6.085E-07
   0.618719  2.237E+19  1.312E+00  1.154E-01  4.120E+00  1.551E+01  1.016E+02  1.238E-06
   0.629184  1.808E+19  1.310E+00  8.345E-02  4.399E+00  1.678E+01  7.647E+01  1.868E-06
#.. Output profiles: electron thermal diffusivity and helical multiplier
#unit     m      m^2/s           
#    rminor     xkePLC     helmul
   0.000000   0.361058  4.667E+01
   0.013394   0.297865  3.191E+01
   0.026922   0.263138  2.578E+01
   0.040375   0.291531  2.646E+01
   0.053961   0.345919  2.937E+01
   0.067406   0.356901  2.824E+01
   0.080882   0.393990  2.737E+01
   0.094360   0.369696  2.403E+01
   0.107836   0.356983  2.174E+01
   0.121301   0.355427  2.033E+01
   0.134750   0.355088  1.910E+01
   0.148181   0.373324  1.779E+01
   0.161590   0.380374  1.704E+01
   0.174976   0.386828  1.630E+01
   0.188337   0.390156  1.544E+01
   0.201670   0.397727  1.478E+01
   0.214971   0.426543  1.403E+01
   0.228239   0.435312  1.339E+01
   0.241468   0.445725  1.282E+01
   0.254658   0.454301  1.221E+01
   0.267807   0.465550  1.167E+01
   0.280911   0.510506  1.114E+01
   0.293967   0.524546  1.061E+01
   0.306974   0.540046  1.012E+01
   0.319930   0.552748  9.630E+00
   0.332831   0.568075  9.152E+00
   0.345676   0.627717  8.687E+00
   0.358464   0.648730  8.222E+00
   0.371189   0.671584  7.768E+00
   0.383851   0.691529  7.319E+00
   0.396447   0.718273  6.872E+00
   0.408973   0.799758  6.432E+00
   0.421428   0.820812  5.997E+00
   0.433806   0.841230  5.568E+00
   0.446106   0.853437  5.141E+00
   0.458322   0.859448  4.692E+00
   0.470451   0.926692  4.232E+00
   0.482489   0.914064  3.784E+00
   0.494431   0.893090  3.346E+00
   0.506272   0.862687  2.922E+00
   0.518012   0.824441  2.515E+00
   0.529646   0.822327  2.130E+00
   0.541177   0.763679  1.769E+00
   0.552602   0.705421  1.437E+00
   0.563923   0.642240  1.140E+00
   0.575136   0.651090  8.814E-01
   0.586236   0.640277  6.665E-01
   0.597213   0.747004  4.957E-01
   0.608050   0.992057  3.658E-01
   0.618719   1.879822  2.717E-01
   0.629184   2.613358  1.718E-01
