 # 3dPlot            1  FShape (x, y)
 # title FShape
 # xlabel x
 # ylabel y
 # zlabel m
 # date 20030325
 # time 050630.494
 # contour 2dcontour
 # style lines
 # legend F
 # nx          13
 # ny           13
    -0.29995        -0.29995          0.0000    
    -0.29995        -0.24996          0.0000    
    -0.29995        -0.19997          0.0000    
    -0.29995        -0.14998          0.0000    
    -0.29995        -0.99983E-01      0.0000    
    -0.29995        -0.49992E-01      0.0000    
    -0.29995          0.0000         0.29995    
    -0.29995         0.49992E-01      0.0000    
    -0.29995         0.99983E-01      0.0000    
    -0.29995         0.14998          0.0000    
    -0.29995         0.19997          0.0000    
    -0.29995         0.24996          0.0000    
    -0.29995         0.29995          0.0000    
 
    -0.24996        -0.29995          0.0000    
    -0.24996        -0.24996          0.0000    
    -0.24996        -0.19997          0.0000    
    -0.24996        -0.14998         0.29150    
    -0.24996        -0.99983E-01     0.26922    
    -0.24996        -0.49992E-01     0.25491    
    -0.24996          0.0000         0.24996    
    -0.24996         0.49992E-01     0.25491    
    -0.24996         0.99983E-01     0.26922    
    -0.24996         0.14998         0.29150    
    -0.24996         0.19997          0.0000    
    -0.24996         0.24996          0.0000    
    -0.24996         0.29995          0.0000    
 
    -0.19997        -0.29995          0.0000    
    -0.19997        -0.24996          0.0000    
    -0.19997        -0.19997         0.28280    
    -0.19997        -0.14998         0.24996    
    -0.19997        -0.99983E-01     0.22357    
    -0.19997        -0.49992E-01     0.20612    
    -0.19997          0.0000         0.19997    
    -0.19997         0.49992E-01     0.20612    
    -0.19997         0.99983E-01     0.22357    
    -0.19997         0.14998         0.24996    
    -0.19997         0.19997         0.28280    
    -0.19997         0.24996          0.0000    
    -0.19997         0.29995          0.0000    
 
    -0.14998        -0.29995          0.0000    
    -0.14998        -0.24996         0.29150    
    -0.14998        -0.19997         0.24996    
    -0.14998        -0.14998         0.21209    
    -0.14998        -0.99983E-01     0.18025    
    -0.14998        -0.49992E-01     0.15809    
    -0.14998          0.0000         0.14998    
    -0.14998         0.49992E-01     0.15809    
    -0.14998         0.99983E-01     0.18025    
    -0.14998         0.14998         0.21209    
    -0.14998         0.19997         0.24996    
    -0.14998         0.24996         0.29150    
    -0.14998         0.29995          0.0000    
 
    -0.99983E-01    -0.29995          0.0000    
    -0.99983E-01    -0.24996         0.26922    
    -0.99983E-01    -0.19997         0.22357    
    -0.99983E-01    -0.14998         0.18025    
    -0.99983E-01    -0.99983E-01     0.14140    
    -0.99983E-01    -0.49992E-01     0.11179    
    -0.99983E-01      0.0000         0.99983E-01
    -0.99983E-01     0.49992E-01     0.11179    
    -0.99983E-01     0.99983E-01     0.14140    
    -0.99983E-01     0.14998         0.18025    
    -0.99983E-01     0.19997         0.22357    
    -0.99983E-01     0.24996         0.26922    
    -0.99983E-01     0.29995          0.0000    
 
    -0.49992E-01    -0.29995          0.0000    
    -0.49992E-01    -0.24996         0.25491    
    -0.49992E-01    -0.19997         0.20612    
    -0.49992E-01    -0.14998         0.15809    
    -0.49992E-01    -0.99983E-01     0.11179    
    -0.49992E-01    -0.49992E-01     0.70698E-01
    -0.49992E-01      0.0000         0.49992E-01
    -0.49992E-01     0.49992E-01     0.70698E-01
    -0.49992E-01     0.99983E-01     0.11179    
    -0.49992E-01     0.14998         0.15809    
    -0.49992E-01     0.19997         0.20612    
    -0.49992E-01     0.24996         0.25491    
    -0.49992E-01     0.29995          0.0000    
 
      0.0000        -0.29995         0.29995    
      0.0000        -0.24996         0.24996    
      0.0000        -0.19997         0.19997    
      0.0000        -0.14998         0.14998    
      0.0000        -0.99983E-01     0.99983E-01
      0.0000        -0.49992E-01     0.49992E-01
      0.0000          0.0000          0.0000    
      0.0000         0.49992E-01     0.49992E-01
      0.0000         0.99983E-01     0.99983E-01
      0.0000         0.14998         0.14998    
      0.0000         0.19997         0.19997    
      0.0000         0.24996         0.24996    
      0.0000         0.29995         0.29995    
 
     0.49992E-01    -0.29995          0.0000    
     0.49992E-01    -0.24996         0.25491    
     0.49992E-01    -0.19997         0.20612    
     0.49992E-01    -0.14998         0.15809    
     0.49992E-01    -0.99983E-01     0.11179    
     0.49992E-01    -0.49992E-01     0.70698E-01
     0.49992E-01      0.0000         0.49992E-01
     0.49992E-01     0.49992E-01     0.70698E-01
     0.49992E-01     0.99983E-01     0.11179    
     0.49992E-01     0.14998         0.15809    
     0.49992E-01     0.19997         0.20612    
     0.49992E-01     0.24996         0.25491    
     0.49992E-01     0.29995          0.0000    
 
     0.99983E-01    -0.29995          0.0000    
     0.99983E-01    -0.24996         0.26922    
     0.99983E-01    -0.19997         0.22357    
     0.99983E-01    -0.14998         0.18025    
     0.99983E-01    -0.99983E-01     0.14140    
     0.99983E-01    -0.49992E-01     0.11179    
     0.99983E-01      0.0000         0.99983E-01
     0.99983E-01     0.49992E-01     0.11179    
     0.99983E-01     0.99983E-01     0.14140    
     0.99983E-01     0.14998         0.18025    
     0.99983E-01     0.19997         0.22357    
     0.99983E-01     0.24996         0.26922    
     0.99983E-01     0.29995          0.0000    
 
     0.14998        -0.29995          0.0000    
     0.14998        -0.24996         0.29150    
     0.14998        -0.19997         0.24996    
     0.14998        -0.14998         0.21209    
     0.14998        -0.99983E-01     0.18025    
     0.14998        -0.49992E-01     0.15809    
     0.14998          0.0000         0.14998    
     0.14998         0.49992E-01     0.15809    
     0.14998         0.99983E-01     0.18025    
     0.14998         0.14998         0.21209    
     0.14998         0.19997         0.24996    
     0.14998         0.24996         0.29150    
     0.14998         0.29995          0.0000    
 
     0.19997        -0.29995          0.0000    
     0.19997        -0.24996          0.0000    
     0.19997        -0.19997         0.28280    
     0.19997        -0.14998         0.24996    
     0.19997        -0.99983E-01     0.22357    
     0.19997        -0.49992E-01     0.20612    
     0.19997          0.0000         0.19997    
     0.19997         0.49992E-01     0.20612    
     0.19997         0.99983E-01     0.22357    
     0.19997         0.14998         0.24996    
     0.19997         0.19997         0.28280    
     0.19997         0.24996          0.0000    
     0.19997         0.29995          0.0000    
 
     0.24996        -0.29995          0.0000    
     0.24996        -0.24996          0.0000    
     0.24996        -0.19997          0.0000    
     0.24996        -0.14998         0.29150    
     0.24996        -0.99983E-01     0.26922    
     0.24996        -0.49992E-01     0.25491    
     0.24996          0.0000         0.24996    
     0.24996         0.49992E-01     0.25491    
     0.24996         0.99983E-01     0.26922    
     0.24996         0.14998         0.29150    
     0.24996         0.19997          0.0000    
     0.24996         0.24996          0.0000    
     0.24996         0.29995          0.0000    
 
     0.29995        -0.29995          0.0000    
     0.29995        -0.24996          0.0000    
     0.29995        -0.19997          0.0000    
     0.29995        -0.14998          0.0000    
     0.29995        -0.99983E-01      0.0000    
     0.29995        -0.49992E-01      0.0000    
     0.29995          0.0000         0.29995    
     0.29995         0.49992E-01      0.0000    
     0.29995         0.99983E-01      0.0000    
     0.29995         0.14998          0.0000    
     0.29995         0.19997          0.0000    
     0.29995         0.24996          0.0000    
     0.29995         0.29995          0.0000    
 
 #---------------
 # 2dPlot            2  Density (r)
 # title Density
 # xlabel r
 # ylabel m^-3
 # date 20030325
 # time 050630.500
 # style lines
 # legend F
 # npts           20
      0.0000          5.0000    
     0.49992E-01      4.8625    
     0.70698E-01      4.7251    
     0.99983E-01      4.4502    
     0.11179          4.3127    
     0.14140          3.9004    
     0.14998          3.7629    
     0.15809          3.6254    
     0.18025          3.2130    
     0.19997          2.8007    
     0.20612          2.6633    
     0.21209          2.5259    
     0.22357          2.2510    
     0.24996          1.5636    
     0.25491          1.4262    
     0.26922          1.0138    
     0.28280         0.60140    
     0.29150         0.32648    
     0.29995         0.51649E-01
     0.30000         0.50000E-01
 #---------------
 # 2dPlot            3  Te (r)
 # title Te
 # xlabel r
 # ylabel eV
 # date 20030325
 # time 050630.500
 # style lines
 # legend F
 # npts           20
      0.0000          1000.0    
     0.49992E-01      945.51    
     0.70698E-01      892.55    
     0.99983E-01      791.24    
     0.11179          742.88    
     0.14140          607.03    
     0.14998          564.81    
     0.15809          524.12    
     0.18025          411.28    
     0.19997          312.26    
     0.20612          282.32    
     0.21209          253.93    
     0.22357          201.71    
     0.24996          98.038    
     0.25491          81.911    
     0.26922          42.719    
     0.28280          17.346    
     0.29150          8.1041    
     0.29995          5.0001    
     0.30000          5.0000    
 #---------------
 # 2dPlot            4  Ti (r)
 # title Ti
 # xlabel r
 # ylabel eV
 # date 20030325
 # time 050630.501
 # style lines
 # legend F
 # npts           20
      0.0000          800.00    
     0.49992E-01      756.46    
     0.70698E-01      714.15    
     0.99983E-01      633.20    
     0.11179          594.56    
     0.14140          486.02    
     0.14998          452.29    
     0.15809          419.78    
     0.18025          329.61    
     0.19997          250.50    
     0.20612          226.58    
     0.21209          203.89    
     0.22357          162.17    
     0.24996          79.337    
     0.25491          66.451    
     0.26922          35.138    
     0.28280          14.865    
     0.29150          7.4802    
     0.29995          5.0001    
     0.30000          6.6667    
 #---------------
 # 3dPlot            5  ne (x, y)
 # title ne
 # xlabel x
 # ylabel y
 # zlabel 1/m**3
 # date 20030325
 # time 050630.502
 # surface hidden
 # contour base
 # style lines
 # legend F
 # nx          13
 # ny           13
    -0.29995        -0.29995          0.0000    
    -0.29995        -0.24996          0.0000    
    -0.29995        -0.19997          0.0000    
    -0.29995        -0.14998          0.0000    
    -0.29995        -0.99983E-01      0.0000    
    -0.29995        -0.49992E-01      0.0000    
    -0.29995          0.0000         0.51649E-01
    -0.29995         0.49992E-01      0.0000    
    -0.29995         0.99983E-01      0.0000    
    -0.29995         0.14998          0.0000    
    -0.29995         0.19997          0.0000    
    -0.29995         0.24996          0.0000    
    -0.29995         0.29995          0.0000    
 
    -0.24996        -0.29995          0.0000    
    -0.24996        -0.24996          0.0000    
    -0.24996        -0.19997          0.0000    
    -0.24996        -0.14998         0.32648    
    -0.24996        -0.99983E-01      1.0138    
    -0.24996        -0.49992E-01      1.4262    
    -0.24996          0.0000          1.5636    
    -0.24996         0.49992E-01      1.4262    
    -0.24996         0.99983E-01      1.0138    
    -0.24996         0.14998         0.32648    
    -0.24996         0.19997          0.0000    
    -0.24996         0.24996          0.0000    
    -0.24996         0.29995          0.0000    
 
    -0.19997        -0.29995          0.0000    
    -0.19997        -0.24996          0.0000    
    -0.19997        -0.19997         0.60140    
    -0.19997        -0.14998          1.5636    
    -0.19997        -0.99983E-01      2.2510    
    -0.19997        -0.49992E-01      2.6633    
    -0.19997          0.0000          2.8007    
    -0.19997         0.49992E-01      2.6633    
    -0.19997         0.99983E-01      2.2510    
    -0.19997         0.14998          1.5636    
    -0.19997         0.19997         0.60140    
    -0.19997         0.24996          0.0000    
    -0.19997         0.29995          0.0000    
 
    -0.14998        -0.29995          0.0000    
    -0.14998        -0.24996         0.32648    
    -0.14998        -0.19997          1.5636    
    -0.14998        -0.14998          2.5259    
    -0.14998        -0.99983E-01      3.2130    
    -0.14998        -0.49992E-01      3.6254    
    -0.14998          0.0000          3.7629    
    -0.14998         0.49992E-01      3.6254    
    -0.14998         0.99983E-01      3.2130    
    -0.14998         0.14998          2.5259    
    -0.14998         0.19997          1.5636    
    -0.14998         0.24996         0.32648    
    -0.14998         0.29995          0.0000    
 
    -0.99983E-01    -0.29995          0.0000    
    -0.99983E-01    -0.24996          1.0138    
    -0.99983E-01    -0.19997          2.2510    
    -0.99983E-01    -0.14998          3.2130    
    -0.99983E-01    -0.99983E-01      3.9004    
    -0.99983E-01    -0.49992E-01      4.3127    
    -0.99983E-01      0.0000          4.4502    
    -0.99983E-01     0.49992E-01      4.3127    
    -0.99983E-01     0.99983E-01      3.9004    
    -0.99983E-01     0.14998          3.2130    
    -0.99983E-01     0.19997          2.2510    
    -0.99983E-01     0.24996          1.0138    
    -0.99983E-01     0.29995          0.0000    
 
    -0.49992E-01    -0.29995          0.0000    
    -0.49992E-01    -0.24996          1.4262    
    -0.49992E-01    -0.19997          2.6633    
    -0.49992E-01    -0.14998          3.6254    
    -0.49992E-01    -0.99983E-01      4.3127    
    -0.49992E-01    -0.49992E-01      4.7251    
    -0.49992E-01      0.0000          4.8625    
    -0.49992E-01     0.49992E-01      4.7251    
    -0.49992E-01     0.99983E-01      4.3127    
    -0.49992E-01     0.14998          3.6254    
    -0.49992E-01     0.19997          2.6633    
    -0.49992E-01     0.24996          1.4262    
    -0.49992E-01     0.29995          0.0000    
 
      0.0000        -0.29995         0.51649E-01
      0.0000        -0.24996          1.5636    
      0.0000        -0.19997          2.8007    
      0.0000        -0.14998          3.7629    
      0.0000        -0.99983E-01      4.4502    
      0.0000        -0.49992E-01      4.8625    
      0.0000          0.0000          5.0000    
      0.0000         0.49992E-01      4.8625    
      0.0000         0.99983E-01      4.4502    
      0.0000         0.14998          3.7629    
      0.0000         0.19997          2.8007    
      0.0000         0.24996          1.5636    
      0.0000         0.29995         0.51649E-01
 
     0.49992E-01    -0.29995          0.0000    
     0.49992E-01    -0.24996          1.4262    
     0.49992E-01    -0.19997          2.6633    
     0.49992E-01    -0.14998          3.6254    
     0.49992E-01    -0.99983E-01      4.3127    
     0.49992E-01    -0.49992E-01      4.7251    
     0.49992E-01      0.0000          4.8625    
     0.49992E-01     0.49992E-01      4.7251    
     0.49992E-01     0.99983E-01      4.3127    
     0.49992E-01     0.14998          3.6254    
     0.49992E-01     0.19997          2.6633    
     0.49992E-01     0.24996          1.4262    
     0.49992E-01     0.29995          0.0000    
 
     0.99983E-01    -0.29995          0.0000    
     0.99983E-01    -0.24996          1.0138    
     0.99983E-01    -0.19997          2.2510    
     0.99983E-01    -0.14998          3.2130    
     0.99983E-01    -0.99983E-01      3.9004    
     0.99983E-01    -0.49992E-01      4.3127    
     0.99983E-01      0.0000          4.4502    
     0.99983E-01     0.49992E-01      4.3127    
     0.99983E-01     0.99983E-01      3.9004    
     0.99983E-01     0.14998          3.2130    
     0.99983E-01     0.19997          2.2510    
     0.99983E-01     0.24996          1.0138    
     0.99983E-01     0.29995          0.0000    
 
     0.14998        -0.29995          0.0000    
     0.14998        -0.24996         0.32648    
     0.14998        -0.19997          1.5636    
     0.14998        -0.14998          2.5259    
     0.14998        -0.99983E-01      3.2130    
     0.14998        -0.49992E-01      3.6254    
     0.14998          0.0000          3.7629    
     0.14998         0.49992E-01      3.6254    
     0.14998         0.99983E-01      3.2130    
     0.14998         0.14998          2.5259    
     0.14998         0.19997          1.5636    
     0.14998         0.24996         0.32648    
     0.14998         0.29995          0.0000    
 
     0.19997        -0.29995          0.0000    
     0.19997        -0.24996          0.0000    
     0.19997        -0.19997         0.60140    
     0.19997        -0.14998          1.5636    
     0.19997        -0.99983E-01      2.2510    
     0.19997        -0.49992E-01      2.6633    
     0.19997          0.0000          2.8007    
     0.19997         0.49992E-01      2.6633    
     0.19997         0.99983E-01      2.2510    
     0.19997         0.14998          1.5636    
     0.19997         0.19997         0.60140    
     0.19997         0.24996          0.0000    
     0.19997         0.29995          0.0000    
 
     0.24996        -0.29995          0.0000    
     0.24996        -0.24996          0.0000    
     0.24996        -0.19997          0.0000    
     0.24996        -0.14998         0.32648    
     0.24996        -0.99983E-01      1.0138    
     0.24996        -0.49992E-01      1.4262    
     0.24996          0.0000          1.5636    
     0.24996         0.49992E-01      1.4262    
     0.24996         0.99983E-01      1.0138    
     0.24996         0.14998         0.32648    
     0.24996         0.19997          0.0000    
     0.24996         0.24996          0.0000    
     0.24996         0.29995          0.0000    
 
     0.29995        -0.29995          0.0000    
     0.29995        -0.24996          0.0000    
     0.29995        -0.19997          0.0000    
     0.29995        -0.14998          0.0000    
     0.29995        -0.99983E-01      0.0000    
     0.29995        -0.49992E-01      0.0000    
     0.29995          0.0000         0.51649E-01
     0.29995         0.49992E-01      0.0000    
     0.29995         0.99983E-01      0.0000    
     0.29995         0.14998          0.0000    
     0.29995         0.19997          0.0000    
     0.29995         0.24996          0.0000    
     0.29995         0.29995          0.0000    
 
 #---------------
 # 3dPlot            6  Te (x, y)
 # title Te
 # xlabel x
 # ylabel y
 # zlabel ev
 # date 20030325
 # time 050630.506
 # surface hidden
 # contour base
 # style lines
 # legend F
 # nx          13
 # ny           13
    -0.29995        -0.29995          0.0000    
    -0.29995        -0.24996          0.0000    
    -0.29995        -0.19997          0.0000    
    -0.29995        -0.14998          0.0000    
    -0.29995        -0.99983E-01      0.0000    
    -0.29995        -0.49992E-01      0.0000    
    -0.29995          0.0000          5.0001    
    -0.29995         0.49992E-01      0.0000    
    -0.29995         0.99983E-01      0.0000    
    -0.29995         0.14998          0.0000    
    -0.29995         0.19997          0.0000    
    -0.29995         0.24996          0.0000    
    -0.29995         0.29995          0.0000    
 
    -0.24996        -0.29995          0.0000    
    -0.24996        -0.24996          0.0000    
    -0.24996        -0.19997          0.0000    
    -0.24996        -0.14998          8.1041    
    -0.24996        -0.99983E-01      42.719    
    -0.24996        -0.49992E-01      81.911    
    -0.24996          0.0000          98.038    
    -0.24996         0.49992E-01      81.911    
    -0.24996         0.99983E-01      42.719    
    -0.24996         0.14998          8.1041    
    -0.24996         0.19997          0.0000    
    -0.24996         0.24996          0.0000    
    -0.24996         0.29995          0.0000    
 
    -0.19997        -0.29995          0.0000    
    -0.19997        -0.24996          0.0000    
    -0.19997        -0.19997          17.346    
    -0.19997        -0.14998          98.038    
    -0.19997        -0.99983E-01      201.71    
    -0.19997        -0.49992E-01      282.32    
    -0.19997          0.0000          312.26    
    -0.19997         0.49992E-01      282.32    
    -0.19997         0.99983E-01      201.71    
    -0.19997         0.14998          98.038    
    -0.19997         0.19997          17.346    
    -0.19997         0.24996          0.0000    
    -0.19997         0.29995          0.0000    
 
    -0.14998        -0.29995          0.0000    
    -0.14998        -0.24996          8.1041    
    -0.14998        -0.19997          98.038    
    -0.14998        -0.14998          253.93    
    -0.14998        -0.99983E-01      411.28    
    -0.14998        -0.49992E-01      524.12    
    -0.14998          0.0000          564.81    
    -0.14998         0.49992E-01      524.12    
    -0.14998         0.99983E-01      411.28    
    -0.14998         0.14998          253.93    
    -0.14998         0.19997          98.038    
    -0.14998         0.24996          8.1041    
    -0.14998         0.29995          0.0000    
 
    -0.99983E-01    -0.29995          0.0000    
    -0.99983E-01    -0.24996          42.719    
    -0.99983E-01    -0.19997          201.71    
    -0.99983E-01    -0.14998          411.28    
    -0.99983E-01    -0.99983E-01      607.03    
    -0.99983E-01    -0.49992E-01      742.88    
    -0.99983E-01      0.0000          791.24    
    -0.99983E-01     0.49992E-01      742.88    
    -0.99983E-01     0.99983E-01      607.03    
    -0.99983E-01     0.14998          411.28    
    -0.99983E-01     0.19997          201.71    
    -0.99983E-01     0.24996          42.719    
    -0.99983E-01     0.29995          0.0000    
 
    -0.49992E-01    -0.29995          0.0000    
    -0.49992E-01    -0.24996          81.911    
    -0.49992E-01    -0.19997          282.32    
    -0.49992E-01    -0.14998          524.12    
    -0.49992E-01    -0.99983E-01      742.88    
    -0.49992E-01    -0.49992E-01      892.55    
    -0.49992E-01      0.0000          945.51    
    -0.49992E-01     0.49992E-01      892.55    
    -0.49992E-01     0.99983E-01      742.88    
    -0.49992E-01     0.14998          524.12    
    -0.49992E-01     0.19997          282.32    
    -0.49992E-01     0.24996          81.911    
    -0.49992E-01     0.29995          0.0000    
 
      0.0000        -0.29995          5.0001    
      0.0000        -0.24996          98.038    
      0.0000        -0.19997          312.26    
      0.0000        -0.14998          564.81    
      0.0000        -0.99983E-01      791.24    
      0.0000        -0.49992E-01      945.51    
      0.0000          0.0000          1000.0    
      0.0000         0.49992E-01      945.51    
      0.0000         0.99983E-01      791.24    
      0.0000         0.14998          564.81    
      0.0000         0.19997          312.26    
      0.0000         0.24996          98.038    
      0.0000         0.29995          5.0001    
 
     0.49992E-01    -0.29995          0.0000    
     0.49992E-01    -0.24996          81.911    
     0.49992E-01    -0.19997          282.32    
     0.49992E-01    -0.14998          524.12    
     0.49992E-01    -0.99983E-01      742.88    
     0.49992E-01    -0.49992E-01      892.55    
     0.49992E-01      0.0000          945.51    
     0.49992E-01     0.49992E-01      892.55    
     0.49992E-01     0.99983E-01      742.88    
     0.49992E-01     0.14998          524.12    
     0.49992E-01     0.19997          282.32    
     0.49992E-01     0.24996          81.911    
     0.49992E-01     0.29995          0.0000    
 
     0.99983E-01    -0.29995          0.0000    
     0.99983E-01    -0.24996          42.719    
     0.99983E-01    -0.19997          201.71    
     0.99983E-01    -0.14998          411.28    
     0.99983E-01    -0.99983E-01      607.03    
     0.99983E-01    -0.49992E-01      742.88    
     0.99983E-01      0.0000          791.24    
     0.99983E-01     0.49992E-01      742.88    
     0.99983E-01     0.99983E-01      607.03    
     0.99983E-01     0.14998          411.28    
     0.99983E-01     0.19997          201.71    
     0.99983E-01     0.24996          42.719    
     0.99983E-01     0.29995          0.0000    
 
     0.14998        -0.29995          0.0000    
     0.14998        -0.24996          8.1041    
     0.14998        -0.19997          98.038    
     0.14998        -0.14998          253.93    
     0.14998        -0.99983E-01      411.28    
     0.14998        -0.49992E-01      524.12    
     0.14998          0.0000          564.81    
     0.14998         0.49992E-01      524.12    
     0.14998         0.99983E-01      411.28    
     0.14998         0.14998          253.93    
     0.14998         0.19997          98.038    
     0.14998         0.24996          8.1041    
     0.14998         0.29995          0.0000    
 
     0.19997        -0.29995          0.0000    
     0.19997        -0.24996          0.0000    
     0.19997        -0.19997          17.346    
     0.19997        -0.14998          98.038    
     0.19997        -0.99983E-01      201.71    
     0.19997        -0.49992E-01      282.32    
     0.19997          0.0000          312.26    
     0.19997         0.49992E-01      282.32    
     0.19997         0.99983E-01      201.71    
     0.19997         0.14998          98.038    
     0.19997         0.19997          17.346    
     0.19997         0.24996          0.0000    
     0.19997         0.29995          0.0000    
 
     0.24996        -0.29995          0.0000    
     0.24996        -0.24996          0.0000    
     0.24996        -0.19997          0.0000    
     0.24996        -0.14998          8.1041    
     0.24996        -0.99983E-01      42.719    
     0.24996        -0.49992E-01      81.911    
     0.24996          0.0000          98.038    
     0.24996         0.49992E-01      81.911    
     0.24996         0.99983E-01      42.719    
     0.24996         0.14998          8.1041    
     0.24996         0.19997          0.0000    
     0.24996         0.24996          0.0000    
     0.24996         0.29995          0.0000    
 
     0.29995        -0.29995          0.0000    
     0.29995        -0.24996          0.0000    
     0.29995        -0.19997          0.0000    
     0.29995        -0.14998          0.0000    
     0.29995        -0.99983E-01      0.0000    
     0.29995        -0.49992E-01      0.0000    
     0.29995          0.0000          5.0001    
     0.29995         0.49992E-01      0.0000    
     0.29995         0.99983E-01      0.0000    
     0.29995         0.14998          0.0000    
     0.29995         0.19997          0.0000    
     0.29995         0.24996          0.0000    
     0.29995         0.29995          0.0000    
 
 #---------------
 # 3dPlot            7  Ti (x, y)
 # title Ti
 # xlabel x
 # ylabel y
 # zlabel ev
 # date 20030325
 # time 050630.510
 # surface hidden
 # contour base
 # style lines
 # legend F
 # nx          13
 # ny           13
    -0.29995        -0.29995          0.0000    
    -0.29995        -0.24996          0.0000    
    -0.29995        -0.19997          0.0000    
    -0.29995        -0.14998          0.0000    
    -0.29995        -0.99983E-01      0.0000    
    -0.29995        -0.49992E-01      0.0000    
    -0.29995          0.0000          5.0001    
    -0.29995         0.49992E-01      0.0000    
    -0.29995         0.99983E-01      0.0000    
    -0.29995         0.14998          0.0000    
    -0.29995         0.19997          0.0000    
    -0.29995         0.24996          0.0000    
    -0.29995         0.29995          0.0000    
 
    -0.24996        -0.29995          0.0000    
    -0.24996        -0.24996          0.0000    
    -0.24996        -0.19997          0.0000    
    -0.24996        -0.14998          7.4802    
    -0.24996        -0.99983E-01      35.138    
    -0.24996        -0.49992E-01      66.451    
    -0.24996          0.0000          79.337    
    -0.24996         0.49992E-01      66.451    
    -0.24996         0.99983E-01      35.138    
    -0.24996         0.14998          7.4802    
    -0.24996         0.19997          0.0000    
    -0.24996         0.24996          0.0000    
    -0.24996         0.29995          0.0000    
 
    -0.19997        -0.29995          0.0000    
    -0.19997        -0.24996          0.0000    
    -0.19997        -0.19997          14.865    
    -0.19997        -0.14998          79.337    
    -0.19997        -0.99983E-01      162.17    
    -0.19997        -0.49992E-01      226.58    
    -0.19997          0.0000          250.50    
    -0.19997         0.49992E-01      226.58    
    -0.19997         0.99983E-01      162.17    
    -0.19997         0.14998          79.337    
    -0.19997         0.19997          14.865    
    -0.19997         0.24996          0.0000    
    -0.19997         0.29995          0.0000    
 
    -0.14998        -0.29995          0.0000    
    -0.14998        -0.24996          7.4802    
    -0.14998        -0.19997          79.337    
    -0.14998        -0.14998          203.89    
    -0.14998        -0.99983E-01      329.61    
    -0.14998        -0.49992E-01      419.78    
    -0.14998          0.0000          452.29    
    -0.14998         0.49992E-01      419.78    
    -0.14998         0.99983E-01      329.61    
    -0.14998         0.14998          203.89    
    -0.14998         0.19997          79.337    
    -0.14998         0.24996          7.4802    
    -0.14998         0.29995          0.0000    
 
    -0.99983E-01    -0.29995          0.0000    
    -0.99983E-01    -0.24996          35.138    
    -0.99983E-01    -0.19997          162.17    
    -0.99983E-01    -0.14998          329.61    
    -0.99983E-01    -0.99983E-01      486.02    
    -0.99983E-01    -0.49992E-01      594.56    
    -0.99983E-01      0.0000          633.20    
    -0.99983E-01     0.49992E-01      594.56    
    -0.99983E-01     0.99983E-01      486.02    
    -0.99983E-01     0.14998          329.61    
    -0.99983E-01     0.19997          162.17    
    -0.99983E-01     0.24996          35.138    
    -0.99983E-01     0.29995          0.0000    
 
    -0.49992E-01    -0.29995          0.0000    
    -0.49992E-01    -0.24996          66.451    
    -0.49992E-01    -0.19997          226.58    
    -0.49992E-01    -0.14998          419.78    
    -0.49992E-01    -0.99983E-01      594.56    
    -0.49992E-01    -0.49992E-01      714.15    
    -0.49992E-01      0.0000          756.46    
    -0.49992E-01     0.49992E-01      714.15    
    -0.49992E-01     0.99983E-01      594.56    
    -0.49992E-01     0.14998          419.78    
    -0.49992E-01     0.19997          226.58    
    -0.49992E-01     0.24996          66.451    
    -0.49992E-01     0.29995          0.0000    
 
      0.0000        -0.29995          5.0001    
      0.0000        -0.24996          79.337    
      0.0000        -0.19997          250.50    
      0.0000        -0.14998          452.29    
      0.0000        -0.99983E-01      633.20    
      0.0000        -0.49992E-01      756.46    
      0.0000          0.0000          800.00    
      0.0000         0.49992E-01      756.46    
      0.0000         0.99983E-01      633.20    
      0.0000         0.14998          452.29    
      0.0000         0.19997          250.50    
      0.0000         0.24996          79.337    
      0.0000         0.29995          5.0001    
 
     0.49992E-01    -0.29995          0.0000    
     0.49992E-01    -0.24996          66.451    
     0.49992E-01    -0.19997          226.58    
     0.49992E-01    -0.14998          419.78    
     0.49992E-01    -0.99983E-01      594.56    
     0.49992E-01    -0.49992E-01      714.15    
     0.49992E-01      0.0000          756.46    
     0.49992E-01     0.49992E-01      714.15    
     0.49992E-01     0.99983E-01      594.56    
     0.49992E-01     0.14998          419.78    
     0.49992E-01     0.19997          226.58    
     0.49992E-01     0.24996          66.451    
     0.49992E-01     0.29995          0.0000    
 
     0.99983E-01    -0.29995          0.0000    
     0.99983E-01    -0.24996          35.138    
     0.99983E-01    -0.19997          162.17    
     0.99983E-01    -0.14998          329.61    
     0.99983E-01    -0.99983E-01      486.02    
     0.99983E-01    -0.49992E-01      594.56    
     0.99983E-01      0.0000          633.20    
     0.99983E-01     0.49992E-01      594.56    
     0.99983E-01     0.99983E-01      486.02    
     0.99983E-01     0.14998          329.61    
     0.99983E-01     0.19997          162.17    
     0.99983E-01     0.24996          35.138    
     0.99983E-01     0.29995          0.0000    
 
     0.14998        -0.29995          0.0000    
     0.14998        -0.24996          7.4802    
     0.14998        -0.19997          79.337    
     0.14998        -0.14998          203.89    
     0.14998        -0.99983E-01      329.61    
     0.14998        -0.49992E-01      419.78    
     0.14998          0.0000          452.29    
     0.14998         0.49992E-01      419.78    
     0.14998         0.99983E-01      329.61    
