| Parameter | Design | Achieved | Description |
|---|---|---|---|
| R0 | 2.1 - 3.1 m | 2.1 - 3.1 m | Plasma Major Radius |
| a0 | 0.4 - 0.85 m | 0.4 - 0.96 m | Plasma Minor Radius |
| BT | 5.2 T | 6.0 T | Toroidal Magnetic Field |
| IP | 3.0 MA | 3.0 MA | Plasma Current |
| PNBI | 33 MW | 39.5 MW | Neutral Beam Power |
| PICRF | 12.5 MW | 11.4 MW | ICRF Power |
| Parameter | Value | Description |
|---|---|---|
| R0 | 2.52 m | Plasma Major Radius |
| a0 | 0.87 m | Plasma Minor Radius |
| Ip | 2.7 MA | Plasma Current |
| BT | 5.6 T | Toroidal Magnetic Field |
| PNBI | 39.5 MW | Neutral Beam Power |
| Ne | 1.0 x 10**20 m-3 | Electron Density |
| Ti | 32 keV | Ion Temperature |
| Te | 13.5 keV | Electron Temperature |
| Wtot | 6.9 MJ | Stored Energy |
| TauE | 0.21 sec | Energy Confinement Time |
| PD-T | 10.7 MW | Generated Fusion Power |
Dick Wieland // 10 May 1996