Ref. Day_1_05_Neutronics_Bohm_3FZZ6T_v1_1.ppt Total heating (W) 1.06E+05
Average heatng (W/cc) 0.49
Totals--> 2.19E-02 2.16E-01 105820
Toroidal Component Heating (W/cm3) Area (m2) Volume (m3) Heating (W) Gy/s
101 bracket 0.212 2.69E-03 2.13E-02 4525  
102 spacer 0.445 5.12E-03 4.07E-02 18097  
103 stub 1.075 4.02E-04 3.20E-03 3436  
111 case1 0.902 3.27E-04 2.60E-03 2342  
112 case2 0.476 3.27E-04 2.60E-03 1236  
113 case3 0.273 3.27E-04 2.60E-03 709  
114 case4 1.075 3.27E-04 2.60E-03 2791  
115 case5 0.555 3.27E-04 2.60E-03 1441  
116 case6 0.311 3.27E-04 2.60E-03 807  
121 insulator1 0.368 3.73E-04 2.96E-03 1091 102
122 insulator2 0.199 3.73E-04 2.96E-03 590 55
123 insulator3 0.11 3.73E-04 2.96E-03 326 30
124 insulator4 0.476 3.73E-04 2.96E-03 1411 132
125 insulator5 0.241 3.73E-04 2.96E-03 714 67
126 insulator6 0.131 3.73E-04 2.96E-03 388 36
131 conductor1 1.004 8.84E-04 7.02E-03 7049  
132 conductor2 0.549 8.84E-04 7.02E-03 3854  
133 conductor3 0.31 8.84E-04 7.02E-03 2176  
134 conductor4 1.252 8.84E-04 7.02E-03 8790  
135 conductor5 0.639 8.84E-04 7.02E-03 4486  
136 conductor6 0.363 8.84E-04 7.02E-03 2549  
141 coolant1 0.295 7.07E-04 5.62E-03 1657  
142 coolant2 0.157 7.07E-04 5.62E-03 882  
143 coolant3 0.086 7.07E-04 5.62E-03 483  
144 coolant4 0.45 7.07E-04 5.62E-03 2528  
145 coolant5 0.205 7.07E-04 5.62E-03 1151  
146 coolant6 0.105 7.07E-04 5.62E-03 590  
       
Poloidal Component Heating (W/cm3)        
101 bracket 0.503 2.69E-03 5.04E-03 2534  
102 spacer 0.708 5.12E-03 9.60E-03 6795  
103 stub 1.83 4.02E-04 7.54E-04 1381  
111 case1 1.265 3.27E-04 6.13E-04 775  
112 case2 0.653 3.27E-04 6.13E-04 400  
113 case3 0.398 3.27E-04 6.13E-04 244  
114 case4 1.804 3.27E-04 6.13E-04 1105  
115 case5 1.071 3.27E-04 6.13E-04 656  
116 case6 0.795 3.27E-04 6.13E-04 487  
121 insulator1 0.545 3.73E-04 7.00E-04 381 151
122 insulator2 0.276 3.73E-04 7.00E-04 193 76
123 insulator3 0.163 3.73E-04 7.00E-04 114 45
124 insulator4 0.745 3.73E-04 7.00E-04 521 206
125 insulator5 0.44 3.73E-04 7.00E-04 308 122
126 insulator6 0.321 3.73E-04 7.00E-04 225 89
131 conductor1 1.426 8.84E-04 1.66E-03 2363  
132 conductor2 0.724 8.84E-04 1.66E-03 1200  
133 conductor3 0.448 8.84E-04 1.66E-03 742  
134 conductor4 1.999 8.84E-04 1.66E-03 3312  
135 conductor5 1.203 8.84E-04 1.66E-03 1993  
136 conductor6 0.884 8.84E-04 1.66E-03 1465  
141 coolant1 0.442 7.07E-04 1.33E-03 586  
142 coolant2 0.227 7.07E-04 1.33E-03 301  
143 coolant3 0.13 7.07E-04 1.33E-03 172  
144 coolant4 0.542 7.07E-04 1.33E-03 718  
145 coolant5 0.33 7.07E-04 1.33E-03 437  
146 coolant6 0.234 7.07E-04 1.33E-03 310  
Toroidal + Poloidal Average
Turn Flux
1 126
2 66
3 38
4 169
5 94
6 63