Ref. Day_1_05a_Neutronics_Feder_32MXTW_v1_0 (1).pdf
  1/9th sector   Total
KW cc Watt/cc KW cc
Coil 1          
Case 1.46 1981 0.737 13.14 17829
Insulation 1.53 4347 0.352 13.77 39119
Copper 4.08 4886 0.835 36.72 43976
Water 1.056 3911 0.27 9.504 35200
           
Coil 2          
Case 1.99 1970 1.01 17.91 17733
Insulation 2.34 4317 0.542 21.06 38856
Copper 5.66 4838 1.17 50.94 43538
Water 1.885 3887 0.485 16.965 34979
           
Coil 3          
Case 0.798 1990 0.401 7.182 17910
Insulation 0.828 4358 0.19 7.452 39221
Copper 2.2 4835 0.455 19.8 43516
Water 0.567 3938 0.144 5.103 35438
           
Coil 4          
Case 1.04 1970 0.528 9.36 17727
Insulation 1.17 4349 0.269 10.53 39145
Copper 2.93 4883 0.6 26.37 43950
Water 0.867 3905 0.222 7.803 35149
           
T-bar 15.6 34899 0.447 140.4 314094
KW cc Watt/cc
Total--> 414 857381 0.48
Total-water--> 375 716616 0.52