Designation Series coils NS Max NS NP NP Min Current Max Current ESW Current ESW Action Base Period Base RMS Current Upgraded Period Upgraded RMS Current
        Fwd Rev (kA) (kA) (kA) (sec) (A^2-sec) (sec) (kA) (sec) (kA)
TF TF 1 1 8 0 0 130 130 7.04 1.19E+11 2400 7.03 1200 9.94
OH OH 6 6 1 1 -24 24 24 1.47 8.49E+08 2400 0.59 1200 0.84
PF1aU PF1aU 2 1 1 1 -8 19 19 5.50 1.99E+09 2400 0.91 1200 1.29
PF1aL PF1aL 2 1 1 1 -8 19 19 5.50 1.99E+09 2400 0.91 1200 1.29
PF1bU PF1bU 2 1 1 0 0 13 13 2.11 3.56E+08 2400 0.39 1200 0.54
PF1bL PF1bL 2 1 1 0 0 13 13 2.11 3.56E+08 2400 0.39 1200 0.54
PF1cU PF1cU 2 1 1 0 0 16 16 4.29 1.10E+09 2400 0.68 1200 0.96
PF1cL PF1cL 2 1 1 0 0 16 16 4.29 1.10E+09 2400 0.68 1200 0.96
PF2U PF2aU, PF2bU 2 2 1 0 -11 15 15 5.50 1.24E+09 2400 0.72 1200 1.02
PF2L PF2aL, PF2bL 2 2 1 0 -11 15 15 5.50 1.24E+09 2400 0.72 1200 1.02
PF3U PF3aU, PF3bU 2 2 1 1 -16 12 16 5.50 1.41E+09 2400 0.77 1200 1.08
PF3L PF3aL, PF3bL 2 2 1 1 -16 12 16 5.50 1.41E+09 2400 0.77 1200 1.08
PF4 PF4bU, PF4cU, PF4bL,PF4cL 2 2 1 0 0 16 16 5.50 1.41E+09 2400 0.77 1200 1.08
PF5 (see note) PF5aU, PF5bU, PF5aL,PF5bL 3 3 2 0 0 34 34 5.50 6.36E+09 2400 1.63 1200 2.30
Note: Initial PF5 requirement is 24kA, to be upgraded later to full rating