Centered Offset IBD/OBD OBD/SPP SPP/PPP
r 0.9344 0.5996 0.7280 0.8174 1.0406
z 0.0000 0.0000 -1.1376 -1.1758 -0.8768
a 0.5696 0.2848 0.2848 0.2848 0.2848
12 r z r z r z r z r z
0 1.5040 0.0000 0.8844 0.0000 1.0128 -1.1376 1.1022 -1.1758 1.3254 -0.8768
12 1.4916 0.1184 0.8782 0.0592 1.0066 -1.0783 1.0960 -1.1166 1.3191 -0.8176
24 1.4548 0.2317 0.8598 0.1158 0.9882 -1.0217 1.0776 -1.0600 1.3007 -0.7610
36 1.3952 0.3348 0.8300 0.1674 0.9584 -0.9702 1.0478 -1.0084 1.2710 -0.7094
48 1.3155 0.4233 0.7902 0.2116 0.9186 -0.9259 1.0080 -0.9641 1.2311 -0.6652
60 1.2192 0.4933 0.7420 0.2466 0.8704 -0.8909 0.9598 -0.9291 1.1830 -0.6302
72 1.1104 0.5417 0.6876 0.2709 0.8160 -0.8667 0.9054 -0.9049 1.1286 -0.6060
84 0.9939 0.5665 0.6294 0.2832 0.7578 -0.8543 0.8472 -0.8926 1.0703 -0.5936
96 0.8749 0.5665 0.5698 0.2832 0.6983 -0.8543 0.7877 -0.8926 1.0108 -0.5936
108 0.7584 0.5417 0.5116 0.2709 0.6400 -0.8667 0.7294 -0.9049 0.9525 -0.6060
120 0.6496 0.4933 0.4572 0.2466 0.5856 -0.8909 0.6750 -0.9291 0.8982 -0.6302
132 0.5533 0.4233 0.4090 0.2116 0.5375 -0.9259 0.6269 -0.9641 0.8500 -0.6652
144 0.4736 0.3348 0.3692 0.1674 0.4976 -0.9702 0.5870 -1.0084 0.8101 -0.7094
156 0.4140 0.2317 0.3394 0.1158 0.4679 -1.0217 0.5573 -1.0600 0.7804 -0.7610
168 0.3772 0.1184 0.3210 0.0592 0.4495 -1.0783 0.5389 -1.1166 0.7620 -0.8176
180 0.3648 0.0000 0.3148 0.0000 0.4432 -1.1376 0.5326 -1.1758 0.7558 -0.8768
192 0.3772 -0.1184 0.3210 -0.0592 0.4495 -1.1968 0.5389 -1.2350 0.7620 -0.9361
204 0.4140 -0.2317 0.3394 -0.1158 0.4679 -1.2534 0.5573 -1.2916 0.7804 -0.9927
216 0.4736 -0.3348 0.3692 -0.1674 0.4976 -1.3050 0.5870 -1.3432 0.8101 -1.0442
228 0.5533 -0.4233 0.4090 -0.2116 0.5375 -1.3492 0.6269 -1.3874 0.8500 -1.0885
240 0.6496 -0.4933 0.4572 -0.2466 0.5856 -1.3842 0.6750 -1.4224 0.8982 -1.1235
252 0.7584 -0.5417 0.5116 -0.2709 0.6400 -1.4084 0.7294 -1.4467 0.9525 -1.1477
264 0.8749 -0.5665 0.5698 -0.2832 0.6983 -1.4208 0.7877 -1.4590 1.0108 -1.1601
276 0.9939 -0.5665 0.6294 -0.2832 0.7578 -1.4208 0.8472 -1.4590 1.0703 -1.1601
288 1.1104 -0.5417 0.6876 -0.2709 0.8160 -1.4084 0.9054 -1.4467 1.1286 -1.1477
300 1.2192 -0.4933 0.7420 -0.2466 0.8704 -1.3842 0.9598 -1.4224 1.1830 -1.1235
312 1.3155 -0.4233 0.7902 -0.2116 0.9186 -1.3492 1.0080 -1.3874 1.2311 -1.0885
324 1.3952 -0.3348 0.8300 -0.1674 0.9584 -1.3050 1.0478 -1.3432 1.2710 -1.0442
336 1.4548 -0.2317 0.8598 -0.1158 0.9882 -1.2534 1.0776 -1.2916 1.3007 -0.9927
348 1.4916 -0.1184 0.8782 -0.0592 1.0066 -1.1968 1.0960 -1.2350 1.3191 -0.9361
360 1.5040 0.0000 0.8844 0.0000 1.0128 -1.1376 1.1022 -1.1758 1.3254 -0.8768
Entry 0.3148 0.5250 0.3148 -1.0500 0.8302 -1.5441 1.1813 -1.2348
Exit 0.3148 -0.5250 0.8302 -1.5441 1.1813 -1.2348 1.4105 -0.7713
Center 0.5996 0.0000 0.7280 -1.1376 0.8174 -1.1758 1.0406 -0.8768
0.3148 0.5250 0.3148 -1.0500 0.8302 -1.5441 1.1813 -1.2348
Distance center to entry 0.597274141 0.422409187 0.368570735 0.384660535
Distance center to exit 0.59727414 0.419212681 0.368570736 0.384660529
Midpoint line segment 0.3148 0 0.572475003 -1.29707188 1.00570002 -1.389496875 1.295850038 -1.003075005
Distance tangent to line segment 0.0000 -0.0620 0.0000 0.0000
  Centered Offset, Midplane Offset, Inboard Offset, Central Offset, Outboard
Center of plasma (r,z) [m] 0.9344 0.5996 0.7280 0.8174 1.0406
0.0000 0.0000 -1.1376 -1.1758 -0.8768
Minor radius of plasma [m] 0.5696 0.2848 0.2848 0.2848 0.2848
Initial plasma current [MA] 2 2 2 2 2
Linear current decay rate [MAs/] -1000 -1000 -1000 -1000 -1000
Halo current [MA] n.a. 20%= 35%= 35%= 35%=
  400kA 700kA 700kA 700kA
Halo current entry point (r,z) [m] n.a 0.3148 0.3148 0.8302 1.1813
  0.5250 -1.0500 -1.5441 -1.2348
Halo current exit point (r,z) [m] n.a 0.3148 0.8302 1.1813 1.4105
n.a. -0.5250 -1.5441 -1.2348 -0.7713