CIRCULAR PLASMA Fr,Fz per NSTX-CSU Force Influence Matrix (Update) NSTX Memo: 13-05062011-REH-01
Fr(lbf/kA^2) PF1aU PF1bU PF1cU PF2U PF3U PF4U PF5U PF5L PF4L PF3L PF2L PF1cL PF1bL PF1aL OH Plasma
PF1aU 1179 1133 567 540 368 132 151 60 32 24 6 2 2 3 -266 3
PF1bU -223 460 653 468 225 70 80 31 16 12 3 1 1 2 -186 1
PF1cU -101 -271 201 510 202 59 68 25 13 10 2 1 1 1 -87 1
PF2U -69 -122 -200 383 436 109 125 45 24 18 4 2 1 2 -66 1
PF3U -43 -31 -39 -116 497 219 265 85 43 32 7 3 2 4 -57 1
PF4U -8 -3 -4 -5 12 179 620 81 37 27 6 2 2 2 -37 -1
PF5U -7 -3 -3 -4 3 -308 356 109 45 36 7 2 2 3 -52 -2
PF5L 3 2 2 7 36 45 109 356 -308 3 -4 -3 -3 -7 -52 -2
PF4L 2 2 2 6 27 37 81 620 179 12 -5 -4 -3 -8 -37 -1
PF3L 4 2 3 7 32 43 85 265 219 497 -116 -39 -31 -43 -57 1
PF2L 2 1 2 4 18 24 45 125 109 436 383 -200 -122 -69 -66 1
PF1cL 1 1 1 2 10 13 25 68 59 202 510 201 -271 -101 -87 1
PF1bL 2 1 1 3 12 16 31 80 70 225 468 653 460 -223 -186 1
PF1aL 3 2 2 6 24 32 60 151 132 368 540 567 1133 1179 -266 3
OH 5329 2394 1352 1573 1634 1048 1438 1438 1048 1634 1573 1352 2394 5329 34894 81
Plasma 0 0 0 1 4 5 9 9 5 4 1 0 0 0 -2 0
Fz(lbf/kA^2) PF1aU PF1bU PF1cU PF2U PF3U PF4U PF5U PF5L PF4L PF3L PF2L PF1cL PF1bL PF1aL OH Plasma
PF1aU 0 552 171 112 0 -13 -15 -8 -5 -4 -1 0 0 -1 -154 -1
PF1bU -552 0 20 51 -14 -11 -12 -5 -3 -2 -1 0 0 0 -194 0
PF1cU -171 -20 0 97 -19 -13 -14 -6 -3 -2 -1 0 0 0 -130 0
PF2U -112 -51 -97 0 -99 -39 -41 -16 -9 -6 -2 -1 -1 -1 -172 -1
PF3U 0 14 19 99 0 -225 -212 -67 -35 -26 -6 -2 -2 -4 -86 -2
PF4U 13 11 13 39 225 0 -490 -100 -52 -35 -9 -3 -3 -5 -21 -2
PF5U 15 12 14 41 212 490 0 -204 -100 -67 -16 -6 -5 -8 -20 -3
PF5L 8 5 6 16 67 100 204 0 -490 -212 -41 -14 -12 -15 20 3
PF4L 5 3 3 9 35 52 100 490 0 -225 -39 -13 -11 -13 21 2
PF3L 4 2 2 6 26 35 67 212 225 0 -99 -19 -14 0 86 2
PF2L 1 1 1 2 6 9 16 41 39 99 0 96 51 112 172 1
PF1cL 0 0 0 1 2 3 6 14 13 19 -96 0 20 171 130 0
PF1bL 0 0 0 1 2 3 5 12 11 14 -51 -20 0 552 194 0
PF1aL 1 0 0 1 4 5 8 15 13 0 -112 -171 -552 0 154 1
OH 154 194 130 172 86 21 20 -20 -21 -86 -172 -130 -194 -154 0 0
Plasma 1 0 0 1 2 2 3 -3 -2 -2 -1 0 0 -1 0 0
SHAPED PLASMA Fr,Fz per NSTX-CSU Force Influence Matrix (Update) NSTX Memo: 13-05062011-REH-01
Fr(lbf/kA^2) PF1aU PF1bU PF1cU PF2U PF3U PF4U PF5U PF5L PF4L PF3L PF2L PF1cL PF1bL PF1aL OH Plasma
PF1aU 1180 1134 568 543 377 137 158 65 35 27 7 3 2 4 -262 4
PF1bU -222 461 653 470 231 73 85 34 18 14 3 1 1 2 -183 2
PF1cU -100 -271 201 512 208 62 72 28 15 11 3 1 1 1 -85 1
PF2U -68 -121 -198 387 447 115 134 51 27 21 5 2 2 3 -61 2
PF3U -41 -30 -37 -111 512 227 279 94 48 38 9 3 3 4 -49 1
PF4U -7 -3 -3 -3 19 183 627 87 40 32 7 2 2 3 -33 -1
PF5U -6 -2 -2 -1 12 -302 366 117 50 43 9 3 3 3 -46 -1
PF5L 3 3 3 9 43 50 117 366 -302 12 -1 -2 -2 -6 -46 -1
PF4L 3 2 2 7 32 40 87 627 183 19 -3 -3 -3 -7 -33 -1
PF3L 4 3 3 9 38 48 94 279 227 512 -111 -37 -30 -41 -49 1
PF2L 3 2 2 5 21 27 51 134 115 447 387 -198 -121 -68 -61 2
PF1cL 1 1 1 3 11 15 28 72 62 208 512 201 -271 -100 -85 1
PF1bL 2 1 1 3 14 18 34 85 73 231 470 653 461 -222 -183 2
PF1aL 4 2 3 7 27 35 65 158 137 377 543 568 1134 1180 -262 4
OH 5335 2399 1358 1591 1688 1082 1495 1495 1082 1688 1591 1358 2399 5335 34936 80
Plasma 0 0 0 1 5 6 8 8 6 5 1 0 0 0 -2 0
Fz(lbf/kA^2) PF1aU PF1bU PF1cU PF2U PF3U PF4U PF5U PF5L PF4L PF3L PF2L PF1cL PF1bL PF1aL OH Plasma
PF1aU 0 552 171 112 0 -13 -15 -8 -5 -4 -1 0 0 -1 -154 -1
PF1bU -552 0 20 51 -14 -11 -12 -5 -3 -2 -1 0 0 0 -194 -1
PF1cU -171 -20 0 96 -19 -13 -14 -6 -3 -2 -1 0 0 0 -130 -1
PF2U -112 -51 -96 0 -99 -39 -41 -16 -9 -7 -2 -1 -1 -1 -172 -1
PF3U 0 14 19 99 0 -225 -212 -67 -36 -26 -7 -2 -2 -4 -86 -3
PF4U 13 11 13 39 225 0 -490 -100 -52 -36 -9 -3 -3 -5 -21 -1
PF5U 15 12 14 41 212 490 0 -204 -100 -67 -16 -6 -5 -8 -20 -1
PF5L 8 5 6 16 67 100 204 0 -490 -212 -41 -14 -12 -15 20 1
PF4L 5 3 3 9 36 52 100 490 0 -225 -39 -13 -11 -13 21 1
PF3L 4 2 2 7 26 36 67 212 225 0 -99 -19 -14 0 86 3
PF2L 1 1 1 2 7 9 16 41 39 99 0 96 51 112 172 1
PF1cL 0 0 0 1 2 3 6 14 13 19 -96 0 20 171 130 1
PF1bL 0 0 0 1 2 3 5 12 11 14 -51 -20 0 552 194 1
PF1aL 1 0 0 1 4 5 8 15 13 0 -112 -171 -552 0 154 1
OH 154 194 130 172 86 21 20 -20 -21 -86 -172 -130 -194 -154 0 0
Plasma 1 1 1 1 3 1 1 -1 -1 -3 -1 -1 -1 -1 0 0