Fr(tonne) PF1aU PF1bU PF1cU PF2U PF3U PF4U PF5U PF5L PF4L PF3L PF2L PF1cL PF1bL PF1aL OH
Min w/o Plasma -16 -18 -32 -37 -37 -43 0 0 -43 -18 -37 -32 -2 -16 0
Min w/Plasma -39 -2 -23 -21 -31 -48 70 70 -48 -17 -21 -23 -2 -39 0
Min Post-Disrupt -26 -1 -22 -25 -25 -69 17 17 -69 -25 -25 -22 -1 -26 0
Min -39 -18 -32 -37 -37 -69 0 0 -69 -25 -37 -32 -2 -39 0
Worst Case Min -140 -118 -127 -117 -86 -67 -10 -10 -67 -86 -117 -127 -118 -140 -518
Max w/o Plasma 111 64 45 45 108 118 230 230 118 108 45 21 64 56 10378
Max w/Plasma 177 80 8 36 104 131 284 284 131 104 36 8 80 100 8689
Max Post-Disrupt 123 72 8 31 75 56 168 168 56 75 31 8 72 63 8538
Max 177 80 45 45 108 131 284 284 131 108 45 21 80 100 10378
Worst Case Max 546 194 132 135 215 212 303 303 212 215 135 132 194 546 13463
 
Fz(tonne) PF1aU PF1bU PF1cU PF2U PF3U PF4U PF5U PF5L PF4L PF3L PF2L PF1cL PF1bL PF1aL OH
Min w/o Plasma -36 -16 -8 -19 -63 -92 -109 -23 -35 -13 -21 -27 -38 -19 -14
Min w/Plasma -33 -22 -15 -23 -30 -78 -68 -66 -29 -6 -16 -23 -36 -14 -4
Min Post-Disrupt -43 -15 -10 -15 -43 -40 -92 -8 -61 -20 -21 -27 -38 -16 -5
Min -43 -22 -15 -23 -63 -92 -109 -66 -61 -20 -21 -27 -38 -19 -14
Worst Case Min -77 -93 -57 -68 -132 -189 -230 -82 -34 -99 -69 -52 -63 -136 -187
Max w/o Plasma 24 38 27 21 45 35 23 109 82 63 18 9 16 36 4
Max w/Plasma 17 36 23 16 24 29 66 68 67 30 25 15 22 33 4
Max Post-Disrupt 21 38 27 21 42 61 8 92 40 43 17 10 15 43 4
Max 24 38 27 21 45 61 66 109 82 63 25 15 22 43 4
Worst Case Max 136 63 52 69 99 68 82 230 189 132 68 57 93 54 187
Fr(lbf) PF1aU PF1bU PF1cU PF2U PF3U PF4U PF5U PF5L PF4L PF3L PF2L PF1cL PF1bL PF1aL OH
Min w/o Plasma -35364 -39917 -71314 -81887 -81302 -95014 0 0 -95015 -40089 -81885 -71290 -5460 -35367 0
Min w/Plasma -86091 -3452 -51380 -47307 -69284 -105829 153489 153522 -105833 -36766 -47306 -51356 -3452 -86092 0
Min Post-Disrupt -56775 -1387 -49577 -55731 -54657 -152166 37239 37254 -152181 -54655 -55729 -49552 -1387 -56777 0
Min -86091 -39917 -71314 -81887 -81302 -152166 0 0 -152181 -54655 -81885 -71290 -5460 -86092 0
Worst Case Min -308932 -259553 -280590 -257217 -188584 -147049 -20978 -20974 -147050 -188591 -257215 -280542 -259506 -308941 -1142002
Max w/o Plasma 244828 141199 98727 98896 237654 260114 507319 507406 260110 237644 98897 46515 141221 124108 22880479
Max w/Plasma 390442 176824 17578 78348 228719 289472 625160 625247 289442 228730 78348 17561 176800 221474 19155073
Max Post-Disrupt 271221 159652 18316 69039 165064 122372 370962 371032 122359 165058 69040 18297 159632 139721 18823150
Max 390442 176824 98727 98896 237654 289472 625160 625247 289442 237644 98897 46515 176800 221474 22880479
Worst Case Max 1202680 427957 291802 298121 474283 468175 667690 667786 468173 474271 298121 291843 427989 1202670 29680766
Fz(lbf) PF1aU PF1bU PF1cU PF2U PF3U PF4U PF5U PF5L PF4L PF3L PF2L PF1cL PF1bL PF1aL OH
Min w/o Plasma -80237 -34659 -18534 -40938 -138527 -203125 -239984 -49657 -78008 -29737 -47150 -58912 -84182 -42574 -30272
Min w/Plasma -71687 -49080 -32610 -51374 -65903 -171261 -150401 -145159 -63458 -12660 -35660 -50407 -78646 -31269 -9065
Min Post-Disrupt -95770 -33155 -22126 -32928 -94339 -89099 -203129 -18322 -134053 -43904 -47032 -59782 -83221 -35298 -10632
Min -95770 -49080 -32610 -51374 -138527 -203125 -239984 -145159 -134053 -43904 -47150 -59782 -84182 -42574 -30272
Worst Case Min -169764 -204276 -126322 -149606 -291685 -415945 -507307 -181134 -74599 -218764 -152079 -114523 -139881 -300586 -413152
Max w/o Plasma 53473 84182 58912 47150 98898 78008 49657 239984 180293 138527 40093 20585 34659 80236 8489
Max w/Plasma 37012 78647 50408 35661 52893 63458 145158 150401 148418 65903 55892 32609 49080 71686 8489
Max Post-Disrupt 46450 83220 59782 47033 92132 134052 18321 203130 89100 94339 37985 22125 33155 95770 7760
Max 53473 84182 59782 47150 98898 134052 145158 239984 180293 138527 55892 32609 49080 95770 8489
Worst Case Max 300589 139882 114523 152080 218764 149102 181376 507307 415946 291685 149636 126322 204275 118263 413152