Coil R (center) dR Z (center) dZ nR nZ Turns Fill Turn CSA Headroom multiplier over equilibria Min Curr* Min Curr* Max Curr* Max Curr* Max |I| Max |I| LPPI Tesw_LPPI Tesw_SPFI I2T_LPPI J^2T_LPPI Tmax_LPPI I2T_SPFI J^2T_SPFI Tmax_SPFI
  (in) (in) (in) (in)         in^2   (kA) (kA-Turn) (kA) (kA-Turn) (kA) (kA) (sec) (sec) (A^2-s) ((A/m^2)^2-s) deg C (A^2-s) ((A/m^2)^2-s) deg C
OH (half-plane) 9.531 2.730 41.934 83.868 4.0 111 444 0.7012 0.3616 1.0000 -24.0 -10656.0 24.0 10656.0 24.0 24.0 1.473 1.473 8.49E+08 1.56E+16 100 8.49E+08 1.56E+16 100
PF1a 12.778 2.460 62.622 18.246 4.0 16 64 0.8244 0.5782 1.1000 -8.0 -512.0 19.0 1216.0 19.0 19.0 5.500 3.416 1.99E+09 1.43E+16 92 1.23E+09 8.86E+15 59
PF1b 15.758 1.332 71.031 7.142 2.0 16 32 0.7883 0.2343 1.1000 -6.0 -192.0 13.0 416.0 13.0 8.0 2.109 2.109 1.37E+08 5.98E+15 43 3.56E+08 1.56E+16 100
PF1c 21.669 1.478 71.402 6.552 2.0 10 20 0.8495 0.4113 1.1000 -5.0 -100.0 16.0 320.0 16.0 14.1 4.289 3.416 8.56E+08 1.22E+16 78 8.75E+08 1.24E+16 80
PF2a 31.496 6.406 76.121 2.676 7.0 2 14 0.7409 0.9072 1.1000 -11.0 -154.0 15.0 210.0 15.0 15.0 5.500 3.416 1.24E+09 3.61E+15 30 7.69E+08 2.24E+15 23
PF2b 31.496 6.406 72.937 2.676 7.0 2 14 0.7409 0.9072   -11.0 -154.0 15.0 210.0 15.0 15.0 5.500 3.416 1.24E+09 3.61E+15 30 7.69E+08 2.24E+15 23
PF3a 58.837 7.340 64.310 2.676 7.5 2 15 0.6928 0.9072 1.1000 -16.0 -240.0 12.0 180.0 16.0 16.0 5.500 3.416 1.41E+09 4.11E+15 33 8.75E+08 2.55E+15 25
PF3b 58.837 7.340 61.126 2.676 7.5 2 15 0.6928 0.9072   -16.0 -240.0 12.0 180.0 16.0 16.0 5.500 3.416 1.41E+09 4.11E+15 33 8.75E+08 2.55E+15 25
PF4b 70.654 3.604 31.780 2.676 2.0 4 8 0.7525 0.9072 1.1000 -16.0 -128.0 6.0 48.0 16.0 16.0 5.500 3.416 1.41E+09 4.11E+15 33 8.75E+08 2.55E+15 25
PF4c 71.121 4.538 34.964 2.676 4.5 2 9 0.6723 0.9072   -16.0 -144.0 6.0 54.0 16.0 16.0 5.500 3.416 1.41E+09 4.11E+15 33 8.75E+08 2.55E+15 25
PF5a 79.244 5.328 25.672 2.700 6.0 2 12 0.7733 0.9271 1.1000 -34.0 -408.0 0.0 0.0 34.0 31.8 5.500 3.416 5.58E+09 1.56E+16 100 3.95E+09 1.10E+16 72
PF5b 79.244 5.328 22.756 2.700 6.0 2 12 0.7733 0.9271   -34.0 -408.0 0.0 0.0 34.0 31.8 5.500 3.416 5.58E+09 1.56E+16 100 3.95E+09 1.10E+16 72
Coil R (center) dR Z (center) dZ nR nZ Turns Fill Turn CSA
(cm) (cm) (cm) (cm)         cm^2 *magnitude with headroom rounded up to nearest kA
OH (half-plane) 24.2083 6.9340 106.5124 213.0247 4.0 111 444 0.7012 2.3328
PF1a 32.4561 6.2484 159.0600 46.3448 4.0 16 64 0.8244 3.7301 SPFI = short pulse, full inductive
PF1b 40.0253 3.3833 180.4200 18.1407 2.0 16 32 0.7883 1.5118 LPPI = long pulse, partial inductive
PF1c 55.0393 3.7541 181.3600 16.6421 2.0 10 20 0.8495 2.6536
PF2a 79.9998 16.2712 193.3473 6.7970 7.0 2 14 0.7409 5.8528
PF2b 79.9998 16.2712 185.2600 6.7970 7.0 2 14 0.7409 5.8528
PF3a 149.4460 18.6436 163.3474 6.7970 7.5 2 15 0.6928 5.8528
PF3b 149.4460 18.6436 155.2600 6.7970 7.5 2 15 0.6928 5.8528
PF4b 179.4612 9.1542 80.7212 6.7970 2.0 4 8 0.7525 5.8528
PF4c 180.6473 11.5265 88.8086 6.7970 4.5 2 9 0.6723 5.8528
PF5a 201.2798 13.5331 65.2069 6.8580 6.0 2 12 0.7733 5.9812
PF5b 201.2798 13.5331 57.8002 6.8580 6.0 2 12 0.7733 5.9812
Coil Ref Dwg. Coil Ref Dwg. Elev Comment
OH      
PF1a E-DC1447    
PF1b E-DC1452    
PF1c E-DC1488    
PF2a 6003-E-30000 NSTX EDB 1033 S1-1A/B
PF2b 6003-E-30000 NSTX EDB 1033 S1-1A/B
PF3a 6003-E-30015 NSTX EDB 1033 S1-2A/B
PF3b 6003-E-30015 NSTX EDB 1033 S1-2A/B
PF4b 6003-E-30056 NSTX EDB 1035 S1-3B
PF4c 6003-E-30035 NSTX EDB 1035 S1-3C
PF5a C-DC1144 NSTX EDB 1035  
PF5b C-DC1144 NSTX EDB 1035