August 7, 1997
I ran these runs longer as requested. Some of the fluxes are a bit higher, so I've updated the table.
GF Gryffin: | k_theta,max | gamma | omega_r | R/L_Tcrit | chi_i | phi^2 | |
---|---|---|---|---|---|---|---|
DIII-D base | 0.30 | 0.11 | -0.34 | 8 | |||
DIII-D base + 30% | 0.35 | 0.19 | -0.47 | 11 | |||
DIII-D base - 30% | 0.20 | 0.041 | -0.14 | 5 | |||
NTP test | 0.35 | 0.14 | -0.46 | 7 | |||
Dimits PRL | 0.35 | 0.19 | -0.42 | 10 | |||
shat = 0 | |||||||
zero out 0,0 | 0.30 | 0.11 | -0.34 | 30 |
--Mike
Back to index of cyclone pages
Back to Mike Beer's home page