Image:Mapping Globalization

From QED

Jump to: navigation, search

Visits to Mapping Globalization main page

1
Previous  Next

The above set of images shows the sequence of distinct ClustrMaps for the main page of the Mapping Globalization website from 27 Feb 2007 to 28 February 2008.

To wrap around from the first to the last image, click on Previous twice.

The time interval between maps is not uniform. In general, a new map is only created if the total number of recorded visits has increased by at least 10%. After the ninth image, the legend is no longer available.

For a detailed explanation of clustrMaps, see [1].

Details

Map Number Date Cumulative count
since 2007.02.27
1 2007.03.09 241
2 2007.03.12 450
3 2007.03.15 607
4 2007.03.17 717
5 2007.03.20 873
6 2007.03.23 987
7 2007.03.28 1,121
8 2007.03.31 1,259
9 2007.04.06 1,400
10 2007.04.12 (1,582)
11 2007.04.19 (1,794)
12 2007.04.25 (1,976)
13 2007.04.28 (2,067)
14 2007.05.04 (2,249)
15 2007.05.09 (2,401)
16 2007.05.17 2,644
17 2007.05.25 2,927
18 2007.06.12 3,301
19 2007.07.10 3,979
20 2007.08.26 4,815
21 2007.09.18 5,342
22 2007.10.15 5,881
23 2007.11.09 6,478
24 2007.11.28 7,121
25 2008.01.03 8,214
26 2008.01.09 9,237
27 2008.01.16 10,283
28 2008.02.28 12,402

(The numbers in parentheses were obtained by interpolation.)

Mapping Globalization Category Queries

There are no pages that link to this file.

Personal tools